| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | ||||||||
| 3. Distance | ||||||||
| DIVISION 10 HEATS 500 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 179 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 151. | OLER Max OLER Max | USA-OSC | 49.805 | 36.1 | |
| 2 | FA | (3) | 212. | WU Emma WU Emma | USA-PSSP | 51.661 | 34.8 | |
| 3 | FB | (5) | 64. | ENDO Anna ENDO Anna | USA-PSSP | 51.902 | 34.7 | |
| 4 | FB | (4) | 81. | HUANG Hannah HUANG Hannah | USA-PTSC | 52.103 | 34.5 | |
| 5 | FC | (2) | 183. | SULLIVAN Veronica SULLIVAN Veronica | USA-PTSC | 1:04.260 | 28.0 | |
| RACE: 180 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 196. | WANG Bryan WANG Bryan | USA-PTSC | 49.831 | 36.1 | |
| 2 | FB | (5) | 155. | PLATE-TONG Hendrik PLATE-TONG Hendrik | USA-GSSC | 52.323 | 34.4 | |
| 3 | FB | (2) | 120. | LIN Lindsay LIN Lindsay | USA-GSSC | 52.839 | 34.1 | |
| 4 | FC | (4) | 210. | WONG Jayden WONG Jayden | CAN-MRSSC | 1:05.293 | 27.6 | |
| 5 | FC | (3) | 53. | CHO Elliana CHO Elliana | USA-PTSC | 1:05.744 | 27.4 | |
| RACE: 181 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 125. | LIU Marcus LIU Marcus | USA-OSC | 50.592 | 35.6 | |
| 2 | FA | (3) | 233. | ZHANG Aiden 2014 ZHANG Aiden 2014 | USA-PTSC | 52.015 | 34.6 | |
| 3 | FB | (4) | 174. | SHI Noah SHI Noah | USA-OSC | 53.535 | 33.6 | |
| 4 | FC | (5) | 100. | LAU-HONG Hansen LAU-HONG Hansen | CAN-MRSSC | 53.911 | 33.4 | |
| 5 | FC | (6) | 61. | DONG Jayden DONG Jayden | CAN-MRSSC | 57.628 | 31.2 | |
| 6 | FC | (1) | 46. | CHEN Daniel CHEN Daniel | USA-PSSP | 1:03.562 | 28.3 | |
| DIVISION 10 FINAL 500 m Qualifiers: Group: A-C, 5 per Heat | ||||||||
| RACE: 217 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 183. | SULLIVAN Veronica SULLIVAN Veronica | USA-PTSC | 52.361 | 34.4 | ||
| 2 | (5) | 53. | CHO Elliana CHO Elliana | USA-PTSC | 52.779 | 34.1 | ||
| 3 | (6) | 46. | CHEN Daniel CHEN Daniel | USA-PSSP | 53.387 | 33.7 | ||
| 4 | (2) | 210. | WONG Jayden WONG Jayden | CAN-MRSSC | 53.749 | 33.5 | ||
| 5 | (1) | 100. | LAU-HONG Hansen LAU-HONG Hansen | CAN-MRSSC | 54.888 | 32.8 | ||
| 6 | (3) | 61. | DONG Jayden DONG Jayden | CAN-MRSSC | 55.937 | 32.2 | ||
| RACE: 218 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 64. | ENDO Anna ENDO Anna | USA-PSSP | 52.659 | 34.2 | ||
| 2 | (1) | 155. | PLATE-TONG Hendrik PLATE-TONG Hendrik | USA-GSSC | 53.087 | 33.9 | ||
| 3 | (4) | 174. | SHI Noah SHI Noah | USA-OSC | 53.377 | 33.7 | ||
| 4 | (5) | 81. | HUANG Hannah HUANG Hannah | USA-PTSC | 53.662 | 33.5 | ||
| 5 | (3) | 120. | LIN Lindsay LIN Lindsay | USA-GSSC | 53.760 | 33.5 | ||
| RACE: 219 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 125. | LIU Marcus LIU Marcus | USA-OSC | 48.975 | 36.8 | ||
| 2 | (2) | 196. | WANG Bryan WANG Bryan | USA-PTSC | 49.295 | 36.5 | ||
| 3 | (4) | 212. | WU Emma WU Emma | USA-PSSP | 51.475 | 35.0 | ||
| 4 | (5) | 233. | ZHANG Aiden 2014 ZHANG Aiden 2014 | USA-PTSC | 52.093 | 34.6 | ||
| 5 | (1) | 151. | OLER Max OLER Max | USA-OSC | 1:11.429 | 25.2 | ||




