| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| NOVICE HEATS 333 m | |||||||
| RACE: 24 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 150. | MICHALEK Shawn | USA-BSS | 42.940 | ||
| 2 | (2) | 165. | RASMUSSEN Erik | USA-GMS | 44.630 | ||
| 3 | (3) | 203. | POMETUN Max | USA-EPSSC | 44.840 | ||
| 4 | (4) | 174. | SIRAGUSA Robert | USA-SWC | 52.600 | ||
| NOVICE FINAL 333 m | |||||||
| RACE: 46 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 203. | POMETUN Max | USA-EPSSC | 44.640 | ||
| 2 | (2) | 165. | RASMUSSEN Erik | USA-GMS | 46.740 | ||
| 3 | (1) | 150. | MICHALEK Shawn | USA-BSS | 54.400 | ||
| 4 | (4) | 174. | SIRAGUSA Robert | USA-SWC | 58.000 | ||
| 2. Distance | |||||||
| NOVICE HEATS 500 m | |||||||
| RACE: 70 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 150. | MICHALEK Shawn | USA-BSS | 1:04.460 | ||
| 2 | (1) | 203. | POMETUN Max | USA-EPSSC | 1:08.090 | ||
| 3 | (2) | 165. | RASMUSSEN Erik | USA-GMS | 1:08.100 | ||
| 4 | (4) | 174. | SIRAGUSA Robert | USA-SWC | 1:17.540 | ||
| NOVICE FINAL 500 m | |||||||
| RACE: 92 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 150. | MICHALEK Shawn | USA-BSS | 1:03.640 | ||
| 2 | (3) | 165. | RASMUSSEN Erik | USA-GMS | 1:05.960 | ||
| 3 | (2) | 203. | POMETUN Max | USA-EPSSC | 1:16.650 | ||
| 4 | (4) | 174. | SIRAGUSA Robert | USA-SWC | 1:21.350 | ||
| 3. Distance | |||||||
| NOVICE SUPER FINAL 777 m | |||||||
| RACE: 104 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 150. | MICHALEK Shawn | USA-BSS | 1:40.970 | ||
| 2 | (3) | 165. | RASMUSSEN Erik | USA-GMS | 1:46.140 | ||
| 3 | (4) | 174. | SIRAGUSA Robert | USA-SWC | 2:05.490 | ||
| 4 | (2) | 203. | POMETUN Max | USA-EPSSC | 2:28.230 | ||
| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| NOVICE | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. | 150 | MICHALEK Shawn | USA-BSS | 3. | 1. | 1. | 27225 | 5 | ||||||
| 2. | 165 | RASMUSSEN Erik | USA-GMS | 2. | 2. | 2. | 25500 | 6 | ||||||
| 3. | 203 | POMETUN Max | USA-EPSSC | 1. | 3. | 4. | 23366 | 8 | ||||||
| 4. | 174 | SIRAGUSA Robert | USA-SWC | 4. | 4. | 3. | 19507 | 11 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 150 | MICHALEK Shawn | USA-BSS | 3. | 1. | 1. | 27225 | 5 | ||||||
| 2. (2.) | 165 | RASMUSSEN Erik | USA-GMS | 2. | 2. | 2. | 25500 | 6 | ||||||
| 3. (3.) | 203 | POMETUN Max | USA-EPSSC | 1. | 3. | 4. | 23366 | 8 | ||||||
| 4. (4.) | 174 | SIRAGUSA Robert | USA-SWC | 4. | 4. | 3. | 19507 | 11 | ||||||



