| 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 | ||||||||
| 2. Distance | ||||||||
| DIVISION 1 HEATS 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 29 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 68. | MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL | USA-GESS | 49.780 | 36.2 | |
| 2 | FA | (2) | 77. | KURTZ Henry KURTZ Henry | USA-FPS | 52.140 | 34.5 | |
| 3 | FB | (1) | 21. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA | 1:07.760 | 26.6 | |
| - | FB | (4) | 8. | KIM Eddie KIM Eddie | USA-NBSSC | NT penalty | ||
| RACE: 30 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 10. | DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo | USA-NBSSC | 44.900 | 40.1 | |
| 2 | FA | (1) | 30. | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC | 51.960 | 34.6 | |
| 3 | FB | (3) | 42. | HASALA Philip HASALA Philip | USA-GESS | 52.320 | 34.4 | |
| 4 | FB | (2) | 73. | PARK Adam PARK Adam | USA-NBSSC | 52.360 | 34.4 | |
| DIVISION 1 FINAL 500 m Qualifiers: Group: A-B, 4 per Heat | ||||||||
| RACE: 44 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 8. | KIM Eddie KIM Eddie | USA-NBSSC | 51.780 | 34.8 | ||
| 2 | (2) | 21. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA | 52.790 | 34.1 | ||
| 3 | (1) | 42. | HASALA Philip HASALA Philip | USA-GESS | 52.880 | 34.0 | ||
| 4 | (3) | 73. | PARK Adam PARK Adam | USA-NBSSC | 1:07.800 | 26.5 | ||
| RACE: 45 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 10. | DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo | USA-NBSSC | 45.020 | 40.0 | ||
| 2 | (2) | 68. | MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL | USA-GESS | 50.140 | 35.9 | ||
| 3 | (4) | 77. | KURTZ Henry KURTZ Henry | USA-FPS | 51.840 | 34.7 | ||
| 4 | (3) | 30. | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC | 51.890 | 34.7 | ||



