| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||
| 3. Distance | ||||||||
| NOVICE SUPER FINAL 777 m Qualifiers: Group: A, 3 best with FP | ||||||||
| RACE: 104 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 150. | MICHALEK Shawn MICHALEK Shawn | USA-BSS | 1:40.970 | 27.7 | ||
| 2 | (3) | 165. | RASMUSSEN Erik RASMUSSEN Erik | USA-GMS | 1:46.140 | 26.4 | ||
| 3 | (4) | 174. | SIRAGUSA Robert SIRAGUSA Robert | USA-SWC | 2:05.490 | 22.3 | ||
| 4 | (2) | 203. | POMETUN Max POMETUN Max | USA-EPSSC | 2:28.230 | 18.9 | ||
| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||||
| Distance Classification | ||||||||||
| NOVICE 777 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| SUPER FINAL | ||||||||||
| 1. | A | 1. | 150. | MICHALEK Shawn MICHALEK Shawn | USA-BSS | 1000 | 1 | 1:40.970 | ||
| 2. | A | 2. | 165. | RASMUSSEN Erik RASMUSSEN Erik | USA-GMS | 8500 | 2 | 1:46.140 | ||
| 3. | A | 3. | 174. | SIRAGUSA Robert SIRAGUSA Robert | USA-SWC | 7225 | 3 | 2:05.490 | ||
| 4. | A | 4. | 203. | POMETUN Max POMETUN Max | USA-EPSSC | 6141 | 4 | 2:28.230 | ||
| Splitted Distance Classification | ||||||||||
| MEN 777 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| SUPER FINAL | ||||||||||
| 1. (1.) | A | 1. | 150. | MICHALEK Shawn MICHALEK Shawn | USA-BSS | 1000 | 1 | 1:40.970 | ||
| 2. (2.) | A | 2. | 165. | RASMUSSEN Erik RASMUSSEN Erik | USA-GMS | 8500 | 2 | 1:46.140 | ||
| 3. (3.) | A | 3. | 174. | SIRAGUSA Robert SIRAGUSA Robert | USA-SWC | 7225 | 3 | 2:05.490 | ||
| 4. (4.) | A | 4. | 203. | POMETUN Max POMETUN Max | USA-EPSSC | 6141 | 4 | 2:28.230 | ||



