2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Heat Results
1. Distance | |||||||
DIVISION 5 HEATS 777 m | |||||||
RACE: 10 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 201. | ZHENG Ryan | USA-DSSC | 1:34.320 | ||
2 | (2) | 105. | ANDREWS Raymond | CAN-MSSC | 1:37.040 | ||
3 | (3) | 132. | HECK Charlie | USA-SWC | 1:39.910 | ||
4 | (1) | 126. | CHANG Derick | USA-GSSC | 1:41.850 | ||
RACE: 11 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 229. | HAO Richard | USA-DSSC | 1:31.700 | ||
2 | (4) | 182. | SRINIVASULA Priyanka | USA-EPSSC | 1:36.750 | ||
3 | (2) | 148. | LORENZ Avery | USA-UCBSSC | 1:39.630 | ||
4 | (3) | 169. | SARAF Akshit | USA-DSSC | 1:46.030 | ||
DIVISION 5 FINAL 777 m | |||||||
RACE: 34 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 169. | SARAF Akshit | USA-DSSC | 1:38.330 | ||
2 | (1) | 132. | HECK Charlie | USA-SWC | 1:38.380 | ||
3 | (2) | 126. | CHANG Derick | USA-GSSC | 1:39.840 | ||
RACE: 35 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 229. | HAO Richard | USA-DSSC | 1:28.450 | ||
2 | (2) | 201. | ZHENG Ryan | USA-DSSC | 1:30.980 | ||
3 | (4) | 182. | SRINIVASULA Priyanka | USA-EPSSC | 1:33.210 | ||
4 | (5) | 148. | LORENZ Avery | USA-UCBSSC | 1:35.940 | ||
5 | (3) | 105. | ANDREWS Raymond | CAN-MSSC | 1:40.870 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Distance Classification
DIVISION 5 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 229. | HAO Richard | USA-DSSC | 1000 | 1 | 1:28.450 | ||
2. | A | 2. | 201. | ZHENG Ryan | USA-DSSC | 8500 | 2 | 1:30.980 | ||
3. | A | 3. | 182. | SRINIVASULA Priyanka | USA-EPSSC | 7225 | 3 | 1:33.210 | ||
4. | A | 4. | 148. | LORENZ Avery | USA-UCBSSC | 6141 | 4 | 1:35.940 | ||
5. | A | 5. | 105. | ANDREWS Raymond | CAN-MSSC | 5220 | 5 | 1:37.040 | ||
6. | B | 1. | 169. | SARAF Akshit | USA-DSSC | 4437 | 6 | 1:38.330 | ||
7. | B | 2. | 132. | HECK Charlie | USA-SWC | 3771 | 7 | 1:38.380 | ||
8. | B | 3. | 126. | CHANG Derick | USA-GSSC | 3206 | 8 | 1:39.840 |
Splitted Distance Classification
WOMEN 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (3.) | A | 3. | 182. | SRINIVASULA Priyanka | USA-EPSSC | 7225 | 3 | 1:33.210 |
Splitted Distance Classification
MEN 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 229. | HAO Richard | USA-DSSC | 1000 | 1 | 1:28.450 | ||
2. (2.) | A | 2. | 201. | ZHENG Ryan | USA-DSSC | 8500 | 2 | 1:30.980 | ||
3. (4.) | A | 4. | 148. | LORENZ Avery | USA-UCBSSC | 6141 | 4 | 1:35.940 | ||
4. (5.) | A | 5. | 105. | ANDREWS Raymond | CAN-MSSC | 5220 | 5 | 1:37.040 | ||
5. (6.) | B | 1. | 169. | SARAF Akshit | USA-DSSC | 4437 | 6 | 1:38.330 | ||
6. (7.) | B | 2. | 132. | HECK Charlie | USA-SWC | 3771 | 7 | 1:38.380 | ||
7. (8.) | B | 3. | 126. | CHANG Derick | USA-GSSC | 3206 | 8 | 1:39.840 |