2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Heat Results
3. Distance | |||||||
DIVISION 4 SUPER FINAL 777 m | |||||||
RACE: 102 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 121. | CLARK Nicholas | USA-SWC | 1:41.740 | ||
2 | (2) | 122. | COLICE Dexter | USA-BSS | 1:43.970 | ||
3 | (7) | 192. | WOBESER Benjamin | USA-EPSSC | 1:51.830 | ||
4 | (6) | 188. | VOCE Maria | USA-ASSC | NO TIME | finished | |
5 | (4) | 120. | CERICOLA Gavin | USA-SYSC | NO TIME | finished | |
6 | (3) | 104. | ANDREWS Ian | USA-UCBSSC | NO TIME | finished | |
7 | (5) | 137. | HOUCK Lois | USA-TSSC | NO TIME | finished |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Distance Classification
DIVISION 4 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
SUPER FINAL | ||||||||||
1. | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 1:41.740 | ||
2. | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 1:43.970 | ||
3. | A | 3. | 192. | WOBESER Benjamin | USA-EPSSC | 7225 | 3 | 1:51.830 | ||
4. | A | 4. | 188. | VOCE Maria | USA-ASSC | 6141 | 4 | NO TIME | ||
5. | A | 5. | 120. | CERICOLA Gavin | USA-SYSC | 5220 | 5 | NO TIME | ||
6. | A | 6. | 104. | ANDREWS Ian | USA-UCBSSC | 4437 | 6 | NO TIME | ||
7. | A | 7. | 137. | HOUCK Lois | USA-TSSC | 3771 | 7 | NO TIME |
Splitted Distance Classification
WOMEN 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
SUPER FINAL | ||||||||||
1. (4.) | A | 4. | 188. | VOCE Maria | USA-ASSC | 6141 | 4 | NO TIME | ||
2. (7.) | A | 7. | 137. | HOUCK Lois | USA-TSSC | 3771 | 7 | NO TIME |
Splitted Distance Classification
MEN 777 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 1:41.740 | ||
2. (2.) | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 1:43.970 | ||
3. (3.) | A | 3. | 192. | WOBESER Benjamin | USA-EPSSC | 7225 | 3 | 1:51.830 | ||
4. (5.) | A | 5. | 120. | CERICOLA Gavin | USA-SYSC | 5220 | 5 | NO TIME | ||
5. (6.) | A | 6. | 104. | ANDREWS Ian | USA-UCBSSC | 4437 | 6 | NO TIME |