2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Heat Results
1. Distance | |||||||
DIVISION 4 HEATS 333 m | |||||||
RACE: 21 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 121. | CLARK Nicholas | USA-SWC | 40.660 | ||
2 | (1) | 122. | COLICE Dexter | USA-BSS | 42.080 | ||
3 | (2) | 104. | ANDREWS Ian | USA-UCBSSC | 43.230 | ||
RACE: 22 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 120. | CERICOLA Gavin | USA-SYSC | 48.750 | ||
2 | (2) | 188. | VOCE Maria | USA-ASSC | 55.890 | ||
3 | (4) | 137. | HOUCK Lois | USA-TSSC | 59.080 | ||
4 | (1) | 192. | WOBESER Benjamin | USA-EPSSC | 1:01.020 | ||
DIVISION 4 FINAL 333 m | |||||||
RACE: 40 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 137. | HOUCK Lois | USA-TSSC | 49.220 | ||
2 | (2) | 192. | WOBESER Benjamin | USA-EPSSC | 50.600 | ||
RACE: 41 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 121. | CLARK Nicholas | USA-SWC | 41.000 | ||
2 | (3) | 122. | COLICE Dexter | USA-BSS | 45.290 | ||
3 | (2) | 120. | CERICOLA Gavin | USA-SYSC | 46.100 | ||
4 | (5) | 104. | ANDREWS Ian | USA-UCBSSC | 46.700 | ||
5 | (4) | 188. | VOCE Maria | USA-ASSC | 54.770 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Distance Classification
DIVISION 4 333 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 0:40.660 | ||
2. | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 0:42.080 | ||
3. | A | 3. | 120. | CERICOLA Gavin | USA-SYSC | 7225 | 3 | 0:46.100 | ||
4. | A | 4. | 104. | ANDREWS Ian | USA-UCBSSC | 6141 | 4 | 0:43.230 | ||
5. | A | 5. | 188. | VOCE Maria | USA-ASSC | 5220 | 5 | 0:54.770 | ||
6. | B | 1. | 137. | HOUCK Lois | USA-TSSC | 4437 | 6 | 0:49.220 | ||
7. | B | 2. | 192. | WOBESER Benjamin | USA-EPSSC | 3771 | 7 | 0:50.600 |
Splitted Distance Classification
WOMEN 333 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (5.) | A | 5. | 188. | VOCE Maria | USA-ASSC | 5220 | 5 | 0:54.770 | ||
2. (6.) | B | 1. | 137. | HOUCK Lois | USA-TSSC | 4437 | 6 | 0:49.220 |
Splitted Distance Classification
MEN 333 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 0:40.660 | ||
2. (2.) | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 0:42.080 | ||
3. (3.) | A | 3. | 120. | CERICOLA Gavin | USA-SYSC | 7225 | 3 | 0:46.100 | ||
4. (4.) | A | 4. | 104. | ANDREWS Ian | USA-UCBSSC | 6141 | 4 | 0:43.230 | ||
5. (7.) | B | 2. | 192. | WOBESER Benjamin | USA-EPSSC | 3771 | 7 | 0:50.600 |