Biography for
Name: | SHULYAK Sergey | |
Country: | RUS ![]() | |
Gender: | Men | |
Age: | 17 | |
Age-Category: | Junior B | |
Home Town: | ||
Club: | PET |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
222 m | JUNIOR E BOYS | 23.327 | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
222 m | JUNIOR E BOYS | 23.610 | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
333 m | JUNIOR E BOYS | 34.199 | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
333 m | JUNIOR E BOYS | 34.360 | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
333 m | JUNIOR E BOYS | 34.766 | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
500 m | JUNIOR D BOYS | 49.175 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
500 m | JUNIOR D BOYS | 49.674 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
500 m | JUNIOR D BOYS | 50.647 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
777 m | JUNIOR D BOYS | 1:21.664 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
1000 m | JUNIOR D BOYS | 1:45.224 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
1000 m | JUNIOR D BOYS | 1:49.985 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
1000 m | JUNIOR D BOYS | 1:54.081 | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
Overall Classifications
12. Place | JUNIOR D BOYS | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
3. Place | JUNIOR E BOYS | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
Distance Classifications
12. Place | JUNIOR D BOYS | 1000 m | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
10. Place | JUNIOR D BOYS | 500 m | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
15. Place | JUNIOR D BOYS | 777 m | Baltic Cup 3, Gusev, RUS, 23.01. - 25.01.2020 |
3. Place | JUNIOR E BOYS | 500 m | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
11. Place | JUNIOR E BOYS | 222 m | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |
1. Place | JUNIOR E BOYS | 333 m | Baltic Cup 2 - EVO Cup, Gusev, RUS rev., 18.01. - 20.01.2019 |