Biography for
Name: | WANG Jennifer | |
Country: | NZL | |
Gender: | Woman | |
Age: | 17 | |
Age-Category: | Junior A | |
Home Town: | ||
Club: | NZL |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
333 m | JUNIOR E GIRLS | 49.060 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
333 m | JUNIOR E GIRLS | 54.340 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
500 m | JUNIOR E GIRLS | 1:09.580 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
500 m | JUNIOR E GIRLS | 1:11.340 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
777 m | JUNIOR E GIRLS | 1:58.830 | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
Overall Classifications
3. Place | JUNIOR E GIRLS | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
Distance Classifications
11. Place | JUNIOR E GIRLS | 777 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
2. Place | JUNIOR E GIRLS | 333 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |
10. Place | JUNIOR E GIRLS | 500 m | Tri Series 2, NZL Open, Auckland, NZL, 19.03. - 20.03.2016 |