Biography for
Name: | ANDERSON Frank | |
Country: | AUS | |
Gender: | Men | |
Age: | 52 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | WFIRC |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | MEN | 49.450 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
500 m | MEN | 50.494 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1000 m | MEN | 1:51.186 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1000 m | MEN | 1:54.106 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1500 m | MEN | 2:50.456 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1500 m | MEN | 2:57.125 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
Overall Classifications
13. Place | MEN | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
Distance Classifications
14. Place | MEN | 1500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
13. Place | MEN | 500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
12. Place | MEN | 1000 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |