Biography for
Name: | LAM Jonathan | |
Country: | AUS | |
Gender: | Men | |
Age: | 24 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | AUS |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
1000 m | MEN | 1:49.690 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1000 m | MEN | 1:50.730 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1500 m | MEN | 2:36.546 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
1500 m | MEN | 2:43.900 | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
Overall Classifications
11. Place | MEN | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
Distance Classifications
8. Place | MEN | 1500 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
9. Place | MEN | 1000 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |
13. Place | RELAY MEN | 3000 m | Tri Series 3, Southern Cross Cup 2016, 23.04. - 24.04.2016 |