Biography for
Name: | DONGSING Phurita | |
Country: | THA | |
Gender: | Woman | |
Age: | 19 | |
Age-Category: | Senior | |
Home Town: | NONTHABURI THAILAND | |
Club: | THA |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
333 m | JUNIOR E GIRLS | 55.062 | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
333 m | JUNIOR E GIRLS | 55.509 | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
500 m | JUNIOR E GIRLS | 1:22.620 | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
777 m | JUNIOR E GIRLS | 2:14.963 | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
777 m | JUNIOR E GIRLS | 2:20.719 | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
Overall Classifications
8. Place | JUNIOR E GIRLS | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
Distance Classifications
8. Place | JUNIOR E GIRLS | 777 m | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
7. Place | JUNIOR E GIRLS | 333 m | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |
8. Place | JUNIOR E GIRLS | 500 m | Tri-Series 1, South East Asia Cup. Singapore, SIN, 20.02. - 21.02.2016 |