| Name: | BARTA Nóra | ![]() |
|
| Country: | ROU | ||
| Gender: | Woman | ||
| Age: | 19 | ||
| Age-Category: | Junior A | ||
| Home Town: | |||
| Club: | ISK | ||
| Results of 63 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR E GIRLS | 36.387 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 111,12 m | JUNIOR E GIRLS | 17.990 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR E GIRLS | 18.390 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR E GIRLS | 18.440 | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 |
| 222 m | JUNIOR F GIRLS | 27.939 | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 |
| 222 m | JUNIOR F GIRLS | 28.245 | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 |
| 222 m | JUNIOR F GIRLS | 28.770 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 |
| 333 m | JUNIOR E GIRLS | 35.864 | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 |
| 333 m | JUNIOR E GIRLS | 35.884 | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 |
| 333 m | JUNIOR E GIRLS | 36.235 | JÁSZ CUP 2018, Jászberény - HUN,, 17.02. - 18.02.2018 |
| 500 m | JUNIOR A WOMEN | 46.964 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 500 m | JUNIOR A WOMEN | 47.180 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 500 m | WOMEN | 47.370 | Jász Cup, Jászberény, HUN, 06.02. - 08.02.2026 |
| 777 m | JUNIOR D GIRLS | 1:19.925 | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 |
| 777 m | JUNIOR D GIRLS | 1:21.401 | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 |
| 777 m | JUNIOR D GIRLS | 1:21.728 | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 |
| 1000 m | JUNIOR A WOMEN | 1:37.141 | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 |
| 1000 m | WOMEN | 1:39.398 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1000 m | WOMEN | 1:39.582 | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 |
| 1500 m | WOMEN | 2:32.219 | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 |
| 1500 m | WOMEN | 2:38.384 | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
| 1500 m | WOMEN | 2:39.435 | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 |
| Overall Classifications | |||||||
| 1. Rank | WOMEN | Romanian National Championships, Miercurea Ciuc, ROU update, 08.04. - 08.04.2026 | |||||
| 2. Rank | WOMEN | Jász Cup, Jászberény, HUN, 06.02. - 08.02.2026 | |||||
| 4. Rank | WOMEN | Santa Claus Cup, Budapest, HUN, 05.12. - 07.12.2025 | |||||
| 22. Rank | JUNIOR A WOMEN | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | |||||
| 1. Rank | WOMEN | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | |||||
| 1. Rank | WOMEN | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | |||||
| 40. Rank | WOMEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | |||||
| 2. Rank | WOMEN | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 | |||||
| 1. Rank | WOMEN | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | |||||
| 1. Rank | JUNIOR A WOMEN | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | |||||
| 1. Rank | WOMEN | Tisza Cup, Szeged, HUN, 22.03. - 24.03.2024 | |||||
| 8. Rank | WOMEN | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | |||||
| 4. Rank | JUNIOR B WOMEN | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | |||||
| 2. Rank | JUNIOR B WOMEN | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | |||||
| 4. Rank | JUNIOR WOMEN | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | |||||
| 1. Rank | JUNIOR B WOMEN | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | |||||
| 1. Rank | WOMEN | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | |||||
| 12. Rank | WOMEN | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | |||||
| 4. Rank | JUNIOR WOMEN | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | |||||
| 5. Rank | WOMEN | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | |||||
| 1. Rank | WOMEN | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | |||||
| 5. Rank | WOMEN | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | |||||
| 3. Rank | JUNIOR C GIRLS | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 39. Rank | JUNIOR WOMEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 6. Rank | JUNIOR C GIRLS | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | |||||
| 10. Rank | JUNIOR C GIRLS | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 2. Rank | JUNIOR C GIRLS | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | |||||
| 36. Rank | JUNIOR WOMEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 16. Rank | JUNIOR C GIRLS | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | |||||
| 4. Rank | JUNIOR C GIRLS | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | |||||
| 1. Rank | JUNIOR C GIRLS | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | |||||
| 2. Rank | WOMEN | Romanian Senior National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | |||||
| 8. Rank | JUNIOR D GIRLS | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | |||||
| 3. Rank | JUNIOR D GIRLS | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | |||||
| 4. Rank | JUNIOR D GIRLS | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 9. Rank | JUNIOR D GIRLS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 3. Rank | JUNIOR D GIRLS | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | |||||
| 4. Rank | JUNIOR D GIRLS | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | |||||
| 8. Rank | JUNIOR D GIRLS | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | |||||
| 3. Rank | JUNIOR D GIRLS | Romanian National Junior Championship, 08.03. - 10.03.2019 | |||||
| 7. Rank | JUNIOR D GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 15. Rank | JUNIOR D GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 5. Rank | JUNIOR D GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| 3. Rank | JUNIOR E GIRLS | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | |||||
| 1. Rank | JUNIOR E GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | |||||
| 2. Rank | JUNIOR E GIRLS | JÁSZ CUP 2018, Jászberény - HUN,, 17.02. - 18.02.2018 | |||||
| 3. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | |||||
| 5. Rank | JUNIOR E GIRLS | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | |||||
| 2. Rank | JUNIOR E GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | |||||
| 14. Rank | JUNIOR E GIRLS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 6. Rank | JUNIOR E GIRLS | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | |||||
| 5. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | |||||
| 8. Rank | JUNIOR E GIRLS | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 1. Rank | JUNIOR F GIRLS | Romanian National Junior Championship,, 04.03. - 06.03.2016 | |||||
| 4. Rank | JUNIOR F GIRLS | 13th TISZA - CUP 2016, 20.02. - 21.02.2016 | |||||
| 2. Rank | JUNIOR F GIRLS | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | |||||
| 2. Rank | JUNIOR F GIRLS | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | |||||
| 23. Rank | JUNIOR D GIRLS | Danubia 2 - Romanian Open 2015 , Miercurea Ciuc, ROU, 23.10. - 25.10.2015 | |||||
| 3. Rank | JUNIOR F GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | |||||
| 3. Rank | JUNIOR F GIRLS | 12th TISZA – CUP 2015, Szeged, HUN, 24.01. - 25.01.2015 | |||||
| 3. Rank | JUNIOR F GIRLS | Santa Claus Cup 2014, Budapest, Hungary, 13.12. - 14.12.2014 | |||||
| 5. Rank | JUNIOR D GIRLS | Danubia 1-Romanian Open, Miercurea Cuic, ROU, 12.09. - 14.09.2014 | |||||
| 9. Rank | NOVICE C GIRLS | Hungarian Open - 11th Tisza Cup, 25.01. - 26.01.2014 | |||||
| Distance Classifications | |||||||
| 1. Rank | WOMEN | 1500 m | Romanian National Championships, Miercurea Ciuc, ROU update, 08.04. - 08.04.2026 | ||||
| 1. Rank | WOMEN | 500 m | Romanian National Championships, Miercurea Ciuc, ROU update, 08.04. - 08.04.2026 | ||||
| 1. Rank | WOMEN | 1000 m | Romanian National Championships, Miercurea Ciuc, ROU update, 08.04. - 08.04.2026 | ||||
| 3. Rank | WOMEN | 1500 m | Jász Cup, Jászberény, HUN, 06.02. - 08.02.2026 | ||||
| 2. Rank | WOMEN | 500 m | Jász Cup, Jászberény, HUN, 06.02. - 08.02.2026 | ||||
| 2. Rank | WOMEN | 1000 m | Jász Cup, Jászberény, HUN, 06.02. - 08.02.2026 | ||||
| 4. Rank | WOMEN | 1500 m | Santa Claus Cup, Budapest, HUN, 05.12. - 07.12.2025 | ||||
| 4. Rank | WOMEN | 500 m | Santa Claus Cup, Budapest, HUN, 05.12. - 07.12.2025 | ||||
| 3. Rank | WOMEN | 1000 m | Santa Claus Cup, Budapest, HUN, 05.12. - 07.12.2025 | ||||
| 16. Rank | JUNIOR A WOMEN | 1500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 14. Rank | JUNIOR A WOMEN | 500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 37. Rank | JUNIOR A WOMEN | 1000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 1. Rank | WOMEN | 1500 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 1. Rank | WOMEN | 500 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 1. Rank | WOMEN | 1000 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 3. Rank | WOMEN | 1500 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 1. Rank | WOMEN | 500 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 1. Rank | WOMEN | 1000 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 49. Rank | WOMEN | 1500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 36. Rank | WOMEN | 500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 29. Rank | WOMEN | 1000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 2. Rank | WOMEN | 1500 m | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 | ||||
| 5. Rank | WOMEN | 500 m | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 | ||||
| 3. Rank | WOMEN | 1000 m | Danubia Series 1, Sanok, POL, 04.10. - 06.10.2024 | ||||
| 1. Rank | JUNIOR A WOMEN | 1500 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | WOMEN | 1500 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | WOMEN | 500 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | JUNIOR A WOMEN | 500 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | JUNIOR A WOMEN | 1000 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | WOMEN | 1000 m | Romanian Championships Miercurea Ciuc,ROU, 12.04. - 14.04.2024 | ||||
| 1. Rank | WOMEN | 1500 m | Tisza Cup, Szeged, HUN, 22.03. - 24.03.2024 | ||||
| 1. Rank | WOMEN | 500 m | Tisza Cup, Szeged, HUN, 22.03. - 24.03.2024 | ||||
| 1. Rank | WOMEN | 1000 m | Tisza Cup, Szeged, HUN, 22.03. - 24.03.2024 | ||||
| 8. Rank | WOMEN | 1500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 8. Rank | WOMEN | 500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 6. Rank | WOMEN | 1000 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 8. Rank | JUNIOR B WOMEN | 1500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 3. Rank | JUNIOR B WOMEN | 500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 4. Rank | JUNIOR B WOMEN | 1000 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 1500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 2. Rank | JUNIOR B WOMEN | 1000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 14. Rank | RELAY WOMEN | 3000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 3. Rank | JUNIOR WOMEN | 1500 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 2. Rank | JUNIOR WOMEN | 500 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 8. Rank | JUNIOR WOMEN | 1000 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 1. Rank | JUNIOR B WOMEN | 1500 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 1. Rank | JUNIOR B WOMEN | 500 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 1. Rank | JUNIOR B WOMEN | 1000 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 2. Rank | WOMEN | 1500 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 1. Rank | WOMEN | 500 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 1. Rank | WOMEN | 1000 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 15. Rank | WOMEN | 1500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 11. Rank | WOMEN | 500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 12. Rank | WOMEN | 1000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 4. Rank | JUNIOR WOMEN | 1500 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 2. Rank | JUNIOR WOMEN | 500 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 4. Rank | JUNIOR WOMEN | 1000 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 2. Rank | RELAY JUNIOR WOMEN | 3000 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 8. Rank | WOMEN | 1500 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 3. Rank | WOMEN | 500 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 6. Rank | WOMEN | 1000 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 2. Rank | WOMEN | 1500 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | WOMEN | 500 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | WOMEN | 1000 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 4. Rank | RELAY WOMEN | 3000 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 5. Rank | WOMEN | 1500 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 4. Rank | WOMEN | 500 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 6. Rank | WOMEN | 1000 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 8. Rank | RELAY WOMEN | 3000 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 3. Rank | JUNIOR C GIRLS | 1500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 2. Rank | JUNIOR C GIRLS | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 3. Rank | JUNIOR C GIRLS | 1000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 14. Rank | RELAY C-D GIRLS | 2000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 53. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 32. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 36. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 6. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 5. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 7. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 6. Rank | JUNIOR C GIRLS | 1500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 2. Rank | JUNIOR C GIRLS | 1500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 1. Rank | JUNIOR C GIRLS | 500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 2. Rank | JUNIOR C GIRLS | 1000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 6. Rank | RELAY C-D-E GIRLS | 2000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 45. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 31. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 34. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 19. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 10. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 16. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 4. Rank | JUNIOR C GIRLS | 1500 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 3. Rank | JUNIOR C GIRLS | 500 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 4. Rank | JUNIOR C GIRLS | 1000 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 14. Rank | RELAY C-D GIRLS | 2000 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 3. Rank | WOMEN | 1500 m | Romanian Senior National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 1. Rank | JUNIOR C GIRLS | 1500 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 1. Rank | JUNIOR C GIRLS | 500 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 2. Rank | WOMEN | 500 m | Romanian Senior National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 3. Rank | WOMEN | 1000 m | Romanian Senior National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 1. Rank | JUNIOR C GIRLS | 1000 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 9. Rank | JUNIOR D GIRLS | 1000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 5. Rank | JUNIOR D GIRLS | 500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 5. Rank | JUNIOR D GIRLS | 777 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 11. Rank | RELAY C-D GIRLS | 2000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 3. Rank | JUNIOR D GIRLS | 1000 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 500 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 10. Rank | RELAY C-D-E GIRLS | 2000 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 8. Rank | JUNIOR D GIRLS | 1000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 5. Rank | JUNIOR D GIRLS | 777 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 24. Rank | RELAY C-D GIRLS | 2000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 10. Rank | JUNIOR D GIRLS | 1000 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 6. Rank | JUNIOR D GIRLS | 500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 8. Rank | JUNIOR D GIRLS | 777 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 1000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 777 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 14. Rank | RELAY C-D-E GIRLS | 2000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 31. Rank | RELAY C-D-E GIRLS | 2000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
