Biography for
Name: | LUGBINA Elizabeth | |
Country: | RUS | |
Gender: | Woman | |
Age: | 29 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | PET |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
1000 m | JUNIOR B WOMEN | 2:00.255 | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
1000 m | JUNIOR B WOMEN | 2:04.746 | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
1500 m | JUNIOR B WOMEN | 3:02.366 | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
1500 m | JUNIOR B WOMEN | 3:04.667 | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
Overall Classifications
14. Place | JUNIOR B WOMEN | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
Distance Classifications
13. Place | JUNIOR B WOMEN | 1500 m | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |
12. Place | JUNIOR B WOMEN | 1000 m | Evo Cup 3, St. Petersburg Cup, St. Petersburg, RUS, 25.01. - 27.01.2013 |