| Name: | HOWER Gretchen | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 66 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | GESS | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | DIVISION 9 | 1:06.640 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 500 m | DIVISION 7 | 1:15.300 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 500 m | DIVISION 10 | 1:19.240 | Park Ridge Open, 12.11. - 12.11.2022 |
| 777 m | DIVISION 9 | 2:01.550 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 777 m | DIVISION 7 | 2:03.820 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 777 m | DIVISION 10 | 2:05.510 | Park Ridge Open, 12.11. - 12.11.2022 |
| 1000 m | DIVISION 7 | 2:32.320 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 1000 m | DIVISION 10 | 2:47.920 | Park Ridge Open, 12.11. - 12.11.2022 |
| Overall Classifications | |||||||
| 5. Rank | DIVISION 10 | Park Ridge Open, 12.11. - 12.11.2022 | |||||
| Distance Classifications | |||||||
| 8. Rank | DIVISION 9 | 777 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 6. Rank | DIVISION 9 | 500 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 8. Rank | DIVISION 7 | 777 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 7. Rank | DIVISION 7 | 500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 7. Rank | DIVISION 7 | 1000 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 39. Rank | DIVISION 10 | 777 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 29. Rank | DIVISION 10 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 35. Rank | DIVISION 10 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 51. Rank | DIVISION 10 | 1000 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||




