| Name: | MICHALAK Violet | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | WSC | ||
| Results of 0 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | DIVISION 13 | 19.510 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 111,12 m | DIVISION 3 | 20.400 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 107 m | DIVISION 13 | 16.170 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 214 m | DIVISION 14 | 27.660 | 2025 NorthBurke Short Track Open, 15.02. - 15.02.2025 |
| 222 m | DIVISION 3 | 36.830 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 222 m | DIVISION 13 | 37.200 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 333 m | DIVISION 13 | 51.130 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 333 m | DIVISION 3 | 53.920 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 321 m | DIVISION 14 | 41.530 | 2025 NorthBurke Short Track Open, 15.02. - 15.02.2025 |
| 321 m | DIVISION 13 | 43.670 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 428 m | DIVISION 14 | 53.510 | 2025 NorthBurke Short Track Open, 15.02. - 15.02.2025 |
| 428 m | DIVISION 13 | 56.170 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 500 m | DIVISION 13 | 1:19.600 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| Distance Classifications | |||||||
| 8. Rank | DIVISION 13 | 222 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 8. Rank | DIVISION 13 | 500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 9. Rank | DIVISION 13 | 111,12 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 9. Rank | DIVISION 13 | 333 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 7. Rank | DIVISION 3 | 222 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 8. Rank | DIVISION 3 | 111,12 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 4. Rank | DIVISION 3 | 333 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||




