Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 46. | YANG Angelina | AUT-WEV | 1. 1. | 68 | 2 | |
2. | 30. | TEODOSSIEV Jana | AUT-UES | 2. 2. | 42 | 4 | |
3. | 45. | CHAI Xiaoyi | AUT-WEV | 3. 3. | 26 | 6 | |
4. | 38. | GRIEDL Anouk | AUT-UWN | 4. 4. | 16 | 8 | |
5. | 21. | THORAT Yashita | AUT-ÖISCW | 5. 6. | 8 | 11 | |
6. | 5. | NITZSCHE Adele | AUT-ÖISCW | 6. 5. | 8 | 11 |
Splitted Overall Classification
JUNIOR G GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (5.) | 21. | THORAT Yashita | AUT-ÖISCW | 5. 6. | 8 | 11 | |
2. (6.) | 5. | NITZSCHE Adele | AUT-ÖISCW | 6. 5. | 8 | 11 |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 46. | YANG Angelina | AUT-WEV | 1. 1. | 68 | 2 | |
2. (2.) | 30. | TEODOSSIEV Jana | AUT-UES | 2. 2. | 42 | 4 | |
3. (3.) | 45. | CHAI Xiaoyi | AUT-WEV | 3. 3. | 26 | 6 | |
4. (4.) | 38. | GRIEDL Anouk | AUT-UWN | 4. 4. | 16 | 8 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 36. | PLETIKOSIC Pavle | AUT-UES | 1. 1. | 68 | 2 | |
2. | 35. | DRÖSLER Maximilian | AUT-UES | 2. 2. | 42 | 4 | |
3. | 26. | KOCH Liam | AUT-ÖISCW | 3. 3. | 26 | 6 | |
4. | 18. | KARLIC Marko | AUT-GSD | 4. 4. | 16 | 8 | |
5. | 27. | SABIESCU Iancu | AUT-ÖISCW | 5. 5. | 10 | 10 |
Splitted Overall Classification
JUNIOR G BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (5.) | 27. | SABIESCU Iancu | AUT-ÖISCW | 5. 5. | 10 | 10 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 36. | PLETIKOSIC Pavle | AUT-UES | 1. 1. | 68 | 2 | |
2. (2.) | 35. | DRÖSLER Maximilian | AUT-UES | 2. 2. | 42 | 4 | |
3. (3.) | 26. | KOCH Liam | AUT-ÖISCW | 3. 3. | 26 | 6 | |
4. (4.) | 18. | KARLIC Marko | AUT-GSD | 4. 4. | 16 | 8 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 24. | PERWEIN Ennio | AUT-ÖISCW | 1. 1. | 68 | 2 | |
2. | 31. | TRAUNWIESER Benjamin | AUT-UES | 2. 2. | 42 | 4 | |
3. | 25. | SABIESCU Simion | AUT-ÖISCW | 3. 3. | 26 | 6 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR E | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 47. | GONG Daocheng | AUT-WEV | 1. 1. | 68 | 2 | |
2. | 48. | WEBER Jakob | AUT-WEV | 2. 3. | 34 | 5 | |
3. | 34. | TEODOSSIEV Matej | AUT-UES | 3. 2. | 34 | 5 | |
4. | 33. | SCHUSTER Theodor | AUT-UES | 5. 4. | 13 | 9 | |
5. | 32. | KÖNIG Marius | AUT-UES | 4. 6. | 11 | 10 | |
6. | 3. | HOLLER Leandra | AUT-ATR | 6. 5. | 8 | 11 | |
7. | 11. | MERK Iasmina Maria | AUT-GSD | 9. 7. | 2 | 16 | |
8. | 15. | SUSHKO Roman | AUT-GSD | 7. 9. | 2 | 16 | |
9. | 14. | NAZARENKO Heorhii | AUT-GSD | 8. 8. | 2 | 16 |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (6.) | 3. | HOLLER Leandra | AUT-ATR | 6. 5. | 8 | 11 | |
2. (7.) | 11. | MERK Iasmina Maria | AUT-GSD | 9. 7. | 2 | 16 |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 47. | GONG Daocheng | AUT-WEV | 1. 1. | 68 | 2 | |
2. (2.) | 48. | WEBER Jakob | AUT-WEV | 2. 3. | 34 | 5 | |
3. (3.) | 34. | TEODOSSIEV Matej | AUT-UES | 3. 2. | 34 | 5 | |
4. (4.) | 33. | SCHUSTER Theodor | AUT-UES | 5. 4. | 13 | 9 | |
5. (5.) | 32. | KÖNIG Marius | AUT-UES | 4. 6. | 11 | 10 | |
6. (8.) | 15. | SUSHKO Roman | AUT-GSD | 7. 9. | 2 | 16 | |
7. (9.) | 14. | NAZARENKO Heorhii | AUT-GSD | 8. 8. | 2 | 16 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 6. | MARKYTAN Livia | AUT-ERC | 1. 1. | 68 | 2 | |
2. | 20. | LAMIEN Janice Eloane | AUT-ÖISCW | 2. 2. | 42 | 4 | |
3. | 10. | DIATSUNYK Yevheniia | AUT-GSD | 3. 3. | 26 | 6 | |
4. | 37. | GRIEDL Noemi | AUT-UWN | 4. 4. | 16 | 8 | |
5. | 44. | MALENOK Sofia | AUT-WEV | 5. 5. | 10 | 10 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 22. | PERWEIN Lorenzo | AUT-ÖISCW | 1. 1. | 68 | 2 | |
2. | 13. | TOILA Mihai-Alexandru | AUT-GSD | 2. 2. | 42 | 4 | |
3. | 8. | MIHALY BISON Imre | AUT-ERC | 3. 4. | 21 | 7 | |
4. | 23. | SABIESCU Codrin | AUT-ÖISCW | 5. 3. | 18 | 8 | |
5. | 41. | PAMMER Fabio | AUT-UWN | 4. 5. | 13 | 9 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 7. | KRANKL Anna | AUT-ERC | 1. 1. | 68 | 2 | |
2. | 12. | TOILA Elisa-Florentina | AUT-GSD | 2. 2. | 42 | 4 | |
3. | 4. | STATT Anja | AUT-ATR | 3. 4. | 21 | 7 | |
4. | 28. | ESCH Lea-Franziska | AUT-TWN | 4. 3. | 21 | 7 | |
5. | 29. | ESCH Viktoria-Bernhardine | AUT-TWN | 5. 5. | 10 | 10 | |
6. | 39. | MILLER Eva | AUT-UWN | 6. 6. | 6 | 12 |
Splitted Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 7. | KRANKL Anna | AUT-ERC | 1. 1. | 68 | 2 | |
2. (2.) | 12. | TOILA Elisa-Florentina | AUT-GSD | 2. 2. | 42 | 4 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 4. | STATT Anja | AUT-ATR | 3. 4. | 21 | 7 | |
2. (4.) | 28. | ESCH Lea-Franziska | AUT-TWN | 4. 3. | 21 | 7 | |
3. (5.) | 29. | ESCH Viktoria-Bernhardine | AUT-TWN | 5. 5. | 10 | 10 | |
4. (6.) | 39. | MILLER Eva | AUT-UWN | 6. 6. | 6 | 12 |
Austrian Cup 1, Wien, AUT, 30.11. - 30.11.2024
Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 9. | ANDERMANN Dominic | AUT-ERC | 1. 1. | 68 | 2 | |
2. | 42. | GRIEDL Niki | AUT-UWN | 2. 2. | 42 | 4 | |
3. | 43. | NEMETH Thomas | AUT-UWN | 3. 3. | 26 | 6 | |
4. | 2. | HESTEMANN Gunnar | AUT-ATE | 4. 4. | 16 | 8 | |
5. | 1. | HEIDENFELDER Heinz | AUT-ATE | 5. 5. | 10 | 10 |