2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 1 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 452.  SHI Lucas USA USA 1 1:17.493
  2. 2. 494.  DE BOCK Nickolas USA-OSC USA 2 1:17.584
  3. 3. 450.  OLER Max USA USA 3 1:18.072
  4. 4. 430.  BRIMLEY Sawyer USA-OSC USA 4 1:18.092
  5. 5. 439.  LIU Marcus USA-OSC USA 5 1:18.188
  6. 6. 441.  CHU Sidney USA-DIRECT USA 6 1:18.520
  7. 7. 461.  LEE Damien USA USA 7 1:19.512
  8. 8. 419.  BRIMLEY Paul USA-OSC USA 8 1:19.940
  9. 9. 321.  WU Crystal USA-OSC USA 9 1:21.726
  10. 10. 472.  PRICE Dawson USA-OSC USA 10 1:22.077
  11. 11. 396.  BROUGHTON  Alivia USA-OSC USA 11 1:22.269
  12. 12. 483.  BOUDREAU Brian USA-PCSC USA 12 1:29.453

 


Splitted Distance Classification


WOMEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (9.) 9. 321.  WU Crystal USA-OSC USA 9 1:21.726
  2. (11.) 11. 396.  BROUGHTON  Alivia USA-OSC USA 11 1:22.269

 


Splitted Distance Classification


MEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 452.  SHI Lucas USA USA 1 1:17.493
  2. (2.) 2. 494.  DE BOCK Nickolas USA-OSC USA 2 1:17.584
  3. (3.) 3. 450.  OLER Max USA USA 3 1:18.072
  4. (4.) 4. 430.  BRIMLEY Sawyer USA-OSC USA 4 1:18.092
  5. (5.) 5. 439.  LIU Marcus USA-OSC USA 5 1:18.188
  6. (6.) 6. 441.  CHU Sidney USA-DIRECT USA 6 1:18.520
  7. (7.) 7. 461.  LEE Damien USA USA 7 1:19.512
  8. (8.) 8. 419.  BRIMLEY Paul USA-OSC USA 8 1:19.940
  9. (10.) 10. 472.  PRICE Dawson USA-OSC USA 10 1:22.077
  10. (12.) 12. 483.  BOUDREAU Brian USA-PCSC USA 12 1:29.453



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 1 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 441.  CHU Sidney USA-DIRECT USA 1 0:44.067
  2. 2. 452.  SHI Lucas USA USA 2 0:48.588
  3. 3. 439.  LIU Marcus USA-OSC USA 3 0:49.084
  4. 4. 494.  DE BOCK Nickolas USA-OSC USA 4 0:49.143
  5. 5. 450.  OLER Max USA USA 5 0:49.376
  6. 6. 419.  BRIMLEY Paul USA-OSC USA 6 0:50.107
  7. 7. 461.  LEE Damien USA USA 7 0:50.248
  8. 8. 321.  WU Crystal USA-OSC USA 8 0:50.760
  9. 9. 396.  BROUGHTON  Alivia USA-OSC USA 9 0:51.565
  10. 10. 472.  PRICE Dawson USA-OSC USA 10 0:51.819
  11. 11. 430.  BRIMLEY Sawyer USA-OSC USA 11 0:52.217
  12. 12. 483.  BOUDREAU Brian USA-PCSC USA 12 0:52.622

 


Splitted Distance Classification


WOMEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (8.) 8. 321.  WU Crystal USA-OSC USA 8 0:50.760
  2. (9.) 9. 396.  BROUGHTON  Alivia USA-OSC USA 9 0:51.565

 


Splitted Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 441.  CHU Sidney USA-DIRECT USA 1 0:44.067
  2. (2.) 2. 452.  SHI Lucas USA USA 2 0:48.588
  3. (3.) 3. 439.  LIU Marcus USA-OSC USA 3 0:49.084
  4. (4.) 4. 494.  DE BOCK Nickolas USA-OSC USA 4 0:49.143
  5. (5.) 5. 450.  OLER Max USA USA 5 0:49.376
  6. (6.) 6. 419.  BRIMLEY Paul USA-OSC USA 6 0:50.107
  7. (7.) 7. 461.  LEE Damien USA USA 7 0:50.248
  8. (10.) 10. 472.  PRICE Dawson USA-OSC USA 10 0:51.819
  9. (11.) 11. 430.  BRIMLEY Sawyer USA-OSC USA 11 0:52.217
  10. (12.) 12. 483.  BOUDREAU Brian USA-PCSC USA 12 0:52.622



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 1 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 452.  SHI Lucas USA USA 1 1:42.321
  2. 2. 450.  OLER Max USA USA 2 1:43.143
  3. 3. 419.  BRIMLEY Paul USA-OSC USA 3 1:43.765
  4. 4. 461.  LEE Damien USA USA 4 1:44.210
  5. 5. 494.  DE BOCK Nickolas USA-OSC USA 5 1:44.313
  6. 6. 439.  LIU Marcus USA-OSC USA 6 1:48.497
  7. 7. 430.  BRIMLEY Sawyer USA-OSC USA 7 1:49.380
  8. 8. 472.  PRICE Dawson USA-OSC USA 8 1:50.123
  9. 9. 321.  WU Crystal USA-OSC USA 9 1:50.541
  10. 10. 483.  BOUDREAU Brian USA-PCSC USA 10 1:54.997

 


Splitted Distance Classification


WOMEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (9.) 9. 321.  WU Crystal USA-OSC USA 9 1:50.541

 


Splitted Distance Classification


MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 452.  SHI Lucas USA USA 1 1:42.321
  2. (2.) 2. 450.  OLER Max USA USA 2 1:43.143
  3. (3.) 3. 419.  BRIMLEY Paul USA-OSC USA 3 1:43.765
  4. (4.) 4. 461.  LEE Damien USA USA 4 1:44.210
  5. (5.) 5. 494.  DE BOCK Nickolas USA-OSC USA 5 1:44.313
  6. (6.) 6. 439.  LIU Marcus USA-OSC USA 6 1:48.497
  7. (7.) 7. 430.  BRIMLEY Sawyer USA-OSC USA 7 1:49.380
  8. (8.) 8. 472.  PRICE Dawson USA-OSC USA 8 1:50.123
  9. (10.) 10. 483.  BOUDREAU Brian USA-PCSC USA 10 1:54.997



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 1 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 439.  LIU Marcus USA-OSC USA 1 2:53.113
  2. 2. 430.  BRIMLEY Sawyer USA-OSC USA 2 2:56.149
  3. 3. 472.  PRICE Dawson USA-OSC USA 3 2:57.826
  4. 4. 321.  WU Crystal USA-OSC USA 4 2:58.790
  5. 5. 483.  BOUDREAU Brian USA-PCSC USA 5 3:00.822
  6. 6. 452.  SHI Lucas USA USA 6 3:04.164
  7. 7. 450.  OLER Max USA USA 7 3:05.046
  8. 8. 461.  LEE Damien USA USA 8 3:06.103
  9. 9. 419.  BRIMLEY Paul USA-OSC USA 9 3:06.106

 


Splitted Distance Classification


WOMEN 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (4.) 4. 321.  WU Crystal USA-OSC USA 4 2:58.790

 


Splitted Distance Classification


MEN 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 439.  LIU Marcus USA-OSC USA 1 2:53.113
  2. (2.) 2. 430.  BRIMLEY Sawyer USA-OSC USA 2 2:56.149
  3. (3.) 3. 472.  PRICE Dawson USA-OSC USA 3 2:57.826
  4. (5.) 5. 483.  BOUDREAU Brian USA-PCSC USA 5 3:00.822
  5. (6.) 6. 452.  SHI Lucas USA USA 6 3:04.164
  6. (7.) 7. 450.  OLER Max USA USA 7 3:05.046
  7. (8.) 8. 461.  LEE Damien USA USA 8 3:06.103
  8. (9.) 9. 419.  BRIMLEY Paul USA-OSC USA 9 3:06.106



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 2 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 365.  XING Leyan USA-OSC USA 1 0:35.777
  2. 2. 463.  CHEUNG Aaron USA-OSC USA 2 0:36.593
  3. 3. 421.  SHI Noah USA-OSC USA 3 0:36.601
  4. 4. 343.  SAZONOVA Eva USA-OSC USA 4 0:36.690
  5. 5. 332.  LUCK Baily USA-OSC USA 5 0:37.030
  6. 6. 354.  CRANE Juliandrea USA-OSC USA 6 0:37.737
  7. 7. 485.  QUINTERO Hevel USA-TSC USA 7 0:38.286
  8. 8. 470.  STITT Robert USA-OSC USA 8 0:38.632
  9. 9. 443.  YIN Ethan USA-ESSC USA 9 0:39.525
  10. 10. 465.  SUN Alvin USA-ESSC USA 10 0:39.592
  11. 11. 398.  OLER Jasmine USA-OSC USA 11 0:39.644
  12. 12. 376.  ARIAS Maria USA-PCSC USA 12 0:40.013
  13. 13. 496.  CONNORS Steven USA-OSC USA 13 0:42.328
  14. 14. 467.  KRAMER Gideon USA-PCSC USA 14 0:42.880
  15. 15. 456.  HARTLEY Torin USA-PCSC USA 15 0:43.837
  16. 16. 432.  FERREIRA Dominick USA-PCSC USA 16 0:47.380

 


Splitted Distance Classification


WOMEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) 1. 365.  XING Leyan USA-OSC USA 1 0:35.777
  2. (4.) 4. 343.  SAZONOVA Eva USA-OSC USA 4 0:36.690
  3. (5.) 5. 332.  LUCK Baily USA-OSC USA 5 0:37.030
  4. (6.) 6. 354.  CRANE Juliandrea USA-OSC USA 6 0:37.737
  5. (11.) 11. 398.  OLER Jasmine USA-OSC USA 11 0:39.644
  6. (12.) 12. 376.  ARIAS Maria USA-PCSC USA 12 0:40.013

 


Splitted Distance Classification


MEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) 2. 463.  CHEUNG Aaron USA-OSC USA 2 0:36.593
  2. (3.) 3. 421.  SHI Noah USA-OSC USA 3 0:36.601
  3. (7.) 7. 485.  QUINTERO Hevel USA-TSC USA 7 0:38.286
  4. (8.) 8. 470.  STITT Robert USA-OSC USA 8 0:38.632
  5. (9.) 9. 443.  YIN Ethan USA-ESSC USA 9 0:39.525
  6. (10.) 10. 465.  SUN Alvin USA-ESSC USA 10 0:39.592
  7. (13.) 13. 496.  CONNORS Steven USA-OSC USA 13 0:42.328
  8. (14.) 14. 467.  KRAMER Gideon USA-PCSC USA 14 0:42.880
  9. (15.) 15. 456.  HARTLEY Torin USA-PCSC USA 15 0:43.837
  10. (16.) 16. 432.  FERREIRA Dominick USA-PCSC USA 16 0:47.380



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 2 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 365.  XING Leyan USA-OSC USA 1 0:51.743
  2. 2. 421.  SHI Noah USA-OSC USA 2 0:52.003
  3. 3. 343.  SAZONOVA Eva USA-OSC USA 3 0:52.628
  4. 4. 463.  CHEUNG Aaron USA-OSC USA 4 0:52.861
  5. 5. 332.  LUCK Baily USA-OSC USA 5 0:54.153
  6. 6. 354.  CRANE Juliandrea USA-OSC USA 6 0:55.548
  7. 7. 470.  STITT Robert USA-OSC USA 7 0:55.624
  8. 8. 485.  QUINTERO Hevel USA-TSC USA 8 0:56.194
  9. 9. 443.  YIN Ethan USA-ESSC USA 9 0:56.634
  10. 10. 398.  OLER Jasmine USA-OSC USA 10 0:57.471
  11. 11. 465.  SUN Alvin USA-ESSC USA 11 0:59.356
  12. 12. 387.  CHEUNG Annabella USA-OSC USA 12 0:59.375
  13. 13. 432.  FERREIRA Dominick USA-PCSC USA 13 0:59.855
  14. 14. 376.  ARIAS Maria USA-PCSC USA 14 1:00.564
  15. 15. 496.  CONNORS Steven USA-OSC USA 15 1:00.679
  16. 16. 456.  HARTLEY Torin USA-PCSC USA 16 1:04.439
  17. 17. 467.  KRAMER Gideon USA-PCSC USA 17 1:04.518

 


Splitted Distance Classification


WOMEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) 1. 365.  XING Leyan USA-OSC USA 1 0:51.743
  2. (3.) 3. 343.  SAZONOVA Eva USA-OSC USA 3 0:52.628
  3. (5.) 5. 332.  LUCK Baily USA-OSC USA 5 0:54.153
  4. (6.) 6. 354.  CRANE Juliandrea USA-OSC USA 6 0:55.548
  5. (10.) 10. 398.  OLER Jasmine USA-OSC USA 10 0:57.471
  6. (12.) 12. 387.  CHEUNG Annabella USA-OSC USA 12 0:59.375
  7. (14.) 14. 376.  ARIAS Maria USA-PCSC USA 14 1:00.564

 


Splitted Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) 2. 421.  SHI Noah USA-OSC USA 2 0:52.003
  2. (4.) 4. 463.  CHEUNG Aaron USA-OSC USA 4 0:52.861
  3. (7.) 7. 470.  STITT Robert USA-OSC USA 7 0:55.624
  4. (8.) 8. 485.  QUINTERO Hevel USA-TSC USA 8 0:56.194
  5. (9.) 9. 443.  YIN Ethan USA-ESSC USA 9 0:56.634
  6. (11.) 11. 465.  SUN Alvin USA-ESSC USA 11 0:59.356
  7. (13.) 13. 432.  FERREIRA Dominick USA-PCSC USA 13 0:59.855
  8. (15.) 15. 496.  CONNORS Steven USA-OSC USA 15 1:00.679
  9. (16.) 16. 456.  HARTLEY Torin USA-PCSC USA 16 1:04.439
  10. (17.) 17. 467.  KRAMER Gideon USA-PCSC USA 17 1:04.518



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 2 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 365.  XING Leyan USA-OSC USA 1 1:21.303
  2. 2. 421.  SHI Noah USA-OSC USA 2 1:21.760
  3. 3. 343.  SAZONOVA Eva USA-OSC USA 3 1:22.568
  4. 4. 463.  CHEUNG Aaron USA-OSC USA 4 1:22.694
  5. 5. 332.  LUCK Baily USA-OSC USA 5 1:28.034
  6. 6. 470.  STITT Robert USA-OSC USA 6 1:29.012
  7. 7. 354.  CRANE Juliandrea USA-OSC USA 7 1:29.428
  8. 8. 485.  QUINTERO Hevel USA-TSC USA 8 1:29.624
  9. 9. 398.  OLER Jasmine USA-OSC USA 9 1:30.243
  10. 10. 443.  YIN Ethan USA-ESSC USA 10 1:30.779
  11. 11. 465.  SUN Alvin USA-ESSC USA 11 1:31.763
  12. 12. 496.  CONNORS Steven USA-OSC USA 12 1:35.444
  13. 13. 387.  CHEUNG Annabella USA-OSC USA 13 1:36.428
  14. 14. 432.  FERREIRA Dominick USA-PCSC USA 14 1:39.074
  15. 15. 376.  ARIAS Maria USA-PCSC USA 15 1:39.367
  16. 16. 467.  KRAMER Gideon USA-PCSC USA 16 1:40.079
  17. 17. 456.  HARTLEY Torin USA-PCSC USA 17 1:41.054

 


Splitted Distance Classification


WOMEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) 1. 365.  XING Leyan USA-OSC USA 1 1:21.303
  2. (3.) 3. 343.  SAZONOVA Eva USA-OSC USA 3 1:22.568
  3. (5.) 5. 332.  LUCK Baily USA-OSC USA 5 1:28.034
  4. (7.) 7. 354.  CRANE Juliandrea USA-OSC USA 7 1:29.428
  5. (9.) 9. 398.  OLER Jasmine USA-OSC USA 9 1:30.243
  6. (13.) 13. 387.  CHEUNG Annabella USA-OSC USA 13 1:36.428
  7. (15.) 15. 376.  ARIAS Maria USA-PCSC USA 15 1:39.367

 


Splitted Distance Classification


MEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) 2. 421.  SHI Noah USA-OSC USA 2 1:21.760
  2. (4.) 4. 463.  CHEUNG Aaron USA-OSC USA 4 1:22.694
  3. (6.) 6. 470.  STITT Robert USA-OSC USA 6 1:29.012
  4. (8.) 8. 485.  QUINTERO Hevel USA-TSC USA 8 1:29.624
  5. (10.) 10. 443.  YIN Ethan USA-ESSC USA 10 1:30.779
  6. (11.) 11. 465.  SUN Alvin USA-ESSC USA 11 1:31.763
  7. (12.) 12. 496.  CONNORS Steven USA-OSC USA 12 1:35.444
  8. (14.) 14. 432.  FERREIRA Dominick USA-PCSC USA 14 1:39.074
  9. (16.) 16. 467.  KRAMER Gideon USA-PCSC USA 16 1:40.079
  10. (17.) 17. 456.  HARTLEY Torin USA-PCSC USA 17 1:41.054



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 3 340 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 445.  CHEN Theodore USA-OSC USA 1 0:48.384
  2. 2. 498.  CHEN Eric USA-DIRECT USA 2 0:49.746
  3. 3. 478.  NGUYEN Anthony USA-OSC USA 3 0:50.322
  4. 4. 378.  FENG Xiaofan USA-SCSSC USA 4 0:52.450
  5. 5. 367.  CHEN Joanna USA-SCSSC USA 5 0:52.796
  6. 6. 334.  GAO Candy USA-DIRECT USA 6 0:57.709
  7. 7. 323.  GAO Candice USA-DIRECT USA 7 1:00.170
  8. 8. 356.  LI Meinuo USA-DIRECT USA 8 1:07.392

 


Splitted Distance Classification


WOMEN 340 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (4.) 4. 378.  FENG Xiaofan USA-SCSSC USA 4 0:52.450
  2. (5.) 5. 367.  CHEN Joanna USA-SCSSC USA 5 0:52.796
  3. (6.) 6. 334.  GAO Candy USA-DIRECT USA 6 0:57.709
  4. (7.) 7. 323.  GAO Candice USA-DIRECT USA 7 1:00.170
  5. (8.) 8. 356.  LI Meinuo USA-DIRECT USA 8 1:07.392

 


Splitted Distance Classification


MEN 340 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 445.  CHEN Theodore USA-OSC USA 1 0:48.384
  2. (2.) 2. 498.  CHEN Eric USA-DIRECT USA 2 0:49.746
  3. (3.) 3. 478.  NGUYEN Anthony USA-OSC USA 3 0:50.322



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 3 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 367.  CHEN Joanna USA-SCSSC USA 1 1:06.794
  2. 2. 498.  CHEN Eric USA-DIRECT USA 2 1:07.222
  3. 3. 378.  FENG Xiaofan USA-SCSSC USA 3 1:07.696
  4. 4. 478.  NGUYEN Anthony USA-OSC USA 4 1:08.989
  5. 5. 445.  CHEN Theodore USA-OSC USA 5 1:09.045
  6. 6. 334.  GAO Candy USA-DIRECT USA 6 1:16.048
  7. 7. 356.  LI Meinuo USA-DIRECT USA 7 1:19.865
  8. 8. 323.  GAO Candice USA-DIRECT USA 8 1:20.034

 


Splitted Distance Classification


WOMEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) 1. 367.  CHEN Joanna USA-SCSSC USA 1 1:06.794
  2. (3.) 3. 378.  FENG Xiaofan USA-SCSSC USA 3 1:07.696
  3. (6.) 6. 334.  GAO Candy USA-DIRECT USA 6 1:16.048
  4. (7.) 7. 356.  LI Meinuo USA-DIRECT USA 7 1:19.865
  5. (8.) 8. 323.  GAO Candice USA-DIRECT USA 8 1:20.034

 


Splitted Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) 2. 498.  CHEN Eric USA-DIRECT USA 2 1:07.222
  2. (4.) 4. 478.  NGUYEN Anthony USA-OSC USA 4 1:08.989
  3. (5.) 5. 445.  CHEN Theodore USA-OSC USA 5 1:09.045



2024 Fall Oval Challenge, 21.09. - 22.09.2024


Distance Classification


DIVISION 3 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 445.  CHEN Theodore USA-OSC USA 1 0:44.694
  2. 2. 367.  CHEN Joanna USA-SCSSC USA 2 0:45.431
  3. 3. 498.  CHEN Eric USA-DIRECT USA 3 0:45.495
  4. 4. 478.  NGUYEN Anthony USA-OSC USA 4 0:46.135
  5. 5. 378.  FENG Xiaofan USA-SCSSC USA 5 0:46.834
  6. 6. 334.  GAO Candy USA-DIRECT USA 6 0:52.960
  7. 7. 356.  LI Meinuo USA-DIRECT USA 7 0:55.393
  8. 8. 323.  GAO Candice USA-DIRECT USA 8 0:56.343

 


Splitted Distance Classification


WOMEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (2.) 2. 367.  CHEN Joanna USA-SCSSC USA 2 0:45.431
  2. (5.) 5. 378.  FENG Xiaofan USA-SCSSC USA 5 0:46.834
  3. (6.) 6. 334.  GAO Candy USA-DIRECT USA 6 0:52.960
  4. (7.) 7. 356.  LI Meinuo USA-DIRECT USA 7 0:55.393
  5. (8.) 8. 323.  GAO Candice USA-DIRECT USA 8 0:56.343

 


Splitted Distance Classification


MEN 333 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) 1. 445.  CHEN Theodore USA-OSC USA 1 0:44.694
  2. (3.) 3. 498.  CHEN Eric USA-DIRECT USA 3 0:45.495
  3. (4.) 4. 478.  NGUYEN Anthony USA-OSC USA 4 0:46.135