| Name: | STENBACK Josephine | ![]() |
|
| Country: | NOR | ||
| Gender: | Woman | ||
| Age: | 16 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | OSK | ||
| Results of 7 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 333 m | SENIOR & JUN A WOMEN | 34.591 | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 |
| 500 m | SENIOR & JUN A WOMEN | 48.346 | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 |
| 500 m | WOMEN | 48.346 | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 |
| 500 m | WOMEN | 48.736 | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 |
| 666 m | SENIOR & JUN A WOMEN | 1:06.792 | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 |
| 500 m(1) | DIVISION 1 | 51.774 | OSK Club Race, Oslo, NOR, 30.08. - 30.08.2024 |
| 1000 m | WOMEN | 1:42.264 | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 |
| 1000 m | WOMEN-MEN Mixed | 1:42.669 | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 |
| 1000 m | WOMEN-MEN Mixed | 1:43.348 | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 |
| 1500 m | SENIOR & JUN A WOMEN | 2:42.647 | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 |
| 1500 m | WOMEN | 2:45.911 | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 |
| 1500 m | SENIOR & JUN A WOMEN | 2:46.731 | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 |
| Overall Classifications | |||||||
| 3. Rank | WOMEN | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 | |||||
| 4. Rank | SENIOR & JUN A WOMEN | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 | |||||
| 7. Rank | WOMEN-MEN Mixed | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 | |||||
| 6. Rank | SENIOR & JUN A WOMEN | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | |||||
| 5. Rank | SENIOR & JUN A WOMEN | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | |||||
| 8. Rank | DIVISION 1 | OSK Club Race, Oslo, NOR, 30.08. - 30.08.2024 | |||||
| 3. Rank | SENIOR & JUN A WOMEN | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | |||||
| Distance Classifications | |||||||
| 8. Rank | WOMEN | 1500 m | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 | ||||
| 2. Rank | WOMEN | 500 m | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 | ||||
| 6. Rank | WOMEN | 1000 m | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 | ||||
| 12. Rank | RELAY WOMEN | 3000 m | National League Norway Cup 3 - OSK Open, Oslo NOR, 20.12. - 21.12.2025 | ||||
| 7. Rank | DIVISION 3 | 1000 m | Herkules Summercamp Race, Skien, NOR, 24.06. - 24.06.2025 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1500 m | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 | ||||
| 3. Rank | SENIOR & JUN A WOMEN | 500 m | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1000 m | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 | ||||
| 12. Rank | RELAY MIXED JUNIOR A | 3000 m | NM/LM i Kortbane 2025, Oslo, NOR, 22.03. - 23.03.2025 | ||||
| 12. Rank | WOMEN-MEN Mixed | 1500 m | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 | ||||
| 10. Rank | WOMEN-MEN Mixed | 500 m | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 | ||||
| 4. Rank | WOMEN-MEN Mixed | 1000 m | National League Norway Cup 3 - Skien, NOR, 07.12. - 08.12.2024 | ||||
| 6. Rank | SENIOR & JUN A WOMEN | 1500 m | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | ||||
| 3. Rank | SENIOR & JUN A WOMEN | 500 m | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | ||||
| 10. Rank | SENIOR & JUN A WOMEN | 1000 m | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 333 m | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 666 m | National League Norway Cup 2 - OSK Open, Oslo, NOR, 12.10. - 13.10.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1500 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 11. Rank | SENIOR & JUN A WOMEN | 500 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 3. Rank | SENIOR & JUN A WOMEN | 1000 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1000 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 12. Rank | DIVISION 1 | 500 m(1) | OSK Club Race, Oslo, NOR, 30.08. - 30.08.2024 | ||||
| 5. Rank | DIVISION 1 | 500 m | OSK Club Race, Oslo, NOR, 30.08. - 30.08.2024 | ||||
| 2. Rank | SENIOR & JUN A WOMEN | 500 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1000 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1500 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 8. Rank | MIXED TEAM RELAY | 2000 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 6. Rank | RELAY WOMEN | 3000 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||




