| Name: | CAMP Hannah | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 14 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | NBSSC | ||
| Results of 11 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR E BOYS | 31.510 | Land of Lincoln, 06.03. - 06.03.2022 |
| 222 m | JUNIOR E BOYS | 32.870 | Land of Lincoln, 06.03. - 06.03.2022 |
| 333 m | DIVISION 3 | 37.600 | 107th Annual Chicago Silver Skates, IL, USA, 25.10. - 25.10.2025 |
| 333 m | DIVISION 7 | 41.380 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 333 m | DIVISION 7 | 41.760 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 500 m | DIVISION 1 | 54.210 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 500 m | DIVISION 1 | 55.290 | 2025 Land Of Lincoln, 01.03. - 02.03.2025 |
| 500 m | DIVISION 6 | 55.340 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 777 m | DIVISION 1 | 1:26.330 | 2025 Land Of Lincoln, 01.03. - 02.03.2025 |
| 777 m | DIVISION 6 | 1:26.730 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 777 m | DIVISION 6 | 1:27.140 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 1000 m | DIVISION 1 | 1:45.460 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 1000 m | DIVISION 6 | 1:50.910 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 1000 m | DIVISION 1 | 1:52.750 | 2025 Land Of Lincoln, 01.03. - 02.03.2025 |
| 1500 m | DIVISION 2 | 2:53.829 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 |
| 1500 m | DIVISION 6 | 2:54.070 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 1500 m | JUNIOR C GIRLS | 3:02.219 | 2025 USS Age Class National Championship / Jersey Challenge, 27.03. - 28.03.2025 |
| Overall Classifications | |||||||
| 14. Rank | DIVISION 2 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | |||||
| 8. Rank | DIVISION 2 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | |||||
| 7. Rank | DIVISION 2 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 | |||||
| 2. Rank | DIVISION 7 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | |||||
| 1. Rank | DIVISION 5 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | |||||
| 8. Rank | DIVISION 6 | Park Ridge Open, 12.11. - 12.11.2022 | |||||
| 9. Rank | JUNIOR E BOYS | Land of Lincoln, 06.03. - 06.03.2022 | |||||
| 9. Rank | DIVISION 4 | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | |||||
| 5. Rank | DIVISION 5 | Park Ridge Open, 13.11. - 13.11.2021 | |||||
| 4. Rank | DIVISION 6 | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | |||||
| 7. Rank | DIVISION 6 | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | |||||
| Distance Classifications | |||||||
| 4. Rank | DIVISION 1 | 1000 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 8. Rank | DIVISION 1 | 500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 10. Rank | DIVISION 1 | 1500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 6. Rank | DIVISION 8 | 1000 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 4. Rank | DIVISION 8 | 500 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 6. Rank | DIVISION 8 | 777 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 2. Rank | DIVISION 3 | 777 m | 107th Annual Chicago Silver Skates, IL, USA, 25.10. - 25.10.2025 | ||||
| 2. Rank | DIVISION 3 | 500 m | 107th Annual Chicago Silver Skates, IL, USA, 25.10. - 25.10.2025 | ||||
| 2. Rank | DIVISION 3 | 333 m | 107th Annual Chicago Silver Skates, IL, USA, 25.10. - 25.10.2025 | ||||
| 4. Rank | DIVISION 3 | 1000 m | 107th Annual Chicago Silver Skates, IL, USA, 25.10. - 25.10.2025 | ||||
| 5. Rank | DIVISION 6 | 777 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 8. Rank | DIVISION 6 | 500 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 6. Rank | DIVISION 6 | 1000 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 2. Rank | DIVISION 1 | 777 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 1. Rank | DIVISION 1 | 500 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 1. Rank | DIVISION 1 | 1000 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 4. Rank | DIVISION 2 | 777 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 6. Rank | DIVISION 2 | 500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 3. Rank | DIVISION 2 | 1000 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 2. Rank | DIVISION 7 | 500 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 2. Rank | DIVISION 7 | 333 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 3. Rank | DIVISION 7 | 777 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 1. Rank | DIVISION 5 | 777 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 1. Rank | DIVISION 5 | 777 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 12. Rank | DIVISION 5 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 13. Rank | DIVISION 5 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 17. Rank | DIVISION 5 | 1000 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 57. Rank | DIVISION 6 | 777 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 57. Rank | DIVISION 6 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 65. Rank | DIVISION 6 | 1000 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 38. Rank | DIVISION 7 | 500 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 60. Rank | DIVISION 7 | 333 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 57. Rank | DIVISION 7 | 777 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 9. Rank | JUNIOR E BOYS | 333 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 15. Rank | JUNIOR E BOYS | 222 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 8. Rank | JUNIOR E BOYS | 500 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 9. Rank | JUNIOR E BOYS | 777 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 45. Rank | DIVISION 4 | 500 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 40. Rank | DIVISION 4 | 333 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 47. Rank | DIVISION 4 | 777 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 34. Rank | DIVISION 5 | 500 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 23. Rank | DIVISION 5 | 333 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 29. Rank | DIVISION 5 | 777 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 24. Rank | DIVISION 6 | 500 m | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | ||||
| 30. Rank | DIVISION 6 | 500 m | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | ||||
| 25. Rank | DIVISION 6 | 333 m | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | ||||
| 5. Rank | DIVISION 6 | 333 m | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | ||||
| 3. Rank | DIVISION 6 | 777 m | 2021 Great Lakes Short Track, 06.11. - 06.11.2021 | ||||
| 55. Rank | DIVISION 6 | 500 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 53. Rank | DIVISION 6 | 333 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 46. Rank | DIVISION 6 | 333 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 11. Rank | DIVISION 6 | 777 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 34. Rank | DIVISION 6 | 777 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||




