| Name: | MÅSØVAL Siri Behrens | ![]() |
|
| Country: | NOR | ||
| Gender: | Woman | ||
| Age: | 35 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | TKK | ||
| Results of 6 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | DIVISION 2 | 1:20.514 | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 |
| 500 m | DIVISION 1 | 1:24.764 | TKK Club Race, Trondheim, NOR, 11.12. - 11.12.2024 |
| 500 m | DIVISION 1 | 1:24.845 | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 |
| 777 m | DIVISION 1 | 2:21.991 | TKK Club Race, Trondheim, NOR, 11.12. - 11.12.2024 |
| 777 m | DIVISION 1 | 2:24.305 | TKK Klubbløp, 08.02. - 08.02.2026 |
| 1000 m | DIVISION 2 | 2:41.291 | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 |
| 1000 m | DIVISION 1 | 2:59.132 | TKK Klubbløp 1, 09.11. - 09.11.2025 |
| 1000 m | DIVISION 1 | 2:59.165 | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 |
| 1500 m | DIVISION 2 | 4:06.712 | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 |
| 1500 m | DIVISION 2 | 4:17.658 | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 |
| 1500 m | DIVISION 1 | 4:33.231 | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 |
| Overall Classifications | |||||||
| 2. Rank | DIVISION 1 | TKK Klubbløp, 08.02. - 08.02.2026 | |||||
| 2. Rank | DIVISION 1 | TKK Klubbløp 1, 09.11. - 09.11.2025 | |||||
| 2. Rank | DIVISION 1 | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 | |||||
| 3. Rank | DIVISION 3 | TKK Club Race, Trondheim, NOR, 16.03. - 16.03.2025 | |||||
| 4. Rank | DIVISION 1 | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | |||||
| 3. Rank | DIVISION 2 | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | |||||
| Distance Classifications | |||||||
| 2. Rank | DIVISION 1 | 1000 m | TKK Klubbløp, 08.02. - 08.02.2026 | ||||
| 2. Rank | DIVISION 1 | 500 m | TKK Klubbløp, 08.02. - 08.02.2026 | ||||
| 2. Rank | DIVISION 1 | 777 m | TKK Klubbløp, 08.02. - 08.02.2026 | ||||
| 2. Rank | DIVISION 1 | 1000 m | TKK Klubbløp 1, 09.11. - 09.11.2025 | ||||
| 1. Rank | DIVISION 1 | 500 m | TKK Klubbløp 1, 09.11. - 09.11.2025 | ||||
| 2. Rank | DIVISION 1 | 1500 m | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 | ||||
| 2. Rank | DIVISION 1 | 500 m | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 | ||||
| 2. Rank | DIVISION 1 | 1000 m | National League Norway Cup 1 - Trondheim Open, NOR, 20.09. - 21.09.2025 | ||||
| 2. Rank | DIVISION 3 | 1000 m | TKK Club Race, Trondheim, NOR, 16.03. - 16.03.2025 | ||||
| 3. Rank | DIVISION 3 | 500 m | TKK Club Race, Trondheim, NOR, 16.03. - 16.03.2025 | ||||
| 4. Rank | DIVISION 1 | 1500 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 5. Rank | DIVISION 1 | 500 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 4. Rank | DIVISION 1 | 1000 m | National League Norway Cup 1 - Trondheim Open, NOR, 28.09. - 29.09.2024 | ||||
| 2. Rank | DIVISION 2 | 500 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 4. Rank | DIVISION 2 | 1000 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 2. Rank | DIVISION 2 | 1500 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||
| 3. Rank | MIXED RELAY | 1000 m | NM kortbane 2024 - Lillehammer - NOR, 22.03. - 24.03.2024 | ||||




