Biography for
Name: | STRAATHOF Pom | |
Country: | NED | |
Gender: | Woman | |
Age: | 17 | |
Age-Category: | Junior B | |
Home Town: | ||
Club: | KTTZW |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
1000 m(1) | WOMEN | 1:34.314 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
1000 m(1) | WOMEN | 1:36.680 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
1000 m(2) | WOMEN | 1:35.491 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
1000 m(2) | WOMEN | 1:36.105 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
Overall Classifications
1. Place | WOMEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 |
Distance Classifications
18. Place | WOMEN | 1000 m(1) | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
17. Place | WOMEN | 1000 m(2) | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |