| Name: | BERGSTROM Lucia | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 13 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | MSC | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | DIVISION 2 | 1:11.910 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 222 m | DIVISION 4 | 27.880 | 2025 Land Of Lincoln, 01.03. - 02.03.2025 |
| 222 m | DIVISION 9 | 32.070 | 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 |
| 222 m | DIVISION 9 | 34.080 | 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 |
| 333 m | DIVISION 4 | 41.080 | 2025 Land Of Lincoln, 01.03. - 02.03.2025 |
| 333 m | DIVISION 6 | 42.110 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 333 m | DIVISION 3 | 42.390 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 321 m | DIVISION 2 | 43.030 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 321 m | DIVISION 2 | 56.210 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 428 m | DIVISION 2 | 54.360 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 428 m | DIVISION 2 | 54.570 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
| 500 m | DIVISION 2 | 57.710 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 500 m | DIVISION 5 | 57.830 | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 |
| 500 m | DIVISION 3 | 58.210 | 2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025 |
| 777 m | DIVISION 3 | 1:32.940 | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 |
| 777 m | DIVISION 5 | 1:33.670 | 2026 Northbrooke, 14.02. - 14.02.2026 |
| 777 m | DIVISION 2 | 1:35.070 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 1000 m | DIVISION 2 | 1:59.170 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 1000 m | DIVISION 3 | 2:03.100 | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 |
| 1000 m | DIVISION 5 | 2:07.190 | 2026 Northbrooke, 14.02. - 14.02.2026 |
| 1500 m | DIVISION 3 | 3:26.730 | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 |
| Overall Classifications | |||||||
| 4. Rank | DIVISION 3 | 2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025 | |||||
| 2. Rank | DIVISION 4 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | |||||
| 8. Rank | DIVISION 9 | 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 | |||||
| 1. Rank | DIVISION 2 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | |||||
| 5. Rank | DIVISION 8 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | |||||
| Distance Classifications | |||||||
| 10. Rank | DIVISION 5 | 777 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 8. Rank | DIVISION 5 | 500 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 9. Rank | DIVISION 5 | 333 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 10. Rank | DIVISION 3 | 1000 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 11. Rank | DIVISION 3 | 500 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 11. Rank | DIVISION 3 | 777 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 10. Rank | DIVISION 3 | 1500 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 10. Rank | DIVISION 2 | 1000 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 7. Rank | DIVISION 2 | 500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 10. Rank | DIVISION 2 | 777 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 1. Rank | DIVISION 9 | 777 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 1. Rank | DIVISION 9 | 500 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 1. Rank | DIVISION 9 | 1000 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 4. Rank | DIVISION 3 | 500 m | 2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025 | ||||
| 4. Rank | DIVISION 3 | 500 m | 2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025 | ||||
| 4. Rank | DIVISION 3 | 777 m | 2025 InterScholastic Speedskating Challenge, 03.09. - 03.09.2025 | ||||
| 4. Rank | DIVISION 3 | 500 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 5. Rank | DIVISION 3 | 333 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 6. Rank | DIVISION 3 | 777 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 4. Rank | DIVISION 4 | 333 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 5. Rank | DIVISION 4 | 500 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 5. Rank | DIVISION 4 | 777 m | 106th Annual Chicago Silver Skates, 26.10. - 26.10.2024 | ||||
| 3. Rank | DIVISION 6 | 333 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 3. Rank | DIVISION 6 | 500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 2. Rank | DIVISION 6 | 777 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 1. Rank | DIVISION 2 | 428 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 2. Rank | DIVISION 2 | 428 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 3. Rank | DIVISION 2 | 321 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 9. Rank | DIVISION 2 | 321 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 1. Rank | DIVISION 2 | Skill Races | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 45. Rank | DIVISION 8 | 333 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 19. Rank | DIVISION 8 | 333 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 46. Rank | DIVISION 8 | 222 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 37. Rank | DIVISION 8 | 222 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 29. Rank | DIVISION 8 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||




