| Name: | KURTZ Henry | ![]() |
|
| Country: | USA | ||
| Gender: | Men | ||
| Age: | 18 | ||
| Age-Category: | Junior A | ||
| Home Town: | |||
| Club: | FPS | ||
| Results of 8 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | DIVISION 4 | 49.730 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 500 m | DIVISION 1 | 51.840 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
| 500 m | DIVISION 1 | 51.850 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 |
| 777 m | DIVISION 7 | 1:23.580 | Park Ridge Open, 12.11. - 12.11.2022 |
| 777 m | DIVISION 7 | 1:24.900 | Park Ridge Open, 12.11. - 12.11.2022 |
| 777 m | DIVISION 9 | 1:26.360 | 104th Silver Skates Championship, 23.10. - 23.10.2022 |
| 1000 m | DIVISION 5 | 1:46.980 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 1000 m | DIVISION 2 | 1:47.990 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 |
| 1000 m | DIVISION 4 | 1:48.040 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 1500 m | DIVISION 5 | 2:48.200 | 2024 Park Ridge Open, 09.11. - 09.11.2024 |
| 1500 m | DIVISION 4 | 2:49.630 | 2024 Franklin Park, 10.10. - 10.10.2024 |
| 1500 m | DIVISION 1 | 2:56.670 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 |
| Overall Classifications | |||||||
| 8. Rank | DIVISION 1 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | |||||
| 4. Rank | DIVISION 1 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 | |||||
| 6. Rank | DIVISION 2 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | |||||
| 1. Rank | DIVISION 7 | Park Ridge Open, 12.11. - 12.11.2022 | |||||
| 11. Rank | JUNIOR C BOYS | Land of Lincoln, 06.03. - 06.03.2022 | |||||
| 4. Rank | DIVISION 2 | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | |||||
| 6. Rank | DIVISION 8 | Park Ridge Open, 13.11. - 13.11.2021 | |||||
| 7. Rank | DIVISION 3 | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | |||||
| Distance Classifications | |||||||
| 7. Rank | DIVISION 5 | 1000 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 6. Rank | DIVISION 5 | 500 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 2. Rank | DIVISION 5 | 1500 m | 2024 Park Ridge Open, 09.11. - 09.11.2024 | ||||
| 7. Rank | DIVISION 4 | 1000 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 4. Rank | DIVISION 4 | 500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 9. Rank | DIVISION 4 | 1500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 57. Rank | DIVISION 2 | 1000 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 58. Rank | DIVISION 2 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 39. Rank | DIVISION 2 | 1500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 1. Rank | DIVISION 7 | 777 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 1. Rank | DIVISION 7 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 7. Rank | DIVISION 7 | 1000 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 14. Rank | DIVISION 9 | 777 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 22. Rank | DIVISION 9 | 500 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 5. Rank | DIVISION 9 | 1000 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 10. Rank | JUNIOR C BOYS | 1000 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 9. Rank | JUNIOR C BOYS | 777 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 8. Rank | JUNIOR C BOYS | 500 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 10. Rank | JUNIOR C BOYS | 1500 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 28. Rank | DIVISION 2 | 777 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 21. Rank | DIVISION 2 | 500 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 22. Rank | DIVISION 2 | 1000 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 45. Rank | DIVISION 8 | 777 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 43. Rank | DIVISION 8 | 500 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 39. Rank | DIVISION 8 | 1000 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 52. Rank | DIVISION 3 | 777 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 68. Rank | DIVISION 3 | 500 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 61. Rank | DIVISION 3 | 500 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||
| 55. Rank | DIVISION 3 | 1000 m | 2021 Chicago Silver Skates, 16.10. - 16.10.2021 | ||||




