Biography for
Name: | HOFFMAN Jesse | |
Country: | USA ![]() | |
Gender: | Men | |
Age: | 40 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | SWC |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | DIVISION 3 | 55.750 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
500 m | DIVISION 3 | 56.250 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
500 m | DIVISION 2 | 1:00.650 | 2022 Saratoga Cup Short Track Championship, 13.11. - 13.11.2022 |
777 m | DIVISION 3 | 1:28.700 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
777 m | DIVISION 3 | 1:29.470 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
777 m | DIVISION 2 | 1:33.970 | 2022 Saratoga Cup Short Track Championship, 13.11. - 13.11.2022 |
1000 m | DIVISION 3 | 1:54.010 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
1000 m | DIVISION 2 | 2:00.960 | 2022 Saratoga Cup Short Track Championship, 13.11. - 13.11.2022 |
Overall Classifications
4. Place | DIVISION 3 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
7. Place | DIVISION 2 | 2022 Saratoga Cup Short Track Championship, 13.11. - 13.11.2022 |
Distance Classifications
3. Place | DIVISION 3 | 777 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
4. Place | DIVISION 3 | 500 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
4. Place | DIVISION 3 | 1000 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |