2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 26. | KITCHEL Liam | USA-UVSC | 2. 2. 1. | 27000 | 5 | |
2. | 198. | LI Jaylin | USA-BSS | 3. 1. 2. | 25725 | 6 | |
3. | 111. | BABKINE-OSTERRATH XAVIER | USA-DSSC | 6. 3. 3. | 18887 | 12 | |
4. | 176. | SOWA Frederick | USA-BSS | 4. 4. 4. | 18423 | 12 | |
5. | 161. | QUINN Anson | USA-SWC | 5. 5. 5. | 15660 | 15 | |
6. | 202. | ZHONG Chiyuan (Albert) | USA-SWC | 1. 6. 8. | 14437 | 15 | |
7. | 187. | VAN FLEET Tim | USA-GSSC | 7. 7. 6. | 11979 | 20 | |
8. | 181. | SOWA Henry | USA-BSS | 8. 8. 7. | 10183 | 23 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
NOVICE | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 150. | MICHALEK Shawn | USA-BSS | 3. 1. 1. | 27225 | 5 | |
2. | 165. | RASMUSSEN Erik | USA-GMS | 2. 2. 2. | 25500 | 6 | |
3. | 203. | POMETUN Max | USA-EPSSC | 1. 3. 4. | 23366 | 8 | |
4. | 174. | SIRAGUSA Robert | USA-SWC | 4. 4. 3. | 19507 | 11 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 150. | MICHALEK Shawn | USA-BSS | 3. 1. 1. | 27225 | 5 | |
2. (2.) | 165. | RASMUSSEN Erik | USA-GMS | 2. 2. 2. | 25500 | 6 | |
3. (3.) | 203. | POMETUN Max | USA-EPSSC | 1. 3. 4. | 23366 | 8 | |
4. (4.) | 174. | SIRAGUSA Robert | USA-SWC | 4. 4. 3. | 19507 | 11 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 178. | GANESAN Sadhana | USA-DSSC | 1. 1. 1. | 30000 | 3 | |
2. | 179. | SOWA Therese | USA-BSS | 2. 2. 5. | 20945 | 9 | |
3. | 149. | MENSAH Sasha | USA-DSSC | 3. 3. 3. | 20591 | 9 | |
4. | 114. | BICKMORE Diana | USA-DSSC | 4. 5. 2. | 18940 | 11 | |
5. | 86. | LEI Cassie | USA-BSS | 6. 4. 6. | 15015 | 16 | |
6. | 129. | GIRACH Sarah | USA-DSSC | 5. 7. 4. | 14349 | 16 | |
7. | 157. | POMETUN Tatyana | USA-EPSSC | 8. 6. 7. | 11414 | 21 | |
8. | 101. | AITBAYEVA Nagi | USA-SYSC | 7. 8. 9. | 9702 | 24 | |
9. | 123. | CUSHMAN Sara | USA-BSS | 9. 9. 8. | 8656 | 26 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
NOVICE B | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 217. | ABRAMOVICH James | USA-FMSC | 1. 1. 1. | 30000 | 3 | |
2. | 125. | FULLER Leilani | USA-DSSC | 4. 3. 3. | 20591 | 10 | |
3. | 143. | LEE Clara | USA-GSSC | 11. 2. 2. | 18969 | 15 | |
4. | 135. | HOFFMAN Maren | USA-SWC | 2. 6. 5. | 18157 | 13 | |
5. | 35. | LEE Ethan | USA-EPSSC | 5. 4. 4. | 17502 | 13 | |
6. | 152. | MILSTEIN Zoly | USA-BSS | 3. 5. 7. | 16216 | 15 | |
7. | 170. | SCANIO Will | USA-ASSC | 6. 7. 6. | 12645 | 19 | |
8. | 168. | SAKHNOVSKIY Luca | USA-SWC | 7. 11. 8. | 8946 | 26 | |
9. | 10. | CHEN Sarah | USA-FMSC | 8. 10. 9. | 8247 | 27 | |
10. | 116. | BRIMHALL Cali | USA-ASSC | 9. 9. 12. | 7123 | 30 | |
11. | 134. | HOFFMAN Lucy | USA-SWC | 12. 8. 11. | 6848 | 31 | |
12. | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 10. 12. 13. | 5411 | 35 | |
13. | 127. | GABORIAU Henri | USA-ASSC | 15. 13. 10. | 4766 | 38 | |
14. | 171. | SCULL Dashel | USA-ASSC | 14. 14. 15. | 3446 | 43 | |
15. | 186. | TUCHOLSKI Theodore | USA-SWC | 13. 16. 16. | 3170 | 45 | |
16. | 119. | CARROLL Caitlin | USA-SWC | 16. 15. 14. | 3111 | 45 |
Splitted Overall Classification
NOVICE C GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 143. | LEE Clara | USA-GSSC | 11. 2. 2. | 18969 | 15 | |
2. (10.) | 116. | BRIMHALL Cali | USA-ASSC | 9. 9. 12. | 7123 | 30 | |
3. (11.) | 134. | HOFFMAN Lucy | USA-SWC | 12. 8. 11. | 6848 | 31 | |
4. (12.) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 10. 12. 13. | 5411 | 35 | |
5. (16.) | 119. | CARROLL Caitlin | USA-SWC | 16. 15. 14. | 3111 | 45 |
Splitted Overall Classification
NOVICE C BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (13.) | 127. | GABORIAU Henri | USA-ASSC | 15. 13. 10. | 4766 | 38 | |
2. (14.) | 171. | SCULL Dashel | USA-ASSC | 14. 14. 15. | 3446 | 43 | |
3. (15.) | 186. | TUCHOLSKI Theodore | USA-SWC | 13. 16. 16. | 3170 | 45 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 125. | FULLER Leilani | USA-DSSC | 4. 3. 3. | 20591 | 10 | |
2. (9.) | 10. | CHEN Sarah | USA-FMSC | 8. 10. 9. | 8247 | 27 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 217. | ABRAMOVICH James | USA-FMSC | 1. 1. 1. | 30000 | 3 | |
2. (4.) | 135. | HOFFMAN Maren | USA-SWC | 2. 6. 5. | 18157 | 13 | |
3. (5.) | 35. | LEE Ethan | USA-EPSSC | 5. 4. 4. | 17502 | 13 | |
4. (6.) | 152. | MILSTEIN Zoly | USA-BSS | 3. 5. 7. | 16216 | 15 | |
5. (7.) | 170. | SCANIO Will | USA-ASSC | 6. 7. 6. | 12645 | 19 | |
6. (8.) | 168. | SAKHNOVSKIY Luca | USA-SWC | 7. 11. 8. | 8946 | 26 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 3 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 193. | WOBESER Keith | USA-EPSSC | 1. 1. 2. | 28500 | 4 | |
2. | 118. | BUTLER Daniel | USA-BSS | 2. 2. 1. | 27000 | 5 | |
3. | 110. | JUNG Jamie (Ji) | USA-FMSC | 4. 3. 3. | 20591 | 10 | |
4. | 133. | HOFFMAN Jesse | USA-SWC | 3. 4. 4. | 19507 | 11 | |
5. | 167. | ROSENFIELD Adam | USA-BSS | 6. 5. 5. | 14877 | 16 | |
6. | 177. | STEWART Kate | USA-SYSC | 5. 7. 6. | 13428 | 18 | |
7. | 107. | GAO Yundi | USA-FMSC | 9. 6. 7. | 10933 | 22 | |
8. | 138. | HUGHES Karl | USA-SYSC | 7. 8. 8. | 10183 | 23 | |
9. | 103. | ALSDORF Olivia | USA-ASSC | 8. 10. 9. | 8247 | 27 | |
10. | 113. | BEDNAR Martin | USA-BSS | 10. 9. 10. | 7357 | 29 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 110. | JUNG Jamie (Ji) | USA-FMSC | 4. 3. 3. | 20591 | 10 | |
2. (6.) | 177. | STEWART Kate | USA-SYSC | 5. 7. 6. | 13428 | 18 | |
3. (9.) | 103. | ALSDORF Olivia | USA-ASSC | 8. 10. 9. | 8247 | 27 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 193. | WOBESER Keith | USA-EPSSC | 1. 1. 2. | 28500 | 4 | |
2. (2.) | 118. | BUTLER Daniel | USA-BSS | 2. 2. 1. | 27000 | 5 | |
3. (4.) | 133. | HOFFMAN Jesse | USA-SWC | 3. 4. 4. | 19507 | 11 | |
4. (5.) | 167. | ROSENFIELD Adam | USA-BSS | 6. 5. 5. | 14877 | 16 | |
5. (7.) | 107. | GAO Yundi | USA-FMSC | 9. 6. 7. | 10933 | 22 | |
6. (8.) | 138. | HUGHES Karl | USA-SYSC | 7. 8. 8. | 10183 | 23 | |
7. (10.) | 113. | BEDNAR Martin | USA-BSS | 10. 9. 10. | 7357 | 29 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
NOVICE A | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 195. | WOODCOCK Mercer | USA-ASSC | 1. 1. 1. | 30000 | 3 | |
2. | 159. | PREECE William | USA-ASSC | 3. 2. 2. | 24225 | 7 | |
3. | 151. | MILLER-MCVEIGH Reagan | USA-GMS | 2. 3. 3. | 22975 | 8 | |
4. | 115. | BOURQUIN Elizabeth | USA-SWC | 4. 4. 4. | 6141 | 12 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 151. | MILLER-MCVEIGH Reagan | USA-GMS | 2. 3. 3. | 22975 | 8 | |
2. (4.) | 115. | BOURQUIN Elizabeth | USA-SWC | 4. 4. 4. | 6141 | 12 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 195. | WOODCOCK Mercer | USA-ASSC | 1. 1. 1. | 30000 | 3 | |
2. (2.) | 159. | PREECE William | USA-ASSC | 3. 2. 2. | 24225 | 7 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 4 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 121. | CLARK Nicholas | USA-SWC | 1. 1. 1. | 30000 | 3 | |
2. | 122. | COLICE Dexter | USA-BSS | 2. 2. 2. | 25500 | 6 | |
3. | 120. | CERICOLA Gavin | USA-SYSC | 3. 4. 5. | 18586 | 12 | |
4. | 104. | ANDREWS Ian | USA-UCBSSC | 4. 3. 6. | 17803 | 13 | |
5. | 192. | WOBESER Benjamin | USA-EPSSC | 7. 6. 3. | 15433 | 16 | |
6. | 188. | VOCE Maria | USA-ASSC | 5. 7. 4. | 15132 | 16 | |
7. | 137. | HOUCK Lois | USA-TSSC | 6. 5. 7. | 13428 | 18 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (6.) | 188. | VOCE Maria | USA-ASSC | 5. 7. 4. | 15132 | 16 | |
2. (7.) | 137. | HOUCK Lois | USA-TSSC | 6. 5. 7. | 13428 | 18 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 121. | CLARK Nicholas | USA-SWC | 1. 1. 1. | 30000 | 3 | |
2. (2.) | 122. | COLICE Dexter | USA-BSS | 2. 2. 2. | 25500 | 6 | |
3. (3.) | 120. | CERICOLA Gavin | USA-SYSC | 3. 4. 5. | 18586 | 12 | |
4. (4.) | 104. | ANDREWS Ian | USA-UCBSSC | 4. 3. 6. | 17803 | 13 | |
5. (5.) | 192. | WOBESER Benjamin | USA-EPSSC | 7. 6. 3. | 15433 | 16 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 229. | HAO Richard | USA-DSSC | 1. 1. 1. | 30000 | 3 | |
2. | 182. | SRINIVASULA Priyanka | USA-EPSSC | 3. 2. 3. | 22950 | 8 | |
3. | 105. | ANDREWS Raymond | CAN-MSSC | 5. 3. 2. | 20945 | 10 | |
4. | 201. | ZHENG Ryan | USA-DSSC | 2. 4. 4. | 20782 | 10 | |
5. | 148. | LORENZ Avery | USA-UCBSSC | 4. 5. 5. | 16581 | 14 | |
6. | 132. | HECK Charlie | USA-SWC | 7. 7. 6. | 11979 | 20 | |
7. | 126. | CHANG Derick | USA-GSSC | 8. 6. 7. | 11414 | 21 | |
8. | 169. | SARAF Akshit | USA-DSSC | 6. 8. 8. | 10849 | 22 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 182. | SRINIVASULA Priyanka | USA-EPSSC | 3. 2. 3. | 22950 | 8 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 229. | HAO Richard | USA-DSSC | 1. 1. 1. | 30000 | 3 | |
2. (3.) | 105. | ANDREWS Raymond | CAN-MSSC | 5. 3. 2. | 20945 | 10 | |
3. (4.) | 201. | ZHENG Ryan | USA-DSSC | 2. 4. 4. | 20782 | 10 | |
4. (5.) | 148. | LORENZ Avery | USA-UCBSSC | 4. 5. 5. | 16581 | 14 | |
5. (6.) | 132. | HECK Charlie | USA-SWC | 7. 7. 6. | 11979 | 20 | |
6. (7.) | 126. | CHANG Derick | USA-GSSC | 8. 6. 7. | 11414 | 21 | |
7. (8.) | 169. | SARAF Akshit | USA-DSSC | 6. 8. 8. | 10849 | 22 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 6 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 145. | LI Lucas | USA-GSSC | 1. 2. 1. | 28500 | 4 | |
2. | 162. | RANTA Loki | USA-BSS | 3. 1. 2. | 25725 | 6 | |
3. | 154. | PECK Hayden | USA-SWC | 4. 3. 4. | 19507 | 11 | |
4. | 196. | WU Julia | USA-GSSC | 6. 4. 3. | 17803 | 13 | |
5. | 185. | TESTA John | USA-DSSC | 2. 5. 15. | 13720 | 22 | |
6. | 153. | MYERS Liam | USA-ASSC | 5. 9. 6. | 12382 | 20 | |
7. | 200. | ZHENG Ethan | USA-DSSC | 8. 7. 5. | 12197 | 20 | |
8. | 131. | HARTSHORN Jacoby | USA-BSS | 7. 8. 7. | 10748 | 22 | |
9. | 130. | GOPINATH Narendran | USA-EPSSC | 11. 6. 8. | 9131 | 25 | |
10. | 156. | POLSINELLI Heather | USA-BSS | 9. 10. 9. | 7357 | 28 | |
11. | 194. | WOCHTL Gabriel | USA-EPSSC | 12. 11. 10. | 5611 | 33 | |
12. | 139. | KELLY Hugo Arthur | HUN-FTC | 13. 12. 11. | 4768 | 36 | |
13. | 124. | EINSLA Russel | USA-EPSSC | 10. 15. 13. | 4553 | 38 | |
14. | 173. | SHELTON-WHITE Christian | USA-UCBSSC | 14. 13. 12. | 4053 | 39 | |
15. | 190. | WATTS Jabari | USA-UCBSSC | 15. 14. 14. | 3265 | 43 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (4.) | 196. | WU Julia | USA-GSSC | 6. 4. 3. | 17803 | 13 | |
2. (10.) | 156. | POLSINELLI Heather | USA-BSS | 9. 10. 9. | 7357 | 28 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 145. | LI Lucas | USA-GSSC | 1. 2. 1. | 28500 | 4 | |
2. (2.) | 162. | RANTA Loki | USA-BSS | 3. 1. 2. | 25725 | 6 | |
3. (3.) | 154. | PECK Hayden | USA-SWC | 4. 3. 4. | 19507 | 11 | |
4. (5.) | 185. | TESTA John | USA-DSSC | 2. 5. 15. | 13720 | 22 | |
5. (6.) | 153. | MYERS Liam | USA-ASSC | 5. 9. 6. | 12382 | 20 | |
6. (7.) | 200. | ZHENG Ethan | USA-DSSC | 8. 7. 5. | 12197 | 20 | |
7. (8.) | 131. | HARTSHORN Jacoby | USA-BSS | 7. 8. 7. | 10748 | 22 | |
8. (9.) | 130. | GOPINATH Narendran | USA-EPSSC | 11. 6. 8. | 9131 | 25 | |
9. (11.) | 194. | WOCHTL Gabriel | USA-EPSSC | 12. 11. 10. | 5611 | 33 | |
10. (12.) | 139. | KELLY Hugo Arthur | HUN-FTC | 13. 12. 11. | 4768 | 36 | |
11. (13.) | 124. | EINSLA Russel | USA-EPSSC | 10. 15. 13. | 4553 | 38 | |
12. (14.) | 173. | SHELTON-WHITE Christian | USA-UCBSSC | 14. 13. 12. | 4053 | 39 | |
13. (15.) | 190. | WATTS Jabari | USA-UCBSSC | 15. 14. 14. | 3265 | 43 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 7 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 197. | YEE Kobe | USA-BSS | 2. 1. 3. | 25725 | 6 | |
2. | 146. | LIN Lindsay | USA-GSSC | 1. 6. 1. | 24437 | 8 | |
3. | 160. | QU Harvey | USA-GSSC | 6. 2. 2. | 21437 | 10 | |
4. | 163. | RANTA Ollie | USA-BSS | 3. 3. 4. | 20591 | 10 | |
5. | 155. | PECK Henry | USA-SWC | 4. 4. 5. | 17502 | 13 | |
6. | 136. | HOGAN Emily | USA-SWC | 5. 5. 6. | 14877 | 16 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 146. | LIN Lindsay | USA-GSSC | 1. 6. 1. | 24437 | 8 | |
2. (6.) | 136. | HOGAN Emily | USA-SWC | 5. 5. 6. | 14877 | 16 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 197. | YEE Kobe | USA-BSS | 2. 1. 3. | 25725 | 6 | |
2. (3.) | 160. | QU Harvey | USA-GSSC | 6. 2. 2. | 21437 | 10 | |
3. (4.) | 163. | RANTA Ollie | USA-BSS | 3. 3. 4. | 20591 | 10 | |
4. (5.) | 155. | PECK Henry | USA-SWC | 4. 4. 5. | 17502 | 13 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 8 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 175. | SMITH Landon | USA-UCBSSC | 1. 1. 1. | 30000 | 3 | |
2. | 102. | AITBAYEVA Saruar | USA-SYSC | 2. 2. 2. | 25500 | 6 | |
3. | 172. | SHEEN Samuel | USA-BSS | 3. 3. 3. | 21700 | 9 | |
4. | 184. | SUN Sean | USA-GSSC | 6. 4. 4. | 16719 | 14 | |
5. | 147. | LIU Ethan | USA-GSSC | 4. 5. 5. | 16581 | 14 | |
6. | 142. | KRISHNA Sage | USA-BSC | 5. 7. 6. | 13428 | 18 | |
7. | 141. | ANDREWS Thomas | CAN-MSSC | 8. 6. 8. | 10849 | 22 | |
8. | 109. | BORBAT Petra | USA-DSSC | 7. 8. 7. | 10748 | 22 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 102. | AITBAYEVA Saruar | USA-SYSC | 2. 2. 2. | 25500 | 6 | |
2. (8.) | 109. | BORBAT Petra | USA-DSSC | 7. 8. 7. | 10748 | 22 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 175. | SMITH Landon | USA-UCBSSC | 1. 1. 1. | 30000 | 3 | |
2. (3.) | 172. | SHEEN Samuel | USA-BSS | 3. 3. 3. | 21700 | 9 | |
3. (4.) | 184. | SUN Sean | USA-GSSC | 6. 4. 4. | 16719 | 14 | |
4. (5.) | 147. | LIU Ethan | USA-GSSC | 4. 5. 5. | 16581 | 14 | |
5. (6.) | 142. | KRISHNA Sage | USA-BSC | 5. 7. 6. | 13428 | 18 | |
6. (7.) | 141. | ANDREWS Thomas | CAN-MSSC | 8. 6. 8. | 10849 | 22 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Overall Classification
DIVISION 9 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 158. | POMPEI Maxwell | USA-BSS | 1. 1. 4. | 26141 | 6 | |
2. | 191. | WINTER Sam | USA-CSSC | 3. 3. 1. | 24450 | 7 | |
3. | 199. | ZHAO Eric | USA-GSSC | 2. 4. 3. | 21866 | 9 | |
4. | 164. | RANTA Tobi | USA-BSS | 6. 2. 2. | 21437 | 10 | |
5. | 117. | BROWN Drake | USA-SWC | 4. 5. 6. | 15798 | 15 | |
6. | 128. | GAVRILOVSKAYA Dariana | USA-FMSC | 5. 6. 5. | 14877 | 16 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (4.) | 164. | RANTA Tobi | USA-BSS | 6. 2. 2. | 21437 | 10 | |
2. (6.) | 128. | GAVRILOVSKAYA Dariana | USA-FMSC | 5. 6. 5. | 14877 | 16 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 158. | POMPEI Maxwell | USA-BSS | 1. 1. 4. | 26141 | 6 | |
2. (2.) | 191. | WINTER Sam | USA-CSSC | 3. 3. 1. | 24450 | 7 | |
3. (3.) | 199. | ZHAO Eric | USA-GSSC | 2. 4. 3. | 21866 | 9 | |
4. (5.) | 117. | BROWN Drake | USA-SWC | 4. 5. 6. | 15798 | 15 |