2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 108. | LIU Aidan | USA-PNIC | 1. 1. 3. 1. | 37225 | 6 | |
2. | 155. | SULLIVAN Benjamin | USA-PTSC | 2. 2. 1. 2. | 35500 | 7 | |
3. | 240. | JONES Wesley | USA-PNIC | 4. 3. 4. 3. | 26732 | 14 | |
4. | 49. | DROSSOS-THOMPSON Leo | USA-NBSSC | 5. 5. 2. 5. | 24160 | 17 | |
5. | 97. | LIAO Brandon | USA-PNIC | 3. 6. 5. 4. | 23023 | 18 | |
6. | 46. | DERHEIMER Quinn Jonathan | USA-PNIC | 7. 4. 7. 7. | 17414 | 25 | |
7. | 166. | WANG William | USA-PNIC | 9. 7. 6. 6. | 15370 | 28 | |
8. | 174. | WU Lucas | USA-PTSC | 6. 11. 10. 8. | 11928 | 35 | |
9. | 42. | CHIEN Ian | USA-PNIC | 11. 8. 8. 10. | 10697 | 37 | |
10. | 102. | LIPPA Sean | USA-BSC | 8. 13. 9. 12. | 9026 | 42 | |
11. | 121. | OUCHIKH Samir | USA-PTSC | 9. 15. 11. 9. | 8447 | 44 | |
12. | 221. | PALADINO Anthony | USA-CGS | 14. 9. 12. 11. | 7576 | 46 | |
13. | 61. | HASSELBACK Gabriel | USA-BSC | 12. 10. 13. 14. | 6620 | 49 | |
14. | 149. | SOWA Frederick | USA-BSS | 13. 12. 14. 13. | 5726 | 52 | |
15. | 53. | ENDO Andrew | USA-PSSP | 15. 14. 15. 15. | 2237 | 59 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
NOVICE B | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 34. | CHEN Sheryl | USA-ESSC | 5. 1. 1. 8. | 28426 | 15 | |
2. | 153. | SPENCER Jaden | CAN-NSSC | 1. 7. 4. 2. | 28412 | 14 | |
3. | 22. | BI William | USA-PTSC | 6. 6. 2. 1. | 27374 | 15 | |
4. | 147. | SHI Nolan | USA-PTSC | 7. 2. 3. 3. | 26721 | 15 | |
5. | 190. | CHEN Alexander | CAN-MRSSC | 3. 4. 6. 6. | 22240 | 19 | |
6. | 180. | YIN Ethan | USA-ESSC | 2. 8. 5. 5. | 22146 | 20 | |
7. | 65. | HSUEH Eleanor | USA-ESSC | 8. 5. 7. 4. | 18338 | 24 | |
8. | 234. | LI Ethan | CAN-MRSSC | 9. 3. 8. 7. | 16927 | 27 | |
9. | 235. | LEE Kendra | USA-ESSC | 4. 11. 9. 10. | 13151 | 34 | |
10. | 191. | WU Sheldon | CAN-MRSSC | 10. 9. 11. 9. | 9735 | 39 | |
11. | 192. | LEE Ethan | USA-EPSSC | 13. 10. 10. 13. | 7476 | 46 | |
12. | 156. | SUN Alvin | USA-ESSC | 12. 13. 12. 12. | 6441 | 49 | |
13. | 105. | LIU Zipeng | USA-PSC | 11. 12. 14. 15. | 5879 | 52 | |
14. | 193. | JIANG Miles | USA-ESSC | 15. 14. 13. 11. | 5628 | 53 | |
15. | 90. | LEI Ellie | USA-ESSC | 14. 15. 15. 14. | 4474 | 58 | |
16. | 9. | ASCARI Luca | USA-PSC | 16. 16. 16. 16. | 3496 | 64 | |
17. | 131. | RELES Gwen | CAN-NSSC | 17. 17. 17. 17. | 2972 | 68 |
Splitted Overall Classification
NOVICE C GIRLS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 34. | CHEN Sheryl | USA-ESSC | 5. 1. 1. 8. | 28426 | 15 | |
2. (15.) | 90. | LEI Ellie | USA-ESSC | 14. 15. 15. 14. | 4474 | 58 |
Splitted Overall Classification
NOVICE C BOYS | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 153. | SPENCER Jaden | CAN-NSSC | 1. 7. 4. 2. | 28412 | 14 | |
2. (5.) | 190. | CHEN Alexander | CAN-MRSSC | 3. 4. 6. 6. | 22240 | 19 | |
3. (10.) | 191. | WU Sheldon | CAN-MRSSC | 10. 9. 11. 9. | 9735 | 39 | |
4. (12.) | 156. | SUN Alvin | USA-ESSC | 12. 13. 12. 12. | 6441 | 49 | |
5. (13.) | 105. | LIU Zipeng | USA-PSC | 11. 12. 14. 15. | 5879 | 52 | |
6. (16.) | 9. | ASCARI Luca | USA-PSC | 16. 16. 16. 16. | 3496 | 64 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (7.) | 65. | HSUEH Eleanor | USA-ESSC | 8. 5. 7. 4. | 18338 | 24 | |
2. (9.) | 235. | LEE Kendra | USA-ESSC | 4. 11. 9. 10. | 13151 | 34 | |
3. (17.) | 131. | RELES Gwen | CAN-NSSC | 17. 17. 17. 17. | 2972 | 68 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 22. | BI William | USA-PTSC | 6. 6. 2. 1. | 27374 | 15 | |
2. (4.) | 147. | SHI Nolan | USA-PTSC | 7. 2. 3. 3. | 26721 | 15 | |
3. (6.) | 180. | YIN Ethan | USA-ESSC | 2. 8. 5. 5. | 22146 | 20 | |
4. (8.) | 234. | LI Ethan | CAN-MRSSC | 9. 3. 8. 7. | 16927 | 27 | |
5. (11.) | 192. | LEE Ethan | USA-EPSSC | 13. 10. 10. 13. | 7476 | 46 | |
6. (14.) | 193. | JIANG Miles | USA-ESSC | 15. 14. 13. 11. | 5628 | 53 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 216. | KAZANECKA Olimpia | USA-PTSC | 1. 2. 1. 2. | 37000 | 6 | |
1. | 218. | CHEN Isabella | USA-PTSC | 2. 1. 2. 1. | 37000 | 6 | |
3. | 79. | KOONS Sofia | USA-LWSSC | 3. 3. 5. 3. | 26895 | 14 | |
4. | 185. | ZHANG Tiffany | USA-PTSC | 5. 4. 3. 5. | 23806 | 17 | |
5. | 91. | LEI Cassie | USA-BSS | 6. 5. 6. 7. | 17865 | 24 | |
6. | 57. | HAEUPL Kassandra | USA-GER | 4. 11. 4. 8. | 17457 | 27 | |
7. | 104. | LIU Xin ye | USA-PTSC | 11. 6. 8. 4. | 15753 | 29 | |
8. | 38. | CHEN Winny | USA-PSSP | 10. 7. 7. 6. | 14295 | 30 | |
9. | 150. | SOWA Therese | USA-BSS | 7. 9. 10. 9. | 11537 | 35 | |
10. | 12. | ASHLEY-MARTIN Sophia | USA-GWSS | 12. 8. 9. 11. | 9573 | 40 | |
11. | 219. | MEEHAN Marta | USA-WOSC | 8. 12. 11. 10. | 9164 | 41 | |
12. | 44. | CUSHMAN Sara | USA-BSS | 9. 10. 13. 13. | 7885 | 45 | |
13. | 2. | AITBAYEVA Nagi | USA-SYSC | 13. 13. 12. 14. | 5726 | 52 | |
14. | 220. | YAROSH Addison | USA-LWSSC | 14. 14. 14. 12. | 5300 | 54 |
Splitted Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 218. | CHEN Isabella | USA-PTSC | 2. 1. 2. 1. | 37000 | 6 | |
1. (1.) | 216. | KAZANECKA Olimpia | USA-PTSC | 1. 2. 1. 2. | 37000 | 6 | |
3. (3.) | 79. | KOONS Sofia | USA-LWSSC | 3. 3. 5. 3. | 26895 | 14 | |
4. (6.) | 57. | HAEUPL Kassandra | USA-GER | 4. 11. 4. 8. | 17457 | 27 | |
5. (7.) | 104. | LIU Xin ye | USA-PTSC | 11. 6. 8. 4. | 15753 | 29 | |
6. (10.) | 12. | ASHLEY-MARTIN Sophia | USA-GWSS | 12. 8. 9. 11. | 9573 | 40 |
Splitted Overall Classification
DIVISION 4 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (4.) | 185. | ZHANG Tiffany | USA-PTSC | 5. 4. 3. 5. | 23806 | 17 | |
2. (5.) | 91. | LEI Cassie | USA-BSS | 6. 5. 6. 7. | 17865 | 24 | |
3. (8.) | 38. | CHEN Winny | USA-PSSP | 10. 7. 7. 6. | 14295 | 30 | |
4. (9.) | 150. | SOWA Therese | USA-BSS | 7. 9. 10. 9. | 11537 | 35 | |
5. (11.) | 219. | MEEHAN Marta | USA-WOSC | 8. 12. 11. 10. | 9164 | 41 | |
6. (12.) | 44. | CUSHMAN Sara | USA-BSS | 9. 10. 13. 13. | 7885 | 45 | |
7. (13.) | 2. | AITBAYEVA Nagi | USA-SYSC | 13. 13. 12. 14. | 5726 | 52 | |
8. (14.) | 220. | YAROSH Addison | USA-LWSSC | 14. 14. 14. 12. | 5300 | 54 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 3 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 184. | ZHANG Aiden 2007 | USA-PTSC | 1. 1. 1. 7. | 33771 | 10 | |
2. | 161. | TOLLIVER Robert | USA-PTSC | 2. 2. 2. 7. | 29271 | 13 | |
3. | 215. | SONN Ethan | USA-GWSS | 4. 3. 7. 2. | 25637 | 16 | |
4. | 103. | LIU Joseph | USA-PTSC | 7. 6. 4. 1. | 24349 | 18 | |
5. | 13. | BABKINE-OSTERRATH XAVIER | USA-DSSC | 5. 4. 3. 5. | 23806 | 17 | |
6. | 37. | CHEN Winston | USA-PNIC | 6. 5. 6. 3. | 21319 | 20 | |
7. | 75. | KIM JIN SUNG | USA-BSS | 3. 16. 5. 6. | 17756 | 30 | |
8. | 101. | LIN Ethan | USA-PTSC | 8. 7. 9. 4. | 15843 | 28 | |
9. | 135. | RILLOTTA Gabriel | USA-PTSC | 11. 9. 19. 9. | 7955 | 48 | |
10. | 29. | CHAN Vincent | USA-NBSSC | 16. 8. 16. 10. | 7270 | 50 | |
11. | 84. | KUH Gihoon | USA-OSC | 17. 11. 8. 15. | 6946 | 51 | |
12. | 113. | MONTES Martzel | USA-PSSP | 15. 12. 11. 11. | 6639 | 49 | |
13. | 70. | HUANG Ryan | USA-PTSC | 12. 10. 17. 13. | 6154 | 52 | |
14. | 109. | LORENZ Matthew | USA-NBSSC | 10. 19. 10. 16. | 6042 | 55 | |
15. | 213. | MANNING John Paul | USA-CHS | 9. 18. 20. 12. | 5485 | 59 | |
16. | 223. | VAN FLEET Tim | USA-GSSC | 13. 13. 13. 14. | 5475 | 53 | |
17. | 47. | DIXIT Ishan | USA-RSST | 18. 14. 14. 20. | 3505 | 66 | |
18. | 33. | CHEN William | USA-PSSP | 14. 15. 18. 18. | 3499 | 65 | |
19. | 151. | SOWA Henry | USA-BSS | 20. 20. 12. 19. | 3121 | 71 | |
20. | 214. | ELLISON Andrew | USA-NBSSC | 19. 17. 15. 17. | 3050 | 68 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
NOVICE A | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 80. | KRIEG Evan | USA-PSC | 2. 1. 1. 1. | 38500 | 5 | |
2. | 32. | CHEN Iris | USA-ESSC | 3. 2. 2. 2. | 32725 | 9 | |
3. | 129. | REDDING Brian | USA-UCBSSC | 1. 3. 3. 3. | 31675 | 10 | |
4. | 195. | LUPTON Samuel | USA-ESSC | 4. 4. 4. 4. | 6141 | 16 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 32. | CHEN Iris | USA-ESSC | 3. 2. 2. 2. | 32725 | 9 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 80. | KRIEG Evan | USA-PSC | 2. 1. 1. 1. | 38500 | 5 | |
2. (3.) | 129. | REDDING Brian | USA-UCBSSC | 1. 3. 3. 3. | 31675 | 10 | |
3. (4.) | 195. | LUPTON Samuel | USA-ESSC | 4. 4. 4. 4. | 6141 | 16 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 110. | LORENZ Avery | USA-UCBSSC | 1. 1. 1. 3. | 37225 | 6 | |
2. | 82. | KRISHNA MILI | USA-BSC | 3. 2. 4. 2. | 30366 | 11 | |
3. | 56. | GROVER Kelly | USA-PSSP | 2. 6. 5. 1. | 28157 | 14 | |
4. | 145. | SCOTT PETER | USA-BSC | 4. 3. 2. 4. | 28007 | 13 | |
5. | 25. | BUSHAREB Amaliia | CAN | 6. 5. 3. 6. | 20653 | 20 | |
6. | 89. | LEE SAMUEL | USA-PTSC | 8. 4. 6. 5. | 18523 | 23 | |
7. | 54. | GARNIER Gabrielle | USA-EPSSC | 5. 7. 7. 8. | 15968 | 27 | |
8. | 172. | WOBESER Benjamin | USA-EPSSC | 7. 8. 8. 7. | 13389 | 30 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 82. | KRISHNA MILI | USA-BSC | 3. 2. 4. 2. | 30366 | 11 | |
2. (3.) | 56. | GROVER Kelly | USA-PSSP | 2. 6. 5. 1. | 28157 | 14 | |
3. (5.) | 25. | BUSHAREB Amaliia | CAN | 6. 5. 3. 6. | 20653 | 20 | |
4. (7.) | 54. | GARNIER Gabrielle | USA-EPSSC | 5. 7. 7. 8. | 15968 | 27 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 110. | LORENZ Avery | USA-UCBSSC | 1. 1. 1. 3. | 37225 | 6 | |
2. (4.) | 145. | SCOTT PETER | USA-BSC | 4. 3. 2. 4. | 28007 | 13 | |
3. (6.) | 89. | LEE SAMUEL | USA-PTSC | 8. 4. 6. 5. | 18523 | 23 | |
4. (8.) | 172. | WOBESER Benjamin | USA-EPSSC | 7. 8. 8. 7. | 13389 | 30 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 6 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 88. | HU JASON | USA-COLSC | 1. 2. 1. 4. | 34641 | 8 | |
2. | 182. | YU Aiden | USA-PSSP | 3. 1. 3. 1. | 34450 | 8 | |
3. | 28. | CHAN Vanessa | USA-PSSP | 2. 3. 4. 2. | 30366 | 11 | |
4. | 43. | CHOU Makayla | USA-PTSC | 13. 4. 2. 3. | 23288 | 22 | |
5. | 132. | RELES Jackson | CAN-NSSC | 5. 6. 5. 5. | 20097 | 21 | |
6. | 160. | THOUMA Nathaniel | USA-PSSP | 4. 5. 9. 6. | 18523 | 24 | |
7. | 125. | POMETUN Tatyana | USA-EPSSC | 7. 7. 7. 7. | 15084 | 28 | |
8. | 55. | GOPINATH Narendran | USA-EPSSC | 9. 9. 6. 8. | 13093 | 32 | |
9. | 158. | THATCHER Desmond | USA-CHS | 15. 8. 14. 9. | 8168 | 46 | |
10. | 14. | BAE Ilchan | USA-PTSC | 11. 10. 8. 10. | 7491 | 39 | |
11. | 204. | LIM Jei | USA-PTSC | 8. 17. 10. 18. | 7195 | 53 | |
12. | 128. | RANTA Loki | USA-BSS | 6. 11. 17. 11. | 7149 | 45 | |
13. | 120. | MYERS Liam | USA-ASSC | 16. 16. 13. 13. | 5687 | 58 | |
14. | 142. | SAPOLA Jeremy | USA-LWSSC | 10. 13. 12. 14. | 5198 | 49 | |
15. | 175. | WU Julia | USA-GSSC | 14. 12. 11. 12. | 4851 | 49 | |
16. | 50. | EINSLA Russel | USA-EPSSC | 12. 18. 18. 15. | 4754 | 63 | |
17. | 59. | HARTSHORN Jacoby | USA-BSS | 17. 14. 16. 16. | 2360 | 63 | |
18. | 205. | SONN Andrew | USA-GWSS | 18. 15. 15. 17. | 2290 | 65 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 28. | CHAN Vanessa | USA-PSSP | 2. 3. 4. 2. | 30366 | 11 | |
2. (4.) | 43. | CHOU Makayla | USA-PTSC | 13. 4. 2. 3. | 23288 | 22 | |
3. (7.) | 125. | POMETUN Tatyana | USA-EPSSC | 7. 7. 7. 7. | 15084 | 28 | |
4. (11.) | 204. | LIM Jei | USA-PTSC | 8. 17. 10. 18. | 7195 | 53 | |
5. (15.) | 175. | WU Julia | USA-GSSC | 14. 12. 11. 12. | 4851 | 49 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 88. | HU JASON | USA-COLSC | 1. 2. 1. 4. | 34641 | 8 | |
2. (2.) | 182. | YU Aiden | USA-PSSP | 3. 1. 3. 1. | 34450 | 8 | |
3. (5.) | 132. | RELES Jackson | CAN-NSSC | 5. 6. 5. 5. | 20097 | 21 | |
4. (6.) | 160. | THOUMA Nathaniel | USA-PSSP | 4. 5. 9. 6. | 18523 | 24 | |
5. (8.) | 55. | GOPINATH Narendran | USA-EPSSC | 9. 9. 6. 8. | 13093 | 32 | |
6. (9.) | 158. | THATCHER Desmond | USA-CHS | 15. 8. 14. 9. | 8168 | 46 | |
7. (10.) | 14. | BAE Ilchan | USA-PTSC | 11. 10. 8. 10. | 7491 | 39 | |
8. (12.) | 128. | RANTA Loki | USA-BSS | 6. 11. 17. 11. | 7149 | 45 | |
9. (13.) | 120. | MYERS Liam | USA-ASSC | 16. 16. 13. 13. | 5687 | 58 | |
10. (14.) | 142. | SAPOLA Jeremy | USA-LWSSC | 10. 13. 12. 14. | 5198 | 49 | |
11. (16.) | 50. | EINSLA Russel | USA-EPSSC | 12. 18. 18. 15. | 4754 | 63 | |
12. (17.) | 59. | HARTSHORN Jacoby | USA-BSS | 17. 14. 16. 16. | 2360 | 63 | |
13. (18.) | 205. | SONN Andrew | USA-GWSS | 18. 15. 15. 17. | 2290 | 65 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 7 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 187. | ZHANG Evan | USA-PTSC | 1. 1. 5. 1. | 35220 | 8 | |
2. | 133. | RELES Ewan | CAN-NSSC | 2. 6. 1. 2. | 31437 | 11 | |
3. | 146. | SHELTON-WHITE Christian | USA-UCBSSC | 4. 5. 3. 4. | 24727 | 16 | |
4. | 169. | WATTS Jabari | USA-UCBSSC | 9. 2. 2. 7. | 23496 | 20 | |
5. | 96. | LI Amber | USA-PSSP | 6. 3. 13. 3. | 20309 | 25 | |
6. | 173. | WOCHTL Gabriel | USA-EPSSC | 3. 10. 8. 5. | 17967 | 26 | |
7. | 36. | CHEN Daniel | USA-PNIC | 8. 8. 4. 6. | 16990 | 26 | |
8. | 23. | BROUGHTON Alivia | USA-PSSP | 5. 4. 11. 8. | 16536 | 28 | |
9. | 95. | LI Aaron | USA-PSSP | 7. 7. 6. 10. | 14295 | 30 | |
10. | 207. | SRINIVASULA Priyanka | USA-EPSSC | 12. 9. 7. 11. | 10138 | 39 | |
11. | 8. | ANDREWS Raymond | CAN-MSSC | 11. 11. 9. 9. | 9388 | 40 | |
12. | 206. | SCHADICK LOGAN | USA-CHS | 14. 15. 10. 12. | 6226 | 51 | |
13. | 94. | LI Lari | USA-PSSP | 13. 12. 12. 13. | 6190 | 50 | |
14. | 162. | TYLWALK Adrian | USA-EPSSC | 10. 14. 14. 14. | 5943 | 52 | |
15. | 123. | PETTITT Phillip | USA-LWSSC | 15. 13. 15. 15. | 4506 | 58 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (5.) | 96. | LI Amber | USA-PSSP | 6. 3. 13. 3. | 20309 | 25 | |
2. (8.) | 23. | BROUGHTON Alivia | USA-PSSP | 5. 4. 11. 8. | 16536 | 28 | |
3. (10.) | 207. | SRINIVASULA Priyanka | USA-EPSSC | 12. 9. 7. 11. | 10138 | 39 | |
4. (13.) | 94. | LI Lari | USA-PSSP | 13. 12. 12. 13. | 6190 | 50 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 187. | ZHANG Evan | USA-PTSC | 1. 1. 5. 1. | 35220 | 8 | |
2. (2.) | 133. | RELES Ewan | CAN-NSSC | 2. 6. 1. 2. | 31437 | 11 | |
3. (3.) | 146. | SHELTON-WHITE Christian | USA-UCBSSC | 4. 5. 3. 4. | 24727 | 16 | |
4. (4.) | 169. | WATTS Jabari | USA-UCBSSC | 9. 2. 2. 7. | 23496 | 20 | |
5. (6.) | 173. | WOCHTL Gabriel | USA-EPSSC | 3. 10. 8. 5. | 17967 | 26 | |
6. (7.) | 36. | CHEN Daniel | USA-PNIC | 8. 8. 4. 6. | 16990 | 26 | |
7. (9.) | 95. | LI Aaron | USA-PSSP | 7. 7. 6. 10. | 14295 | 30 | |
8. (11.) | 8. | ANDREWS Raymond | CAN-MSSC | 11. 11. 9. 9. | 9388 | 40 | |
9. (12.) | 206. | SCHADICK LOGAN | USA-CHS | 14. 15. 10. 12. | 6226 | 51 | |
10. (14.) | 162. | TYLWALK Adrian | USA-EPSSC | 10. 14. 14. 14. | 5943 | 52 | |
11. (15.) | 123. | PETTITT Phillip | USA-LWSSC | 15. 13. 15. 15. | 4506 | 58 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 8 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 171. | WOBESER Keith | USA-EPSSC | 1. 1. 1. 1. | 40000 | 4 | |
2. | 209. | BUTLER Daniel | USA-BSS | 2. 2. 2. 2. | 34000 | 8 | |
3. | 62. | HONG Bryan | USA-BSS | 3. 3. 4. 4. | 26732 | 14 | |
4. | 139. | ROSENFIELD Adam | USA-BSS | 5. 5. 3. 3. | 19670 | 16 | |
5. | 45. | DAILEY Larry | USA-PSC | 4. 4. 5. 5. | 17502 | 18 | |
6. | 122. | PAPAHADJOPOULOS Kimon | USA-NCSSA | 6. 6. 6. 6. | 24 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 9 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 4. | ALEXANDER Laura | USA-PTSC | 2. 3. 2. 1. | 34225 | 8 | |
2. | 5. | ALSDORF Olivia | USA-ASSC | 3. 1. 5. 2. | 30945 | 11 | |
3. | 210. | HOLTZHAUSER Andrew | USA-LWSSC | 1. 2. 1. 5. | 28500 | 9 | |
4. | 58. | HALLADAY Johnny | USA-LWSSC | 4. 4. 3. 3. | 26732 | 14 | |
5. | 15. | BEDNAR Martin | USA-BSS | 5. 5. 4. 4. | 22722 | 18 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 4. | ALEXANDER Laura | USA-PTSC | 2. 3. 2. 1. | 34225 | 8 | |
2. (2.) | 5. | ALSDORF Olivia | USA-ASSC | 3. 1. 5. 2. | 30945 | 11 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 210. | HOLTZHAUSER Andrew | USA-LWSSC | 1. 2. 1. 5. | 28500 | 9 | |
2. (4.) | 58. | HALLADAY Johnny | USA-LWSSC | 4. 4. 3. 3. | 26732 | 14 | |
3. (5.) | 15. | BEDNAR Martin | USA-BSS | 5. 5. 4. 4. | 22722 | 18 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 10 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 228. | LI Lucas | USA-GSSC | 4. 2. 2. 1. | 33141 | 9 | |
2. | 230. | LIM Jaehyun | USA-PTSC | 2. 1. 1. 8. | 31706 | 12 | |
3. | 168. | WANG Bryan | USA-PTSC | 1. 5. 3. 3. | 29670 | 12 | |
4. | 154. | SULLIVAN Veronica | USA-PTSC | 3. 3. 4. 2. | 29091 | 12 | |
5. | 231. | CHO Elliana | USA-PTSC | 5. 8. 5. 5. | 18866 | 23 | |
6. | 186. | ZHANG Aiden 2014 | USA-PTSC | 11. 4. 6. 4. | 18688 | 25 | |
7. | 100. | LIN Lindsay | USA-GSSC | 6. 6. 7. 6. | 17082 | 25 | |
8. | 233. | QU Harvey | USA-GSSC | 7. 7. 8. 7. | 14519 | 29 | |
9. | 92. | LI Marcus | USA-PTSC | 8. 15. 11. 9. | 8928 | 43 | |
10. | 67. | HUANG Hannah | USA-PTSC | 10. 13. 9. 10. | 8779 | 42 | |
11. | 52. | ENDO Anna | USA-PSSP | 12. 9. 10. 13. | 8136 | 44 | |
12. | 148. | SMITH Landon | USA-UCBSSC | 9. 10. 15. 15. | 7097 | 49 | |
13. | 222. | WU Emma | USA-PSSP | 13. 11. 13. 11. | 6782 | 48 | |
14. | 124. | PLATE-TONG Hendrik | USA-GSSC | 15. 12. 12. 12. | 6047 | 51 | |
15. | 64. | HONG Darian | USA-BSS | 14. 14. 14. 14. | 4836 | 56 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (4.) | 154. | SULLIVAN Veronica | USA-PTSC | 3. 3. 4. 2. | 29091 | 12 | |
2. (5.) | 231. | CHO Elliana | USA-PTSC | 5. 8. 5. 5. | 18866 | 23 | |
3. (7.) | 100. | LIN Lindsay | USA-GSSC | 6. 6. 7. 6. | 17082 | 25 | |
4. (10.) | 67. | HUANG Hannah | USA-PTSC | 10. 13. 9. 10. | 8779 | 42 | |
5. (11.) | 52. | ENDO Anna | USA-PSSP | 12. 9. 10. 13. | 8136 | 44 | |
6. (13.) | 222. | WU Emma | USA-PSSP | 13. 11. 13. 11. | 6782 | 48 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 228. | LI Lucas | USA-GSSC | 4. 2. 2. 1. | 33141 | 9 | |
2. (2.) | 230. | LIM Jaehyun | USA-PTSC | 2. 1. 1. 8. | 31706 | 12 | |
3. (3.) | 168. | WANG Bryan | USA-PTSC | 1. 5. 3. 3. | 29670 | 12 | |
4. (6.) | 186. | ZHANG Aiden 2014 | USA-PTSC | 11. 4. 6. 4. | 18688 | 25 | |
5. (8.) | 233. | QU Harvey | USA-GSSC | 7. 7. 8. 7. | 14519 | 29 | |
6. (9.) | 92. | LI Marcus | USA-PTSC | 8. 15. 11. 9. | 8928 | 43 | |
7. (12.) | 148. | SMITH Landon | USA-UCBSSC | 9. 10. 15. 15. | 7097 | 49 | |
8. (14.) | 124. | PLATE-TONG Hendrik | USA-GSSC | 15. 12. 12. 12. | 6047 | 51 | |
9. (15.) | 64. | HONG Darian | USA-BSS | 14. 14. 14. 14. | 4836 | 56 |
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 11 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 227. | YEE Kobe | USA-BSS | 4. 1. 1. 1. | 36141 | 7 | |
2. | 87. | LAU-HONG Hansen | CAN-MRSSC | 1. 2. 2. 2. | 35500 | 7 | |
3. | 127. | RANTA Ollie | USA-BSS | 3. 4. 3. 3. | 27816 | 13 | |
4. | 48. | DONG Jayden | CAN-MRSSC | 2. 5. 6. 4. | 24298 | 17 | |
5. | 1. | AITBAYEVA Saruar | USA-SYSC | 6. 3. 4. 8. | 21009 | 21 | |
6. | 93. | LI Brian | USA-PSSP | 9. 7. 5. 5. | 16936 | 26 | |
7. | 85. | LAU-HONG Cayden | CAN-MRSSC | 7. 9. 9. 6. | 13658 | 31 | |
