Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 64. | SCHNOR John | USA-GESS | 1. 1. 1. | 2997 | 3 | |
2. | 22. | DROSSOS-THOMPSON Leo | USA-NBSSC | 2. 2. 2. | 2400 | 6 | |
3. | 30. | EHNING Marcello Gaus | USA-NBSSC | 3. 3. 4. | 1792 | 10 | |
4. | 61. | ORTIZ Juice | USA | 5. 4. 3. | 1562 | 12 | |
5. | 27. | GAKOVIC Natasa | USA-FPS | 4. 7. 5. | 1184 | 16 | |
6. | 58. | OBRIEN Rory | USA-LWSSC | 6. 5. 6. | 1066 | 17 | |
7. | 60. | OLIJNYK Ryan | USA-PRSC | 7. 6. 7. | 852 | 20 | |
8. | 42. | MAHMUD Noemia | USA-NBSSC | 8. 8. 8. | 630 | 24 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (5.) | 27. | GAKOVIC Natasa | USA-FPS | 4. 7. 5. | 1184 | 16 | |
2. (8.) | 42. | MAHMUD Noemia | USA-NBSSC | 8. 8. 8. | 630 | 24 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 64. | SCHNOR John | USA-GESS | 1. 1. 1. | 2997 | 3 | |
2. (2.) | 22. | DROSSOS-THOMPSON Leo | USA-NBSSC | 2. 2. 2. | 2400 | 6 | |
3. (3.) | 30. | EHNING Marcello Gaus | USA-NBSSC | 3. 3. 4. | 1792 | 10 | |
4. (4.) | 61. | ORTIZ Juice | USA | 5. 4. 3. | 1562 | 12 | |
5. (6.) | 58. | OBRIEN Rory | USA-LWSSC | 6. 5. 6. | 1066 | 17 | |
6. (7.) | 60. | OLIJNYK Ryan | USA-PRSC | 7. 6. 7. | 852 | 20 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 34. | KIM Eddie | USA-NBSSC | 1. 1. 1. | 2997 | 3 | |
2. | 45. | MECH Jerry | USA-FPS | 2. 2. 2. | 2400 | 6 | |
3. | 23. | ELLISON Andrew | USA-NBSSC | 3. 3. 5. | 1690 | 11 | |
4. | 36. | KURTZ Henry | USA-FPS | 5. 4. 4. | 1434 | 13 | |
5. | 5. | ASHLEY-MARTIN Sophia | USA-GWSS | 4. 7. 3. | 1414 | 14 | |
6. | 16. | COLLINS KIERAN | USA-MSC | 6. 6. 7. | 918 | 19 | |
7. | 78. | VOEGELI Matthew | USA-MSC | 9. 5. 6. | 738 | 20 | |
8. | 70. | SONN Ethan | USA-DIRECT | 7. 9. 8. | 640 | 24 | |
9. | 11. | CASAS Alexander | USA-FPS | 8. 8. 9. | 588 | 25 | |
10. | 28. | GAKOVIC Maja | USA-FPS | 10. 10. 10. | 30 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (5.) | 5. | ASHLEY-MARTIN Sophia | USA-GWSS | 4. 7. 3. | 1414 | 14 | |
2. (10.) | 28. | GAKOVIC Maja | USA-FPS | 10. 10. 10. | 30 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 34. | KIM Eddie | USA-NBSSC | 1. 1. 1. | 2997 | 3 | |
2. (2.) | 45. | MECH Jerry | USA-FPS | 2. 2. 2. | 2400 | 6 | |
3. (3.) | 23. | ELLISON Andrew | USA-NBSSC | 3. 3. 5. | 1690 | 11 | |
4. (4.) | 36. | KURTZ Henry | USA-FPS | 5. 4. 4. | 1434 | 13 | |
5. (6.) | 16. | COLLINS KIERAN | USA-MSC | 6. 6. 7. | 918 | 19 | |
6. (7.) | 78. | VOEGELI Matthew | USA-MSC | 9. 5. 6. | 738 | 20 | |
7. (8.) | 70. | SONN Ethan | USA-DIRECT | 7. 9. 8. | 640 | 24 | |
8. (9.) | 11. | CASAS Alexander | USA-FPS | 8. 8. 9. | 588 | 25 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 3 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 48. | MENDOZA Jace | USA | 1. 1. 1. 1. 1. | 4995 | 4 | |
2. | 15. | CHIMEDTSEREN Tevin | USA-MSC | 3. 2. 4. 2. 2. | 3552 | 11 | |
3. | 13. | CHAN Vincent | USA-PRSC | 4. 4. 3. 3. 4. | 2814 | 14 | |
4. | 75. | SUMMERS Charles | USA-GWSS | 2. 3. 5. 4. 5. | 2772 | 14 | |
5. | 79. | WANG Bryan | USA-FTSST | 5. 5. 2. 5. 3. | 2670 | 17 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 48. | MENDOZA Jace | USA | 1. 1. 1. 1. 1. | 4995 | 4 | |
2. (2.) | 15. | CHIMEDTSEREN Tevin | USA-MSC | 3. 2. 4. 2. 2. | 3552 | 11 | |
3. (3.) | 13. | CHAN Vincent | USA-PRSC | 4. 4. 3. 3. 4. | 2814 | 14 | |
4. (4.) | 75. | SUMMERS Charles | USA-GWSS | 2. 3. 5. 4. 5. | 2772 | 14 | |
5. (5.) | 79. | WANG Bryan | USA-FTSST | 5. 5. 2. 5. 3. | 2670 | 17 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 4 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 2. | AGALOOS Jegudiel | USA-WOSC | 1. 2. 1. | 2798 | 4 | |
2. | 80. | YOUNG Logan | USA-CRS | 3. 1. 3. | 2279 | 7 | |
3. | 46. | MECH Emma | USA-FPS | 2. 3. 4. | 1952 | 9 | |
4. | 12. | CHAN Vanessa | USA-PRSC | 4. 4. 2. | 1824 | 10 | |
5. | 44. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 5. 7. 5. | 1082 | 17 | |
6. | 77. | TEGTMEIER Carolyn | USA-NBSSC | 7. 5. 6. | 1000 | 18 | |
7. | 10. | CASAS Christian | USA-FPS | 6. 6. 8. | 866 | 20 | |
8. | 57. | OBRIEN Daniel | USA-LWSSC | 8. 10. 7. | 606 | 25 | |
9. | 9. | CAMP Hannah | USA-NBSSC | 9. 8. 10. | 512 | 27 | |
10. | 18. | CRNKOVIC Sophie | USA-GESS | 10. 9. 9. | 470 | 28 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 46. | MECH Emma | USA-FPS | 2. 3. 4. | 1952 | 9 | |
2. (4.) | 12. | CHAN Vanessa | USA-PRSC | 4. 4. 2. | 1824 | 10 | |
3. (6.) | 77. | TEGTMEIER Carolyn | USA-NBSSC | 7. 5. 6. | 1000 | 18 | |
4. (10.) | 18. | CRNKOVIC Sophie | USA-GESS | 10. 9. 9. | 470 | 28 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 2. | AGALOOS Jegudiel | USA-WOSC | 1. 2. 1. | 2798 | 4 | |
2. (2.) | 80. | YOUNG Logan | USA-CRS | 3. 1. 3. | 2279 | 7 | |
3. (5.) | 44. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 5. 7. 5. | 1082 | 17 | |
4. (7.) | 10. | CASAS Christian | USA-FPS | 6. 6. 8. | 866 | 20 | |
5. (8.) | 57. | OBRIEN Daniel | USA-LWSSC | 8. 10. 7. | 606 | 25 | |
6. (9.) | 9. | CAMP Hannah | USA-NBSSC | 9. 8. 10. | 512 | 27 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 71. | STEIN Kaleb | USA-GESS | 4. 6. 1. | 2326 | 11 | |
2. | 69. | SONN Andrew | USA-GWSS | 7. 2. 2. | 2112 | 11 | |
3. | 66. | SEARS Liam | USA-CRS | 5. 3. 3. | 2080 | 11 | |
4. | 20. | DEUTCH Joseph | USA-NBSSC | 1. 1. 4. | 1921 | 6 | |
5. | 73. | STEIN Isaak | USA-GESS | 6. 5. 6. | 1378 | 17 | |
6. | 63. | PARK Adam | USA-PRSC | 2. 4. 5. | 1250 | 11 | |
7. | 47. | MELO Emily | USA-FPS | 3. 7. 7. | 786 | 17 | |
8. | 52. | MURPHY Aidan | USA-NBSSC | 8. 8. 8. | 24 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (7.) | 47. | MELO Emily | USA-FPS | 3. 7. 7. | 786 | 17 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 71. | STEIN Kaleb | USA-GESS | 4. 6. 1. | 2326 | 11 | |
2. (2.) | 69. | SONN Andrew | USA-GWSS | 7. 2. 2. | 2112 | 11 | |
3. (3.) | 66. | SEARS Liam | USA-CRS | 5. 3. 3. | 2080 | 11 | |
4. (4.) | 20. | DEUTCH Joseph | USA-NBSSC | 1. 1. 4. | 1921 | 6 | |
5. (5.) | 73. | STEIN Isaak | USA-GESS | 6. 5. 6. | 1378 | 17 | |
6. (6.) | 63. | PARK Adam | USA-PRSC | 2. 4. 5. | 1250 | 11 | |
7. (8.) | 52. | MURPHY Aidan | USA-NBSSC | 8. 8. 8. | 24 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 6 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 38. | LI Victor | USA-DIRECT | 1. 3. 1. | 2638 | 5 | |
2. | 68. | SMITH-VALLS Aina | USA-GESS | 3. 2. 2. | 2240 | 7 | |
3. | 24. | FARLEY Lucy | USA-FPS | 2. 1. 5. | 2209 | 8 | |
4. | 56. | OSHAUGHNESSEY Gavin | USA-FPS | 4. 4. 3. | 1664 | 11 | |
5. | 39. | LOPUSZYNSKI Henry | USA-GESS | 5. 5. 4. | 1332 | 14 | |
6. | 7. | AUSTIN John | USA-PRSC | 7. 6. 6. | 918 | 19 | |
7. | 31. | GLOGOWSKI Emilie | USA-GESS | 6. 8. 7. | 800 | 21 | |
8. | 59. | OHANNES Noah | USA-FPS | 8. 7. 8. | 682 | 23 | |
9. | 25. | FOBES Henry | USA-PRSC | 9. 9. 9. | 504 | 27 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 68. | SMITH-VALLS Aina | USA-GESS | 3. 2. 2. | 2240 | 7 | |
2. (3.) | 24. | FARLEY Lucy | USA-FPS | 2. 1. 5. | 2209 | 8 | |
3. (7.) | 31. | GLOGOWSKI Emilie | USA-GESS | 6. 8. 7. | 800 | 21 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 38. | LI Victor | USA-DIRECT | 1. 3. 1. | 2638 | 5 | |
2. (4.) | 56. | OSHAUGHNESSEY Gavin | USA-FPS | 4. 4. 3. | 1664 | 11 | |
3. (5.) | 39. | LOPUSZYNSKI Henry | USA-GESS | 5. 5. 4. | 1332 | 14 | |
4. (6.) | 7. | AUSTIN John | USA-PRSC | 7. 6. 6. | 918 | 19 | |
5. (8.) | 59. | OHANNES Noah | USA-FPS | 8. 7. 8. | 682 | 23 | |
6. (9.) | 25. | FOBES Henry | USA-PRSC | 9. 9. 9. | 504 | 27 |
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Overall Classification
DIVISION 7 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 43. | MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 4. 2. 1. 1. 1. | 4309 | 8 | |
2. | 37. | LENOIR Iyende | USA-GESS | 1. 3. 3. 3. 3. | 3559 | 10 | |
3. | 33. | GUPTA Vivaan | USA-FTSST | 3. 5. 2. 2. 2. | 3450 | 12 | |
4. | 74. | SUMMERS Danielle | USA-GWSS | 2. 1. 4. 4. 5. | 3233 | 11 | |
5. | 8. | BIEDENBENDER Liam | USA-PRSC | 5. 4. 5. 5. 4. | 2254 | 19 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 37. | LENOIR Iyende | USA-GESS | 1. 3. 3. 3. 3. | 3559 | 10 | |
2. (4.) | 74. | SUMMERS Danielle | USA-GWSS | 2. 1. 4. 4. 5. | 3233 | 11 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 43. | MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 4. 2. 1. 1. 1. | 4309 | 8 | |
2. (3.) | 33. | GUPTA Vivaan | USA-FTSST | 3. 5. 2. 2. 2. | 3450 | 12 | |
3. (5.) | 8. | BIEDENBENDER Liam | USA-PRSC | 5. 4. 5. 5. 4. | 2254 | 19 |