| Name: | BENEŠOVA Matylda | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 8 | ||
| Age-Category: | U-9/ Junior F | ||
| Home Town: | |||
| Club: | KSB | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | DIVISION 6 | 17.825 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 |
| 111,12 m | DIVISION 6 | 17.981 | Czechia Cup 2, Benatky n.Jizerou, CZE, 10.01. - 10.01.2026 |
| 111,12 m | DIVISION 6 | 18.155 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 |
| 222 m | DIVISION 6 | 32.461 | Czechia Cup 1, 01.11. - 01.11.2026 |
| 222 m | DIVISION 6 | 32.815 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 |
| 222 m | DIVISION 6 | 32.940 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 |
| 333 m | DIVISION 6 | 46.792 | Czechia Cup 1, 01.11. - 01.11.2026 |
| 333 m | DIVISION 6 | 47.393 | Czechia Cup 1, 01.11. - 01.11.2026 |
| 333 m | DIVISION 6 | 48.646 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 |
| 500 m | DIVISION 6 | 1:12.179 | Czechia Cup 1, 01.11. - 01.11.2026 |
| 500 m | DIVISION 6 | 1:13.213 | Czechia Cup 1, 01.11. - 01.11.2026 |
| 500 m | DIVISION 6 | 1:30.071 | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 |
| Overall Classifications | |||||||
| 7. Rank | DIVISION 6 | Czechia Cup 1, 01.11. - 01.11.2026 | |||||
| 8. Rank | DIVISION 6 | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 | |||||
| 3. Rank | DIVISION 6 | Czechia Cup 2, Benatky n.Jizerou, CZE, 10.01. - 10.01.2026 | |||||
| 4. Rank | DIVISION 8 | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | |||||
| 10. Rank | DIVISION 6 | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | |||||
| Distance Classifications | |||||||
| 6. Rank | DIVISION 6 | 333 m | Czechia Cup 1, 01.11. - 01.11.2026 | ||||
| 10. Rank | DIVISION 6 | 500 m | Czechia Cup 1, 01.11. - 01.11.2026 | ||||
| 8. Rank | DIVISION 6 | 222 m | Czechia Cup 1, 01.11. - 01.11.2026 | ||||
| 8. Rank | DIVISION 6 | 333 m | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 | ||||
| 8. Rank | DIVISION 6 | 111,12 m | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 | ||||
| 8. Rank | DIVISION 6 | 222 m | Czechia Cup 3, Benatky n.Jizerou, CZE, 08.03. - 08.03.2026 | ||||
| 4. Rank | DIVISION 6 | 333 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 10.01. - 10.01.2026 | ||||
| 2. Rank | DIVISION 6 | 111,12 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 10.01. - 10.01.2026 | ||||
| 3. Rank | DIVISION 6 | 222 m | Czechia Cup 2, Benatky n.Jizerou, CZE, 10.01. - 10.01.2026 | ||||
| 7. Rank | DIVISION 8 | 333 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 3. Rank | DIVISION 8 | 111,12 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 3. Rank | DIVISION 8 | 222 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 02.11. - 02.11.2025 | ||||
| 11. Rank | DIVISION 6 | 333 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||
| 9. Rank | DIVISION 6 | 222 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||
| 9. Rank | DIVISION 6 | 500 m | Czechia Cup 1, Benatky n.Jizerou, CZE, 30.11. - 30.11.2024 | ||||




