Park Ridge Open, 13.11. - 13.11.2021


Distance Classification


DIVISION 8 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 45.  MECH Jerry USA-FPS USA 999 1 1:24.080
  2. A 2. 22.  EGGERS Callum USA-NBSSC USA 800 2 1:25.750
  3. A 3. 23.  ELLISON Andrew USA-NBSSC USA 640 3 1:27.490
  4. A 4. 79.  STROTH Jackson USA-NBSSC USA 512 4 1:24.290
  5. A 5. 50.  MOORE Tim USA USA 410 5 1:32.910
  6. B 1. 52.  MURPHY Mary USA-MSC USA 328 6 1:30.710
  7. B 2. 33.  KURTZ Henry USA-FPS USA 262 7 1:32.560
  8. B 3. 46.  MECH Emma USA-FPS USA 210 8 1:35.870
  9. B 4. 59.  OBRIEN Daniel USA-LWSSC USA 168 9 1:37.520

 


Splitted Distance Classification


WOMEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (8.) B 3. 46.  MECH Emma USA-FPS USA 210 8 1:35.870

 


Splitted Distance Classification


MEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 45.  MECH Jerry USA-FPS USA 999 1 1:24.080
  2. (2.) A 2. 22.  EGGERS Callum USA-NBSSC USA 800 2 1:25.750
  3. (3.) A 3. 23.  ELLISON Andrew USA-NBSSC USA 640 3 1:27.490
  4. (4.) A 4. 79.  STROTH Jackson USA-NBSSC USA 512 4 1:24.290
  5. (7.) B 2. 33.  KURTZ Henry USA-FPS USA 262 7 1:32.560
  6. (9.) B 4. 59.  OBRIEN Daniel USA-LWSSC USA 168 9 1:37.520

 


Splitted Distance Classification


DIVISION 12 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (5.) A 5. 50.  MOORE Tim USA USA 410 5 1:32.910
  2. (6.) B 1. 52.  MURPHY Mary USA-MSC USA 328 6 1:30.710