2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Distance Classification


DIVISION 3 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 14.  WOBESER Keith USA-EPSSC USA 999 1 1:49.130
  2. A 2. 56.  STAINBROOK Jacob USA-CHS USA 800 2 1:49.550
  3. A 3. 19.  HALLIDAY Craig USA-COLSC USA 640 3 2:02.530
  4. A 4. 36.  DAILEY Larry USA-PSC USA 512 4 2:02.610
  5. A 5. 69.  SMOUTER Judith USA-WOSC USA 410 5 2:03.010
  6. A 6. 17.  ZAYATZ Necole USA-BSC USA 328 6 2:03.820
  7. B 1. 43.  PROVOD Dimitri USA-EPSSC USA 262 7 2:03.520
  8. B 2. 2.  BARAN Sean USA-LWSSC USA 210 8 2:09.660
  9. B 3. 10.  KIM Taeyoung USA-PSC USA 168 9 2:10.140
  10. B 4. 53.  NEORR Patrick USA-LWSSC USA 134 10 2:10.390
  11. B 5. 27.  HOLTZHAUSER Andrew USA-LWSSC USA 107 11 2:20.520
HEATS
  A 78.  PIELECHOWSKI Craig USA-BSC USA 12 NO TIME

 


Splitted Distance Classification


WOMEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (5.) A 5. 69.  SMOUTER Judith USA-WOSC USA 410 5 2:03.010
  2. (6.) A 6. 17.  ZAYATZ Necole USA-BSC USA 328 6 2:03.820

 


Splitted Distance Classification


MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 14.  WOBESER Keith USA-EPSSC USA 999 1 1:49.130
  2. (2.) A 2. 56.  STAINBROOK Jacob USA-CHS USA 800 2 1:49.550
  3. (3.) A 3. 19.  HALLIDAY Craig USA-COLSC USA 640 3 2:02.530
  4. (4.) A 4. 36.  DAILEY Larry USA-PSC USA 512 4 2:02.610
  5. (7.) B 1. 43.  PROVOD Dimitri USA-EPSSC USA 262 7 2:03.520
  6. (8.) B 2. 2.  BARAN Sean USA-LWSSC USA 210 8 2:09.660
  7. (9.) B 3. 10.  KIM Taeyoung USA-PSC USA 168 9 2:10.140
  8. (10.) B 4. 53.  NEORR Patrick USA-LWSSC USA 134 10 2:10.390
  9. (11.) B 5. 27.  HOLTZHAUSER Andrew USA-LWSSC USA 107 11 2:20.520
HEATS
  - A 78.  PIELECHOWSKI Craig USA-BSC USA 12 NO TIME