Land of Lincoln, 06.03. - 06.03.2022


Distance Classification


DIVISION 2 222 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 115.  DWIVEDI Naavya USA-GWSS USA 1000 1 0:35.380
  2. A 2. 85.  WU Jimmy USA-DIRECT USA 800 2 0:35.510
  3. A 3. 93.  BLOCHER Kira USA-CRS USA 640 3 0:35.680
  4. A 4. 25.  LI Brian USA-DIRECT USA 512 4 0:36.040
  5. A 5. 101.  FINNIGAN Louik USA-WSC USA 410 5 0:36.230
  6. A 6. 76.  FERGUSON Jacob USA-DIRECT USA 328 6 0:36.850
  7. B 1. 113.  GROVER Mia USA-DIRECT USA 262 7 0:42.970
  8. B 2. 154.  ZHOU Zongxin (Renee) USA-DIRECT USA 210 8 0:43.660
  9. B 3. 137.  JANET Michael USA-DIRECT USA 168 9 0:46.460
  10. B 4. 60.  KRASSINGER Faith USA-GWSS USA 134 10 0:48.230
  11. B 5. 39.  SCHWAB Christopher USA-FTSST USA 107 11 0:50.490

 


Splitted Distance Classification


WOMEN 222 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 115.  DWIVEDI Naavya USA-GWSS USA 1000 1 0:35.380
  2. (3.) A 3. 93.  BLOCHER Kira USA-CRS USA 640 3 0:35.680
  3. (7.) B 1. 113.  GROVER Mia USA-DIRECT USA 262 7 0:42.970
  4. (8.) B 2. 154.  ZHOU Zongxin (Renee) USA-DIRECT USA 210 8 0:43.660
  5. (10.) B 4. 60.  KRASSINGER Faith USA-GWSS USA 134 10 0:48.230

 


Splitted Distance Classification


MEN 222 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) A 2. 85.  WU Jimmy USA-DIRECT USA 800 2 0:35.510
  2. (4.) A 4. 25.  LI Brian USA-DIRECT USA 512 4 0:36.040
  3. (5.) A 5. 101.  FINNIGAN Louik USA-WSC USA 410 5 0:36.230
  4. (6.) A 6. 76.  FERGUSON Jacob USA-DIRECT USA 328 6 0:36.850
  5. (9.) B 3. 137.  JANET Michael USA-DIRECT USA 168 9 0:46.460
  6. (11.) B 5. 39.  SCHWAB Christopher USA-FTSST USA 107 11 0:50.490