2024 USS Jr. Championship Salt Lake City UT USA, 06.01. - 08.01.2024


Heat Results

 
3. Distance 
MEN  HEATS  1000 m
RACE: 45    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 495.  YOON Daniel USA-UCBSSC USA 1:38.363  
2 (2) 405.  KIM Brandon USA USA 1:38.523  
3 (3) 462.  TROPPE Noah USA-PSC USA 1:38.642  
4 (4) 407.  SHARMA Shubh USA USA 1:41.008  
5 (5) 438.  LIPPA Sean USA USA 2:15.108  
RACE: 46    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 449.  LIU Justin USA-GSSC USA 1:28.610  
2 (2) 493.  SHANE Ryan USA-CHS USA 1:28.993  
3 (3) 491.  KAZANECKI Julius USA-PTSC USA 1:29.167  
4 (4) 427.  LIAO Brandon USA-PNIC USA 1:29.487  
5 (5) 436.  HABECKER Sam USA USA 1:33.282  
RACE: 47    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 429.  SO Jonathan USA USA 1:30.596  
2 (2) 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 1:30.734  
3 (3) 418.  SHUAI Sean USA-PTSC USA 1:30.793  
4 (4) 440.  SULLIVAN Benjamin USA-PTSC USA 1:30.909  
5 (5) 480.  JONES Wesley USA-PNIC USA 1:30.916  
6 (99) 447.  HASSELBACK Gabriel USA USA 1:35.280  
RACE: 48    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 458.  HEO Andrew USA USA 1:29.034  
2 (2) 442.  PARK Caleb USA-DIRECT USA 1:29.163  
3 (3) 460.  LIU Aaron USA-DIRECT USA 1:29.271  
4 (4) 473.  WANG William USA USA 1:33.168  
5 (5) 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 1:33.372  
RACE: 49    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 453.  PARK Wesley USA USA 1:32.897  
2 (2) 431.  KWON Seung-Min USA-PTSC USA 1:33.029  
3 (3) 471.  LIU Aidan USA-PNIC USA 1:33.183  
4 (4) 484.  WHEELOCK George USA-CSSC USA 1:33.369  
5 (5) 409.  CHIEN Ian USA-PNIC USA 1:35.014  
RACE: 50    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 469.  HOWARD Marcus USA-PSSSC USA 1:36.373  
2 (2) 416.  LAWRENCE Xavier USA-NBSSC USA 1:36.543  
3 (3) 464.  SKLUTOVSKY Alec USA-DSSC USA 1:36.605  
4 (4) 475.  IM Calvin Joonhyuk USA-PSSSC USA 1:38.072  
5 (5) 451.  SWEENEY Edwin USA USA 1:39.032  
 
MEN  QUARTER-FINAL  1000 m
RACE: 54    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 458.  HEO Andrew USA USA 1:28.888  
2 (4) 418.  SHUAI Sean USA-PTSC USA 1:29.033  
3 (3) 431.  KWON Seung-Min USA-PTSC USA 1:29.741  
4 (2) 493.  SHANE Ryan USA-CHS USA 1:30.473  
5 (5) 462.  TROPPE Noah USA-PSC USA 1:31.788  
RACE: 55    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 469.  HOWARD Marcus USA-PSSSC USA 1:26.240  
2 (3) 405.  KIM Brandon USA USA 1:26.337  
3 (1) 453.  PARK Wesley USA USA 1:26.394  
4 (4) 491.  KAZANECKI Julius USA-PTSC USA 1:27.327  
5 (5) 440.  SULLIVAN Benjamin USA-PTSC USA 1:41.902  
RACE: 56    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 429.  SO Jonathan USA USA 1:27.134  
2 (2) 495.  YOON Daniel USA-UCBSSC USA 1:27.446  
3 (3) 416.  LAWRENCE Xavier USA-NBSSC USA 1:27.849  
4 (4) 460.  LIU Aaron USA-DIRECT USA 1:28.178  
5 (5) 427.  LIAO Brandon USA-PNIC USA 1:31.011  
RACE: 57    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 442.  PARK Caleb USA-DIRECT USA 1:27.860  
2 (1) 449.  LIU Justin USA-GSSC USA 1:27.989  
3 (3) 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 1:28.760  
4 (5) 464.  SKLUTOVSKY Alec USA-DSSC USA 1:28.833  
5 (4) 471.  LIU Aidan USA-PNIC USA 1:29.400  
 
MEN  SEMI-FINAL  1000 m
RACE: 60    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 405.  KIM Brandon USA USA 1:26.849  
2 (2) 458.  HEO Andrew USA USA 1:26.927  
3 (1) 429.  SO Jonathan USA USA 1:27.209  
4 (5) 416.  LAWRENCE Xavier USA-NBSSC USA 1:27.574  
5 (3) 449.  LIU Justin USA-GSSC USA 1:28.024  
RACE: 61    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 453.  PARK Wesley USA USA 1:27.708  
2 (2) 442.  PARK Caleb USA-DIRECT USA 1:32.230  
3 (4) 418.  SHUAI Sean USA-PTSC USA 1:32.325  
4 (1) 469.  HOWARD Marcus USA-PSSSC USA 2:23.973   advanced->to A
- (3) 495.  YOON Daniel USA-UCBSSC USA - penalty
 
MEN  FINAL  1000 m
RACE: 65    HEAT: 1    GROUP: F    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 1:31.028  
2 (4) 451.  SWEENEY Edwin USA USA 1:32.577  
3 (6) 447.  HASSELBACK Gabriel USA USA 1:32.927  
4 (5) 438.  LIPPA Sean USA USA 1:33.668  
5 (1) 436.  HABECKER Sam USA USA 1:35.608  
6 (3) 409.  CHIEN Ian USA-PNIC USA 1:50.213  
RACE: 66    HEAT: 2    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 480.  JONES Wesley USA-PNIC USA 1:43.118  
2 (3) 475.  IM Calvin Joonhyuk USA-PSSSC USA 1:44.065  
3 (1) 473.  WANG William USA USA 1:44.441  
4 (4) 407.  SHARMA Shubh USA USA 1:45.560  
- (2) 484.  WHEELOCK George USA-CSSC USA - no finish
RACE: 67    HEAT: 3    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 493.  SHANE Ryan USA-CHS USA 1:38.187  
2 (5) 440.  SULLIVAN Benjamin USA-PTSC USA 1:38.404  
3 (2) 471.  LIU Aidan USA-PNIC USA 1:38.465  
4 (4) 427.  LIAO Brandon USA-PNIC USA 1:40.164  
5 (3) 462.  TROPPE Noah USA-PSC USA 1:43.836  
RACE: 68    HEAT: 4    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 460.  LIU Aaron USA-DIRECT USA 1:31.514  
2 (5) 464.  SKLUTOVSKY Alec USA-DSSC USA 1:31.949  
3 (2) 431.  KWON Seung-Min USA-PTSC USA 1:32.147  
4 (3) 491.  KAZANECKI Julius USA-PTSC USA 1:32.487  
- (1) 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA - penalty
RACE: 69    HEAT: 5    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 429.  SO Jonathan USA USA 1:37.725  
2 (4) 449.  LIU Justin USA-GSSC USA 1:37.783  
3 (3) 416.  LAWRENCE Xavier USA-NBSSC USA 1:39.266  
- (2) 418.  SHUAI Sean USA-PTSC USA - penalty
RACE: 70    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 405.  KIM Brandon USA USA 1:26.409  
2 (5) 469.  HOWARD Marcus USA-PSSSC USA 1:27.011  
3 (4) 442.  PARK Caleb USA-DIRECT USA 1:27.042  
4 (2) 453.  PARK Wesley USA USA 1:27.122  
5 (3) 458.  HEO Andrew USA USA 1:27.258  



2024 USS Jr. Championship Salt Lake City UT USA, 06.01. - 08.01.2024


Distance Classification


MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 405.  KIM Brandon USA USA 100 1 1:26.337
  2. A 2. 469.  HOWARD Marcus USA-PSSSC USA 85 2 1:26.240
  3. A 3. 442.  PARK Caleb USA-DIRECT USA 72.2 3 1:27.042
  4. A 4. 453.  PARK Wesley USA USA 61.4 4 1:26.394
  5. A 5. 458.  HEO Andrew USA USA 52.2 5 1:26.927
  6. B 1. 429.  SO Jonathan USA USA 44.3 6 1:27.134
  7. B 2. 449.  LIU Justin USA-GSSC USA 37.7 7 1:27.989
  8. B 3. 416.  LAWRENCE Xavier USA-NBSSC USA 32 8 1:27.574
  9. B PEN 418.  SHUAI Sean USA-PTSC USA 27.2 9 1:29.033
  10. C 1. 460.  LIU Aaron USA-DIRECT USA 23.1 10 1:28.178
  11. C 2. 464.  SKLUTOVSKY Alec USA-DSSC USA 19.6 11 1:28.833
  12. C 3. 431.  KWON Seung-Min USA-PTSC USA 16.7 12 1:29.741
  13. C 4. 491.  KAZANECKI Julius USA-PTSC USA 14.2 13 1:27.327
  14. C PEN 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 12 14 1:28.760
  15. D 1. 493.  SHANE Ryan USA-CHS USA 10.2 15 1:28.993
  16. D 2. 440.  SULLIVAN Benjamin USA-PTSC USA 8.7 16 1:30.909
  17. D 3. 471.  LIU Aidan USA-PNIC USA 7.4 17 1:29.400
  18. D 4. 427.  LIAO Brandon USA-PNIC USA 6.3 18 1:29.487
  19. D 5. 462.  TROPPE Noah USA-PSC USA 5.3 19 1:31.788
  20. E 1. 480.  JONES Wesley USA-PNIC USA 4.5 20 1:30.916
  21. E 2. 475.  IM Calvin Joonhyuk USA-PSSSC USA 4.1 21 1:38.072
  22. E 3. 473.  WANG William USA USA 3.6 22 1:33.168
  23. E 4. 407.  SHARMA Shubh USA USA 3.3 23 1:41.008
  24. E DNF 484.  WHEELOCK George USA-CSSC USA 2.9 24 1:33.369
  25. F 1. 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 2.6 25 1:31.028
  26. F 2. 451.  SWEENEY Edwin USA USA 2.4 26 1:32.577
  27. F 3. 447.  HASSELBACK Gabriel USA USA 2.1 27 1:32.927
  28. F 4. 438.  LIPPA Sean USA USA 1.9 28 1:33.668
  29. F 5. 436.  HABECKER Sam USA USA 1.7 29 1:33.282
  30. F 6. 409.  CHIEN Ian USA-PNIC USA 1.5 30 1:35.014
SEMI-FINAL
  31. A PEN 495.  YOON Daniel USA-UCBSSC USA 31 1:27.446

 


Splitted Distance Classification


JUNIOR MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 405.  KIM Brandon USA USA 100 1 1:26.337
  2. (2.) A 2. 469.  HOWARD Marcus USA-PSSSC USA 85 2 1:26.240
  3. (3.) A 3. 442.  PARK Caleb USA-DIRECT USA 72.2 3 1:27.042
  4. (4.) A 4. 453.  PARK Wesley USA USA 61.4 4 1:26.394
  5. (5.) A 5. 458.  HEO Andrew USA USA 52.2 5 1:26.927
  6. (6.) B 1. 429.  SO Jonathan USA USA 44.3 6 1:27.134
  7. (7.) B 2. 449.  LIU Justin USA-GSSC USA 37.7 7 1:27.989
  8. (8.) B 3. 416.  LAWRENCE Xavier USA-NBSSC USA 32 8 1:27.574
  9. (9.) B PEN 418.  SHUAI Sean USA-PTSC USA 27.2 9 1:29.033
  10. (10.) C 1. 460.  LIU Aaron USA-DIRECT USA 23.1 10 1:28.178
  11. (11.) C 2. 464.  SKLUTOVSKY Alec USA-DSSC USA 19.6 11 1:28.833
  12. (12.) C 3. 431.  KWON Seung-Min USA-PTSC USA 16.7 12 1:29.741
  13. (13.) C 4. 491.  KAZANECKI Julius USA-PTSC USA 14.2 13 1:27.327
  14. (14.) C PEN 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 12 14 1:28.760
  15. (15.) D 1. 493.  SHANE Ryan USA-CHS USA 10.2 15 1:28.993
  16. (16.) D 2. 440.  SULLIVAN Benjamin USA-PTSC USA 8.7 16 1:30.909
  17. (17.) D 3. 471.  LIU Aidan USA-PNIC USA 7.4 17 1:29.400
  18. (18.) D 4. 427.  LIAO Brandon USA-PNIC USA 6.3 18 1:29.487
  19. (19.) D 5. 462.  TROPPE Noah USA-PSC USA 5.3 19 1:31.788
  20. (20.) E 1. 480.  JONES Wesley USA-PNIC USA 4.5 20 1:30.916
  21. (21.) E 2. 475.  IM Calvin Joonhyuk USA-PSSSC USA 4.1 21 1:38.072
  22. (22.) E 3. 473.  WANG William USA USA 3.6 22 1:33.168
  23. (23.) E 4. 407.  SHARMA Shubh USA USA 3.3 23 1:41.008
  24. (24.) E DNF 484.  WHEELOCK George USA-CSSC USA 2.9 24 1:33.369
  25. (25.) F 1. 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 2.6 25 1:31.028
  26. (26.) F 2. 451.  SWEENEY Edwin USA USA 2.4 26 1:32.577
  27. (27.) F 3. 447.  HASSELBACK Gabriel USA USA 2.1 27 1:32.927
  28. (28.) F 4. 438.  LIPPA Sean USA USA 1.9 28 1:33.668
  29. (29.) F 5. 436.  HABECKER Sam USA USA 1.7 29 1:33.282
  30. (30.) F 6. 409.  CHIEN Ian USA-PNIC USA 1.5 30 1:35.014
SEMI-FINAL
  31. (31.) A PEN 495.  YOON Daniel USA-UCBSSC USA 31 1:27.446