Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020


Heat Results

 
1. Distance 
MEN JOINT 50-59  HEATS  1500 m
RACE: 17    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 5.  LABICHE Herbie AUS AUS 3:00.772  
2 (5) 58.  PERETTI Enrico ITA ITA 3:03.176  
3 (3) 31.  KLAPSTEIN Kim CAN CAN 3:06.899  
4 (4) 80.  MOORE Tim USA USA 3:08.026  
5 (2) 73.  FISCHER Thomas SUI SUI 3:15.128  
RACE: 18    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 15.  MCMILLEN Mike BEL BEL 2:48.913  
2 (5) 30.  HINTON Marc CAN CAN 2:50.814  
3 (4) 79.  HAIRE Martin USA USA 2:50.876  
4 (1) 4.  BLACK Robert AUS AUS 3:00.299  
5 (6) 75.  WINZELER Bruno SUI SUI 3:10.359  
6 (3) 64.  BATORGIL Batchuluun MGL MGL 4:20.873  
RACE: 19    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 29.  BEAUDRY Martin CAN CAN 2:49.213  
2 (5) 46.  ROBIN Armand FRA FRA 2:49.865  
3 (2) 74.  INHELDER Erich SUI SUI 2:57.954  
4 (6) 81.  RIEHL Russell USA USA 3:07.198  
5 (3) 3.  AULIFF Martin AUS AUS 3:10.261  
6 (4) 62.  KIESGEN Marco LUX LUX 3:31.304  
 
MEN JOINT 50-59  FINAL  1500 m
RACE: 31    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 75.  WINZELER Bruno SUI SUI 3:09.152  
2 (1) 3.  AULIFF Martin AUS AUS 3:09.391  
3 (3) 73.  FISCHER Thomas SUI SUI 3:16.837  
4 (4) 62.  KIESGEN Marco LUX LUX 3:41.879  
5 (5) 64.  BATORGIL Batchuluun MGL MGL 4:13.978  
RACE: 32    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 79.  HAIRE Martin USA USA 2:49.916  
2 (2) 74.  INHELDER Erich SUI SUI 2:53.304  
3 (5) 81.  RIEHL Russell USA USA 3:01.865  
4 (4) 31.  KLAPSTEIN Kim CAN CAN 3:02.288  
5 (6) 80.  MOORE Tim USA USA 3:08.101  
- (3) 4.  BLACK Robert AUS AUS - impeding
RACE: 33    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 5.  LABICHE Herbie AUS AUS 2:45.383  
2 (2) 29.  BEAUDRY Martin CAN CAN 2:45.641  
3 (1) 15.  MCMILLEN Mike BEL BEL 2:46.400  
4 (3) 46.  ROBIN Armand FRA FRA 2:48.909  
5 (4) 30.  HINTON Marc CAN CAN 2:51.133  
6 (6) 58.  PERETTI Enrico ITA ITA 2:53.402  



Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020


Distance Classification


MEN JOINT 50-59 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 5.  LABICHE Herbie AUS AUS 1 2:45.383
  2. A 2. 29.  BEAUDRY Martin CAN CAN 2 2:45.641
  3. A 3. 15.  MCMILLEN Mike BEL BEL 3 2:46.400
  4. A 4. 46.  ROBIN Armand FRA FRA 4 2:48.909
  5. A 5. 30.  HINTON Marc CAN CAN 5 2:50.814
  6. A 6. 58.  PERETTI Enrico ITA ITA 6 2:53.402
  7. B 1. 79.  HAIRE Martin USA USA 7 2:49.916
  8. B 2. 74.  INHELDER Erich SUI SUI 8 2:53.304
  9. B 3. 81.  RIEHL Russell USA USA 9 3:01.865
  10. B 4. 31.  KLAPSTEIN Kim CAN CAN 10 3:02.288
  11. B 5. 80.  MOORE Tim USA USA 11 3:08.026
  12. B 4.  BLACK Robert AUS AUS 12 3:00.299
  13. C 1. 75.  WINZELER Bruno SUI SUI 13 3:09.152
  14. C 3. 73.  FISCHER Thomas SUI SUI 14 3:15.128
  15. C 4. 62.  KIESGEN Marco LUX LUX 15 3:31.304
  16. C 5. 64.  BATORGIL Batchuluun MGL MGL 16 4:13.978

 


Splitted Distance Classification


MEN 50-54 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (2.) A 2. 29.  BEAUDRY Martin CAN CAN 2 2:45.641
  2. (4.) A 4. 46.  ROBIN Armand FRA FRA 4 2:48.909
  3. (5.) A 5. 30.  HINTON Marc CAN CAN 5 2:50.814
  4. (10.) B 4. 31.  KLAPSTEIN Kim CAN CAN 10 3:02.288
  5. (11.) B 5. 80.  MOORE Tim USA USA 11 3:08.026
  6. (16.) C 5. 64.  BATORGIL Batchuluun MGL MGL 16 4:13.978

 


Splitted Distance Classification


MEN 55-59 1500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 5.  LABICHE Herbie AUS AUS 1 2:45.383
  2. (3.) A 3. 15.  MCMILLEN Mike BEL BEL 3 2:46.400
  3. (6.) A 6. 58.  PERETTI Enrico ITA ITA 6 2:53.402
  4. (7.) B 1. 79.  HAIRE Martin USA USA 7 2:49.916
  5. (8.) B 2. 74.  INHELDER Erich SUI SUI 8 2:53.304
  6. (9.) B 3. 81.  RIEHL Russell USA USA 9 3:01.865
  7. (12.) B 4.  BLACK Robert AUS AUS 12 3:00.299
  8. (13.) C 1. 75.  WINZELER Bruno SUI SUI 13 3:09.152
  9. (14.) C 3. 73.  FISCHER Thomas SUI SUI 14 3:15.128
  10. (15.) C 4. 62.  KIESGEN Marco LUX LUX 15 3:31.304