ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018


Heat Results

 
3. Distance 
JUNIOR B MEN  HEATS  1000 m
RACE: 224    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 186.  ATAN Metehan TUR TUR 1:39.396  
2 (4) 12.  ZHERMANAU ALIAKSANDR BLR BLR 1:40.001  
3 (5) 96.  KHVAN Anton KAZ KAZ 1:40.104  
4 (2) 140.  PAWŁOWSKI Michał POL-MOSIR POL 1:43.933  
5 (1) 19.  ZOTEV Kostadin BUL BUL NO TIME finished
RACE: 225    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 67.  BONTOVICS Balázs HUN HUN 1:31.123  
2 (1) 156.  BIELECKI Jakub POL POL 1:31.760  
3 (5) 24.  KALCHEV Lyubomir BUL-ICP BUL 1:32.653  
4 (4) 108.  CECH Danielius LTU LTU 1:42.532  
5 (3) 176.  VARGOSKO Jan SVK-SKMA SVK 1:47.256  
RACE: 226    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 98.  BERZINS Reinis LAT LAT 1:38.480  
2 (5) 128.  NIEWIŃSKI Michał POL-JUV POL 1:38.693  
3 (3) 75.  ZSIGÓ Máté HUN-JSE HUN 1:39.386  
4 (4) 11.  DZMITRYIENKA ILYA BLR BLR 1:39.586  
5 (2) 160.  ZGRZYWA Marek POL-STOCZ POL 1:49.208  
RACE: 227    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 68.  NÓGRÁDI Bence HUN HUN 1:32.156  
2 (3) 187.  HAN Muhammed Emir TUR TUR 1:32.459  
3 (4) 130.  WASILEWSKI Jakub POL-JUV POL 1:37.179  
4 (5) 146.  RYBAK Arkadiusz POL-ORZEL POL 1:42.153  
5 (1) 80.  ZHANG  Yu Jie Dominik HUN-MTK HUN 1:43.012  
RACE: 228    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 185.  AKAR Furkan TUR TUR 1:37.947  
2 (5) 51.  FAJKUS Radek CZE CZE 1:42.015  
3 (4) 38.  SUMAN Stribor CRO CRO 1:42.960  
4 (1) 129.  SZKIL Piotr POL-JUV POL 1:43.336  
5 (2) 175.  CSILLAG  Csongor József ROU ROU 1:55.353  
RACE: 229    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 202.  FEDORENKO Danylo UKR-KHV UKR 1:43.155  
2 (1) 158.  MIKOŁAJUK Mateusz POL POL 1:43.849  
3 (4) 131.  WERPACHOWSKI Patryk POL-JUV POL 1:45.012  
4 (2) 95.  KASSENULY Rakhat KAZ KAZ 1:47.648   advanced->to A
5 (5) 2.  FRIGHENCIU Stefan-Teodor AUT AUT 1:50.162  
RACE: 230    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 97.  ZHANNISOV Sanzhar KAZ KAZ 1:51.135  
2 (3) 69.  SZIGETI Ádám HUN HUN 1:51.342  
3 (2) 10.  AKIMAU ULADZISLAU BLR BLR 1:52.001  
4 (4) 79.  VÉGI Dániel HUN-MTK HUN 1:53.102  
5 (1) 18.  DAPCHEV Petko BUL BUL NO TIME finished
RACE: 231    HEAT: 8    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 70.  TALABOS Attila HUN HUN 1:37.914  
2 (2) 157.  KŁUJSZO Ignacy POL POL 1:38.121  
3 (4) 145.  BOROWIECKI Jędrzej POL-ORZEL POL 1:42.176  
4 (1) 74.  ZSIGÓ Bence HUN-JSE HUN 1:43.360  
 
JUNIOR B MEN  QUARTER-FINAL  1000 m
RACE: 250    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 11.  DZMITRYIENKA ILYA BLR BLR 1:47.219  
2 (4) 10.  AKIMAU ULADZISLAU BLR BLR 1:47.302  
3 (2) 80.  ZHANG  Yu Jie Dominik HUN-MTK HUN 1:49.402  
4 (3) 176.  VARGOSKO Jan SVK-SKMA SVK 1:52.248  
RACE: 251    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 79.  VÉGI Dániel HUN-MTK HUN 1:41.292  
2 (2) 131.  WERPACHOWSKI Patryk POL-JUV POL 1:41.479  
3 (1) 146.  RYBAK Arkadiusz POL-ORZEL POL 1:44.965  
4 (3) 160.  ZGRZYWA Marek POL-STOCZ POL 1:47.099  
RACE: 252    HEAT: 3    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 38.  SUMAN Stribor CRO CRO 1:40.009  
2 (1) 108.  CECH Danielius LTU LTU 1:40.022  
3 (3) 140.  PAWŁOWSKI Michał POL-MOSIR POL 1:41.546  
4 (5) 18.  DAPCHEV Petko BUL BUL 1:43.557  
5 (4) 2.  FRIGHENCIU Stefan-Teodor AUT AUT 1:46.560  
RACE: 253    HEAT: 4    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 74.  ZSIGÓ Bence HUN-JSE HUN 1:39.544   addTo.->to D
2 (4) 175.  CSILLAG  Csongor József ROU ROU 1:39.662  
3 (2) 129.  SZKIL Piotr POL-JUV POL 1:40.155  
4 (1) 145.  BOROWIECKI Jędrzej POL-ORZEL POL 1:43.422  
5 (5) 19.  ZOTEV Kostadin BUL BUL 1:43.795  
RACE: 254    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 185.  AKAR Furkan TUR TUR 1:30.453  
2 (2) 98.  BERZINS Reinis LAT LAT 1:30.549  
3 (6) 95.  KASSENULY Rakhat KAZ KAZ 1:34.443  
4 (3) 128.  NIEWIŃSKI Michał POL-JUV POL 1:34.606  
5 (5) 96.  KHVAN Anton KAZ KAZ 1:40.982  
6 (4) 12.  ZHERMANAU ALIAKSANDR BLR BLR NO TIME finished
RACE: 255    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 70.  TALABOS Attila HUN HUN 1:51.206  
2 (2) 157.  KŁUJSZO Ignacy POL POL 1:51.236  
3 (5) 51.  FAJKUS Radek CZE CZE 1:51.315  
4 (4) 186.  ATAN Metehan TUR TUR 1:51.357  
5 (3) 75.  ZSIGÓ Máté HUN-JSE HUN 1:53.452  
RACE: 256    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 68.  NÓGRÁDI Bence HUN HUN 1:33.511  
2 (5) 158.  MIKOŁAJUK Mateusz POL POL 1:33.622  
3 (2) 187.  HAN Muhammed Emir TUR TUR 1:33.903  
4 (4) 202.  FEDORENKO Danylo UKR-KHV UKR 1:37.179  
5 (3) 130.  WASILEWSKI Jakub POL-JUV POL 1:38.391  
RACE: 257    HEAT: 8    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 67.  BONTOVICS Balázs HUN HUN 1:30.055  
2 (4) 97.  ZHANNISOV Sanzhar KAZ KAZ 1:31.079  
3 (5) 69.  SZIGETI Ádám HUN HUN 1:32.293  
4 (2) 156.  BIELECKI Jakub POL POL 1:36.952  
- (3) 24.  KALCHEV Lyubomir BUL-ICP BUL - no finish->to E
 
JUNIOR B MEN  FINAL  1000 m
RACE: 300    HEAT: 1    GROUP: H    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 2.  FRIGHENCIU Stefan-Teodor AUT AUT 1:46.377  
2 (1) 19.  ZOTEV Kostadin BUL BUL 2:07.097  
RACE: 301    HEAT: 2    GROUP: G    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 176.  VARGOSKO Jan SVK-SKMA SVK 1:42.104  
2 (2) 18.  DAPCHEV Petko BUL BUL 1:42.912  
3 (3) 160.  ZGRZYWA Marek POL-STOCZ POL 1:43.376  
- (1) 145.  BOROWIECKI Jędrzej POL-ORZEL POL - no start
- (4) 80.  ZHANG  Yu Jie Dominik HUN-MTK HUN - impeding
RACE: 302    HEAT: 3    GROUP: F    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 10.  AKIMAU ULADZISLAU BLR BLR 1:37.064  
2 (2) 131.  WERPACHOWSKI Patryk POL-JUV POL 1:38.481  
3 (3) 140.  PAWŁOWSKI Michał POL-MOSIR POL 1:38.680  
4 (1) 129.  SZKIL Piotr POL-JUV POL 1:39.028  
5 (4) 146.  RYBAK Arkadiusz POL-ORZEL POL 1:40.791  
RACE: 303    HEAT: 4    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 11.  DZMITRYIENKA ILYA BLR BLR 1:41.997  
2 (4) 79.  VÉGI Dániel HUN-MTK HUN 1:42.563  
3 (1) 175.  CSILLAG  Csongor József ROU ROU 1:43.467  
4 (3) 108.  CECH Danielius LTU LTU 1:54.962  
5 (6) 24.  KALCHEV Lyubomir BUL-ICP BUL NO TIME finished
- (2) 38.  SUMAN Stribor CRO CRO - impeding
RACE: 304    HEAT: 5    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 96.  KHVAN Anton KAZ KAZ 1:36.387  
2 (5) 12.  ZHERMANAU ALIAKSANDR BLR BLR 1:36.686  
3 (6) 74.  ZSIGÓ Bence HUN-JSE HUN 1:37.582  
4 (1) 130.  WASILEWSKI Jakub POL-JUV POL 1:40.300  
5 (3) 186.  ATAN Metehan TUR TUR NO TIME finished
- (4) 75.  ZSIGÓ Máté HUN-JSE HUN - no start
RACE: 305    HEAT: 6    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 95.  KASSENULY Rakhat KAZ KAZ 1:42.627  
2 (3) 156.  BIELECKI Jakub POL POL 1:42.989  
3 (2) 128.  NIEWIŃSKI Michał POL-JUV POL 1:43.163  
4 (5) 51.  FAJKUS Radek CZE CZE NO TIME finished
- (4) 202.  FEDORENKO Danylo UKR-KHV UKR - impeding
RACE: 306    HEAT: 7    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 97.  ZHANNISOV Sanzhar KAZ KAZ 1:30.748  
2 (2) 69.  SZIGETI Ádám HUN HUN 1:31.838  
3 (4) 187.  HAN Muhammed Emir TUR TUR 1:43.361  
- (3) 158.  MIKOŁAJUK Mateusz POL POL - impeding
- (5) 157.  KŁUJSZO Ignacy POL POL - impeding
RACE: 307    HEAT: 8    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 185.  AKAR Furkan TUR TUR 1:37.826  
2 (4) 68.  NÓGRÁDI Bence HUN HUN 1:52.431  
3 (1) 67.  BONTOVICS Balázs HUN HUN NO TIME finished
- (3) 98.  BERZINS Reinis LAT LAT - penalty
- (5) 70.  TALABOS Attila HUN HUN - penalty



ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018


Distance Classification


JUNIOR B MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 185.  AKAR Furkan TUR TUR 34 1 1:30.453
  2. A 2. 68.  NÓGRÁDI Bence HUN HUN 21 2 1:32.156
  3. A 3. 67.  BONTOVICS Balázs HUN HUN 13 3 1:30.055
  4. A 70.  TALABOS Attila HUN HUN 3 4 1:37.914
  5. A 98.  BERZINS Reinis LAT LAT 3 5 1:30.549
  6. B 1. 97.  ZHANNISOV Sanzhar KAZ KAZ 3 6 1:30.748
  7. B 2. 69.  SZIGETI Ádám HUN HUN 2 7 1:31.838
  8. B 3. 187.  HAN Muhammed Emir TUR TUR 1 8 1:32.459
  9. B 158.  MIKOŁAJUK Mateusz POL POL 9 1:33.622
  10. B 157.  KŁUJSZO Ignacy POL POL 10 1:38.121
  11. C 1. 95.  KASSENULY Rakhat KAZ KAZ 11 1:34.443
  12. C 2. 156.  BIELECKI Jakub POL POL 12 1:31.760
  13. C 3. 128.  NIEWIŃSKI Michał POL-JUV POL 13 1:34.606
  14. C 4. 51.  FAJKUS Radek CZE CZE 14 1:42.015
  15. C 202.  FEDORENKO Danylo UKR-KHV UKR 15 1:37.179
  16. D 1. 96.  KHVAN Anton KAZ KAZ 16 1:36.387
  17. D 2. 12.  ZHERMANAU ALIAKSANDR BLR BLR 17 1:36.686
  18. D 3. 74.  ZSIGÓ Bence HUN-JSE HUN 18 1:37.582
  19. D 4. 130.  WASILEWSKI Jakub POL-JUV POL 19 1:37.179
  20. D 5. 186.  ATAN Metehan TUR TUR 20 1:39.396
  21. D 75.  ZSIGÓ Máté HUN-JSE HUN 21 1:39.386
  22. E 1. 11.  DZMITRYIENKA ILYA BLR BLR 22 1:39.586
  23. E 2. 79.  VÉGI Dániel HUN-MTK HUN 23 1:41.292
  24. E 3. 175.  CSILLAG  Csongor József ROU ROU 24 1:39.662
  25. E 4. 108.  CECH Danielius LTU LTU 25 1:40.022
  26. E 5. 24.  KALCHEV Lyubomir BUL-ICP BUL 26 1:32.653
  27. E 38.  SUMAN Stribor CRO CRO 27 1:40.009
  28. F 1. 10.  AKIMAU ULADZISLAU BLR BLR 28 1:37.064
  29. F 2. 131.  WERPACHOWSKI Patryk POL-JUV POL 29 1:38.481
  30. F 3. 140.  PAWŁOWSKI Michał POL-MOSIR POL 30 1:38.680
  31. F 4. 129.  SZKIL Piotr POL-JUV POL 31 1:39.028
  32. F 5. 146.  RYBAK Arkadiusz POL-ORZEL POL 32 1:40.791
  33. G 1. 176.  VARGOSKO Jan SVK-SKMA SVK 33 1:42.104
  34. G 2. 18.  DAPCHEV Petko BUL BUL 34 1:42.912
  35. G 3. 160.  ZGRZYWA Marek POL-STOCZ POL 35 1:43.376
  36. G 80.  ZHANG  Yu Jie Dominik HUN-MTK HUN 36 1:43.012
  37. G 145.  BOROWIECKI Jędrzej POL-ORZEL POL 37 1:42.176
  38. H 1. 2.  FRIGHENCIU Stefan-Teodor AUT AUT 38 1:46.377
  39. H 2. 19.  ZOTEV Kostadin BUL BUL 39 1:43.795