| Name: | HAJDÚ Kevin | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 26 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | SZKE | ||
| Results of 16 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | JUNIOR F BOYS | 16.962 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 111,12 m | JUNIOR F BOYS | 17.384 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 222 m | JUNIOR F BOYS | 31.606 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 222 m | JUNIOR F BOYS | 32.500 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 222 m | JUNIOR F BOYS | 38.057 | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 |
| 333 m | NOVICE A BOYS | 34.024 | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 |
| 333 m | NOVICE A BOYS | 34.643 | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 |
| 333 m | NOVICE A BOYS | 34.815 | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 |
| 400 m | JUNIOR F BOYS | 53.826 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 400 m | JUNIOR F BOYS | 54.595 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 400 m | JUNIOR F BOYS | 1:05.867 | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 |
| 500 m | NOVICE A BOYS | 49.945 | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 |
| 500 m | NOVICE A BOYS | 50.486 | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 |
| 500 m | NOVICE A BOYS | 50.582 | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 |
| 777 m | NOVICE A BOYS | 1:21.462 | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 |
| 777 m | NOVICE A BOYS | 1:22.315 | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 |
| 777 m | NOVICE A BOYS | 1:22.388 | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 |
| 1000 m | NOVICE A BOYS | 1:48.262 | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 |
| 1000 m | NOVICE A BOYS | 1:48.286 | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 |
| 1000 m | NOVICE A BOYS | 1:48.393 | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 |
| 1500 m | JUNIOR C BOYS | 3:04.606 | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 |
| 1500 m | JUNIOR C BOYS | 3:13.607 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| 1500 m | JUNIOR C BOYS | 3:21.437 | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 |
| Overall Classifications | |||||||
| 21. Rank | JUNIOR C BOYS | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | |||||
| 9. Rank | JUNIOR C BOYS | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | |||||
| 2. Rank | NOVICE A BOYS | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | |||||
| 7. Rank | NOVICE A BOYS | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | |||||
| 4. Rank | NOVICE A BOYS | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | |||||
| 7. Rank | NOVICE A BOYS | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | |||||
| 7. Rank | NOVICE A BOYS | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | |||||
| 6. Rank | NOVICE A BOYS | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | |||||
| 8. Rank | JUNIOR D BOYS | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | |||||
| 9. Rank | JUNIOR D BOYS | Hungarian Junior Pokal, Budapest, HUN, 29.12. - 30.12.2011 | |||||
| 13. Rank | JUNIOR D BOYS | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | |||||
| 35. Rank | NOVICE A BOYS | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | |||||
| 14. Rank | JUNIOR E BOYS | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | |||||
| 9. Rank | JUNIOR F BOYS | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 | |||||
| 13. Rank | JUNIOR F BOYS | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | |||||
| 14. Rank | JUNIOR F BOYS | Hungarian Open, 6th Tisza Cup, Szeged, HUN, 26.01. - 26.01.2008 | |||||
| Distance Classifications | |||||||
| 20. Rank | JUNIOR C BOYS | 1500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 17. Rank | JUNIOR C BOYS | 500 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 20. Rank | JUNIOR C BOYS | 1000 m | Danubia Series 6, Pannonian Open, Budapest, HUN, 21.02. - 23.02.2014 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 9. Rank | JUNIOR C BOYS | 500 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 9. Rank | RELAY A-B-C MEN | 3000 m | Hungarian Junior Championships, HUN, 08.02. - 09.02.2014 | ||||
| 5. Rank | NOVICE A BOYS | 777 m | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | ||||
| 2. Rank | NOVICE A BOYS | 500 m | HAJDÚ KUPA - HAJDU CUP 2013, 24.02. - 24.02.2013 | ||||
| 7. Rank | NOVICE A BOYS | 777 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 5. Rank | NOVICE A BOYS | 333 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 7. Rank | NOVICE A BOYS | 500 m | HUNGARIAN NATIONAL JUNIOR CHAMPIONSHIPS, 02.02. - 03.02.2013 | ||||
| 7. Rank | NOVICE A BOYS | 1000 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 3. Rank | NOVICE A BOYS | 500 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 3. Rank | NOVICE A BOYS | 777 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 3. Rank | RELAY NA-NB BOYS | 2000 m | 10th International Tisza Cup, Szeged, HUN, 19.01. - 20.01.2013 | ||||
| 10. Rank | NOVICE A BOYS | 1000 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 6. Rank | NOVICE A BOYS | 500 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 7. Rank | NOVICE A BOYS | 777 m | Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013 | ||||
| 6. Rank | NOVICE A BOYS | 1000 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 7. Rank | NOVICE A BOYS | 500 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 9. Rank | NOVICE A BOYS | 777 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 22. Rank | RELAY JUN.C-NOVICE A,B BOYS | 2000 m | Santa Claus Cup 2012, Budapest, HUN, 01.12. - 02.12.2012 | ||||
| 9. Rank | NOVICE A BOYS | 1000 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 4. Rank | NOVICE A BOYS | 500 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 6. Rank | NOVICE A BOYS | 777 m | Danubia Series 3, Czech Open, Benatky n Jizerou, CZE, 16.11. - 18.11.2012 | ||||
| 10. Rank | JUNIOR D BOYS | 777 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 7. Rank | JUNIOR D BOYS | 333 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 8. Rank | JUNIOR D BOYS | 500 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 14. Rank | RELAY D-E-F BOYS | 2000 m | Hungarian Junior Championships, Budapest, HUN, 14.01. - 15.01.2012 | ||||
| 10. Rank | JUNIOR D BOYS | 400 m | Hungarian Junior Pokal, Budapest, HUN, 29.12. - 30.12.2011 | ||||
| 7. Rank | JUNIOR D BOYS | 333 m | Hungarian Junior Pokal, Budapest, HUN, 29.12. - 30.12.2011 | ||||
| 9. Rank | JUNIOR D BOYS | 500 m | Hungarian Junior Pokal, Budapest, HUN, 29.12. - 30.12.2011 | ||||
| 14. Rank | JUNIOR D BOYS | 1000 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 12. Rank | JUNIOR D BOYS | 500 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 11. Rank | JUNIOR D BOYS | 777 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 24. Rank | RELAY C-D BOYS | 2000 m | Santa Claus Cup, Budapest, HUN, Live, 10.12. - 11.12.2011 | ||||
| 33. Rank | NOVICE A BOYS | 1000 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 30. Rank | NOVICE A BOYS | 500 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 37. Rank | NOVICE A BOYS | 777 m | Danubia Series 3, Pannonia Open, Budapest, HUN, live, 25.11. - 27.11.2011 | ||||
| 14. Rank | JUNIOR E BOYS | 777 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 15. Rank | JUNIOR E BOYS | 333 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 12. Rank | JUNIOR E BOYS | 500 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 16. Rank | RELAY E-F BOYS | 2000 m | Hungarian Open – 9th Tisza Cup, Szeged, HUN, 08.01. - 09.01.2011 | ||||
| 9. Rank | JUNIOR F BOYS | 111,12 m | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 | ||||
| 9. Rank | JUNIOR F BOYS | 111,12 m | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 | ||||
| 8. Rank | JUNIOR F BOYS | 222 m | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 | ||||
| 8. Rank | JUNIOR F BOYS | 222 m | Hungarian Open - 7th Tisza Cup, Szeged, HUN, 24.01. - 24.01.2009 | ||||
| 11. Rank | JUNIOR F BOYS | 500 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 11. Rank | JUNIOR F BOYS | 500 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 12. Rank | JUNIOR F BOYS | 222 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 12. Rank | JUNIOR F BOYS | 222 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 13. Rank | JUNIOR F BOYS | 333 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 13. Rank | JUNIOR F BOYS | 333 m | Hungarian Junior Championships 2008, Budapest, HUN, 23.02. - 24.02.2008 | ||||
| 14. Rank | JUNIOR F BOYS | 222 m | Hungarian Open, 6th Tisza Cup, Szeged, HUN, 26.01. - 26.01.2008 | ||||
| 14. Rank | JUNIOR F BOYS | 222 m | Hungarian Open, 6th Tisza Cup, Szeged, HUN, 26.01. - 26.01.2008 | ||||
| 15. Rank | JUNIOR F BOYS | 111,12 m | Hungarian Open, 6th Tisza Cup, Szeged, HUN, 26.01. - 26.01.2008 | ||||
| 15. Rank | JUNIOR F BOYS | 111,12 m | Hungarian Open, 6th Tisza Cup, Szeged, HUN, 26.01. - 26.01.2008 | ||||




