2024 USS Jr. Championship Salt Lake City UT USA, 06.01. - 08.01.2024


Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. 336.  LETAI Julie USA USA 1. 1. 1. 1. 1. 1. 600 6
2. 314.  LEE Eunice USA USA 2. 2. 2. 2. 2. 2. 510 12
3. 325.  LEE Grace USA-PSSSC USA 3. 3. 3. 3. 3. 3. 433.2 18
4. 338.  STAHL Louisiana USA-FMSC USA 4. 6. 4. 8. 5. 4. 312.7 31
5. 347.  LUTE Kamryn USA-PTSC USA 5. 4. 5. 4. 4. 15. 288.6 37
6. 391.  WILLHOITE Una USA-LWSSC USA 6. 5. 7. 7. 6. 5. 268.4 36
7. 305.  YI Michelle USA USA 9. 9. 13. 5. 10. 10. 167 56
8. 327.  ZAKATSIOLO Izabella USA-DIRECT USA 15. 8. 9. 6. 15. 6. 158 59
9. 316.  LAI Zoe USA USA 14. 13. 6. 13. 9. 8. 143.9 63
10. 360.  CAO Andrea USA USA 11. 12. 8. 9. 11. 11. 134.7 62
11. 369.  SCHEFFLER Samantha USA-DSSC USA 10. 11. 12. 10. 7. 13. 134.4 63
12. 358.  RHODEHAMEL Elizabeth USA USA 7. 7. 9. 14. 14. 12. 131.3 63
13. 303.  JANG Kyungeun Cindy USA-PTSC USA 13. 10. 15. 12. 8. 7. 123.7 65
14. 380.  SU Selena USA USA 8. 15. 11. 14. 13. 9. 115.2 70
15. 349.  ANDERSON Caroline USA-PTSC USA 12. 14. 14. 11. 12. 14. 89 77



2024 USS Jr. Championship Salt Lake City UT USA, 06.01. - 08.01.2024


Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. 469.  HOWARD Marcus USA-PSSSC USA 2. 3. 2. 5. 1. 2. 479.4 15
2. 405.  KIM Brandon USA USA 1. 1. 1. 5. 6. 1. 452.2 15
3. 458.  HEO Andrew USA USA 5. 2. 5. 5. 3. 3. 386 23
4. 429.  SO Jonathan USA USA 3. 5. 6. 2. 11. 8. 305.3 35
5. 449.  LIU Justin USA-GSSC USA 8. 4. 7. 4. 4. 6. 298.2 33
6. 453.  PARK Wesley USA USA 15. 24. 4. 1. 5. 5. 278.9 54
7. 418.  SHUAI Sean USA-PTSC USA 4. 29. 9. 15. 2. 7. 221.5 66
8. 442.  PARK Caleb USA-DIRECT USA 6. 31. 3. 8. 27. 4. 209.9 79
9. 416.  LAWRENCE Xavier USA-NBSSC USA 9. 6. 8. 9. 9. 9. 185.1 50
10. 491.  KAZANECKI Julius USA-PTSC USA 11. 15. 13. 10. 13. 13. 95.5 75
11. 464.  SKLUTOVSKY Alec USA-DSSC USA 32. 7. 11. 12. 6. 11. 93.6 79
12. 495.  YOON Daniel USA-UCBSSC USA 20. 14. 31. 3. 28. 29. 88.7 125
13. 493.  SHANE Ryan USA-CHS USA 7. 10. 15. 29. 30. 12. 87.7 103
14. 480.  JONES Wesley USA-PNIC USA 17. 8. 20. 16. 10. 15. 85.9 86
15. 460.  LIU Aaron USA-DIRECT USA 28. 12. 10. 30. 12. 10. 81.5 102
16. 471.  LIU Aidan USA-PNIC USA 10. 19. 17. 11. 17. 14. 74.8 88
17. 431.  KWON Seung-Min USA-PTSC USA 19. 9. 12. 13. 29. 16. 72.1 98
18. 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 22. 31. 14. 21. 8. 18. 58 114
19. 462.  TROPPE Noah USA-PSC USA 12. 11. 19. 31. 15. 19. 57.1 107
20. 427.  LIAO Brandon USA-PNIC USA 16. 18. 18. 14. 18. 25. 47.9 109
21. 440.  SULLIVAN Benjamin USA-PTSC USA 13. 17. 16. 24. 22. 17. 46.6 109
22. 475.  IM Calvin Joonhyuk USA-PSSSC USA 24. 16. 21. 17. 14. 20. 39.6 112
23. 484.  WHEELOCK George USA-CSSC USA 29. 13. 24. 20. 16. 31. 32 133
24. 409.  CHIEN Ian USA-PNIC USA 18. 20. 30. 18. 25. 22. 26.3 133
25. 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 21. 23. 25. 19. 23. 21. 24.7 132
26. 436.  HABECKER Sam USA USA 23. 27. 29. 27. 19. 26. 21.6 151
27. 451.  SWEENEY Edwin USA USA 25. 25. 26. 22. 21. 24. 21.5 143
28. 438.  LIPPA Sean USA USA 26. 21. 28. 28. 24. 27. 16.7 154
29. 447.  HASSELBACK Gabriel USA USA 31. 26. 27. 26. 20. 28. 16.7 158
30. 473.  WANG William USA USA 30. 22. 22. 24. 31. 23. 14.6 152
31. 407.  SHARMA Shubh USA USA 27. 28. 23. 23. 26. 29. 13.8 156
32. 403.  DERHEIMER Quinn Jonathan USA USA 14. 30. 32. 32. 32. 31. 12 171

 


Splitted Overall Classification


JUNIOR MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 469.  HOWARD Marcus USA-PSSSC USA 2. 3. 2. 5. 1. 2. 479.4 15
2. (2.) 405.  KIM Brandon USA USA 1. 1. 1. 5. 6. 1. 452.2 15
3. (3.) 458.  HEO Andrew USA USA 5. 2. 5. 5. 3. 3. 386 23
4. (4.) 429.  SO Jonathan USA USA 3. 5. 6. 2. 11. 8. 305.3 35
5. (5.) 449.  LIU Justin USA-GSSC USA 8. 4. 7. 4. 4. 6. 298.2 33
6. (6.) 453.  PARK Wesley USA USA 15. 24. 4. 1. 5. 5. 278.9 54
7. (7.) 418.  SHUAI Sean USA-PTSC USA 4. 29. 9. 15. 2. 7. 221.5 66
8. (8.) 442.  PARK Caleb USA-DIRECT USA 6. 31. 3. 8. 27. 4. 209.9 79
9. (9.) 416.  LAWRENCE Xavier USA-NBSSC USA 9. 6. 8. 9. 9. 9. 185.1 50
10. (10.) 491.  KAZANECKI Julius USA-PTSC USA 11. 15. 13. 10. 13. 13. 95.5 75
11. (11.) 464.  SKLUTOVSKY Alec USA-DSSC USA 32. 7. 11. 12. 6. 11. 93.6 79
12. (12.) 495.  YOON Daniel USA-UCBSSC USA 20. 14. 31. 3. 28. 29. 88.7 125
13. (13.) 493.  SHANE Ryan USA-CHS USA 7. 10. 15. 29. 30. 12. 87.7 103
14. (14.) 480.  JONES Wesley USA-PNIC USA 17. 8. 20. 16. 10. 15. 85.9 86
15. (15.) 460.  LIU Aaron USA-DIRECT USA 28. 12. 10. 30. 12. 10. 81.5 102
16. (16.) 471.  LIU Aidan USA-PNIC USA 10. 19. 17. 11. 17. 14. 74.8 88
17. (17.) 431.  KWON Seung-Min USA-PTSC USA 19. 9. 12. 13. 29. 16. 72.1 98
18. (18.) 420.  ZHONG Chiyuan (Albert) USA-DIRECT USA 22. 31. 14. 21. 8. 18. 58 114
19. (19.) 462.  TROPPE Noah USA-PSC USA 12. 11. 19. 31. 15. 19. 57.1 107
20. (20.) 427.  LIAO Brandon USA-PNIC USA 16. 18. 18. 14. 18. 25. 47.9 109
21. (21.) 440.  SULLIVAN Benjamin USA-PTSC USA 13. 17. 16. 24. 22. 17. 46.6 109
22. (22.) 475.  IM Calvin Joonhyuk USA-PSSSC USA 24. 16. 21. 17. 14. 20. 39.6 112
23. (23.) 484.  WHEELOCK George USA-CSSC USA 29. 13. 24. 20. 16. 31. 32 133
24. (24.) 409.  CHIEN Ian USA-PNIC USA 18. 20. 30. 18. 25. 22. 26.3 133
25. (25.) 414.  DROSSOS-THOMPSON Leo USA-NBSSC USA 21. 23. 25. 19. 23. 21. 24.7 132
26. (26.) 436.  HABECKER Sam USA USA 23. 27. 29. 27. 19. 26. 21.6 151
27. (27.) 451.  SWEENEY Edwin USA USA 25. 25. 26. 22. 21. 24. 21.5 143
28. (28.) 438.  LIPPA Sean USA USA 26. 21. 28. 28. 24. 27. 16.7 154
29. (29.) 447.  HASSELBACK Gabriel USA USA 31. 26. 27. 26. 20. 28. 16.7 158
30. (30.) 473.  WANG William USA USA 30. 22. 22. 24. 31. 23. 14.6 152
31. (31.) 407.  SHARMA Shubh USA USA 27. 28. 23. 23. 26. 29. 13.8 156
32. (32.) 403.  DERHEIMER Quinn Jonathan USA USA 14. 30. 32. 32. 32. 31. 12 171