Alpe Adria Trophy Final - Celje Open 2024, Celje, SLO, 06.04. - 07.04.2024


Heat Results

 
1. Distance 
SKILL RACES  HEATS  111,12 m
RACE: 165    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 15.  TRGOVČEVIĆ Ivona CRO-MET CRO 25.254
2 (2) 136.  LŐRINCZI MÁTÉFI Viola Veronika ROU-SCMC ROU 25.581
3 (1) 125.  FACCHINELLI Samuele ITA-SGT ITA 32.413
4 (4) 90.  FARAGÓ-SZUHAY Viktória HUN-SZKE HUN 36.454
RACE: 166    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 61.  MAZÁNY Boromir HUN-FTC HUN 23.123
2 (3) 71.  HODOS Bianka HUN-JSE HUN 28.117
3 (1) 115.  COZZI Francesca ITA-SGT ITA 39.577
4 (2) 154.  POGAČAR Žiga SLO-KRA SLO 50.387
RACE: 167    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 86.  BALÁZS-PAVLOKIN Barnabás HUN-KSI HUN 25.410
2 (3) 69.  ALI Emili HUN-JSE HUN 25.930
3 (1) 29.  HORVAT Jan CRO-MET CRO 33.763
4 (2) 116.  FRANCESCHINI  Elisa ITA-SGT ITA 37.127
RACE: 168    HEAT: 4        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 102.  ENDRIZZI Helen Grace ITA-RIT ITA 23.418
2 (2) 52.  TÓTH Róza HUN-FTC HUN 24.256
3 (3) 113.  PERILLO Giada ITA-SGT ITA 33.987
RACE: 169    HEAT: 5        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 62.  ORMOS Barnabás HUN-FTC HUN 23.467
2 (2) 70.  GYÖRGY Fanni HUN-JSE HUN 25.440
3 (3) 118.  MAINO Anna ITA-SGT ITA 29.635
4 (4) 145.  IVANUŠA Dion SLO-CEL SLO 40.861
RACE: 170    HEAT: 6        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 105.  VIGL Lea ITA-RIT ITA 26.071
2 (4) 39.  SZABÓ Hanna HUN-DVTK HUN 27.476
3 (3) 112.  CASTELLINI Serena ITA-SGT ITA 45.615
4 (2) 122.  FACCHINELLI  Ester ITA-SGT ITA 46.025
RACE: 171    HEAT: 7        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 73.  KOCZKA Sára HUN-JSE HUN 26.985
2 (1) 50.  DÉVÉNYI Sarolt HUN-FTC HUN 29.457
3 (2) 27.  VRAČEVIĆ Tin CRO-MET CRO 37.380
4 (3) 129.  BOVE Leonardo ITA-SGT ITA 42.123
RACE: 172    HEAT: 8        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 150.  HABIČ ŠAJN Aria SLO-KRA SLO 31.172
2 (1) 128.  ZUCAL Christian ITA-SGT ITA 33.063
3 (3) 13.  HORVAT Elena CRO-MET CRO 40.121
RACE: 173    HEAT: 9        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 96.  TÓTH Dávid. HUN-TKKSE HUN 24.754
2 (2) 63.  PENG Yun Ruin Chris HUN-FTC HUN 25.976
3 (4) 74.  BOROS Blanka HUN-JSE HUN 35.052
4 (3) 121.  PLOTEGHER Adele ITA-SGT ITA 42.949
RACE: 174    HEAT: 10        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 126.  MAINO Pietro ITA-SGT ITA 25.976
2 (2) 60.  GOLDA Miklós HUN-FTC HUN 26.216
3 (1) 72.  HODOS Vivien HUN-JSE HUN 29.499
RACE: 175    HEAT: 11        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 137.  VERESS Klára ROU-SCMC ROU 27.465
2 (3) 127.  TOLLER Alex ITA-SGT ITA 29.509
3 (2) 89.  MOLNÁR-EISERLE Mirella Kíra HUN-SZKE HUN 29.666
4 (4) 14.  KOLOVRAT Dijana CRO-MET CRO 33.273
RACE: 176    HEAT: 12        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 16.  VASIĆ Nika CRO-MET CRO 24.284
2 (1) 64.  PENG YunMing (Brandon) HUN-FTC HUN 28.616
3 (3) 45.  SZABÓ Dominik HUN-DVTK HUN 28.757
4 (4) 119.  NARDI Chiara ITA-SGT ITA 41.427
RACE: 177    HEAT: 13        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 26.  ILIČIĆ Ante CRO-MET CRO 23.093
2 (1) 95.  FEHÉR Anna L HUN-TKKSE HUN 25.327
3 (4) 80.  SZABÓ Zorán HUN-JSE HUN 30.213
4 (2) 130.  CASTELLINI Raffaele ITA-SGT ITA 38.479
RACE: 178    HEAT: 14        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 28.  TODOROVSKI Nikola CRO-MET CRO 27.297
2 (3) 53.  JU CHEN Xuan HUN-FTC HUN 31.325
3 (1) 144.  BRUMEC RATAJ Aljaž SLO-CEL SLO 34.451
4 (4) 120.  PLESCA  Adelina ITA-SGT ITA 40.824
RACE: 179    HEAT: 15        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 103.  FINK Linda ITA-RIT ITA 24.275
2 (3) 41.  VARGA Dóra Izabella HUN-DVTK HUN 27.030
3 (4) 110.  ALDRIGHETTI Giulia ITA-SGT ITA 31.710
4 (2) 132.  PLOTEGHER Diego ITA-SGT ITA 43.772
RACE: 180    HEAT: 16        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 139.  ANDRAS Kevin ROU-SCMC ROU 25.606
2 (1) 54.  MATHISZ Eliza HUN-FTC HUN 25.738
3 (4) 117.  FRANCESCHINI  Ester ITA-SGT ITA 39.232
4 (2) 153.  PERČIČ Matic SLO-KRA SLO 56.938
RACE: 181    HEAT: 17        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 135.  ANDRAS Vivien ROU-SCMC ROU 26.299
2 (4) 114.  QUAGLIA Caterina ITA-SGT ITA 26.482
3 (2) 37.  MIKNYÓCZKY Nikolett HUN-DVTK HUN 28.409
4 (1) 124.  TOLLER Lisa ITA-SGT ITA 47.429
RACE: 182    HEAT: 18        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 25.  HUIĆ Leon CRO-MET CRO 23.124
2 (1) 131.  PINAMONTI Damiano ITA-SGT ITA 26.404
3 (4) 81.  TÓDOR NAGY Máté HUN-JSE HUN 29.868
4 (3) 151.  HABIČ ŠAJN Ajla SLO-KRA SLO 39.279
RACE: 183    HEAT: 19        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 104.  FRANZOI Laura ITA-RIT ITA 26.533
2 (3) 111.  AMATORI Anna ITA-SGT ITA 26.896
3 (4) 40.  TOMKOVICS  Lotti HUN-DVTK HUN 30.809
4 (2) 123.  SOMMAVILLA Victoria ITA-SGT ITA 42.189