Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


JUNIOR G
 
Rank No.  Name Member   Distances FP CDR
1. 8.  DRÖSLER Maximilian AUT AUT 1. 2. 55 3
2. 44.  YANG Angelina AUT-WEV AUT 2. 1. 55 3
3. 21.  BAIERL James AUT-GSD AUT 3. 3. 26 6
4. 29.  SABIESCU Iancu AUT-ÖISCW AUT 4. 4. 16 8
5. 49.  GHANIM Maximilian AUT-WEV AUT 5. 5. 10 10
6. 22.  DEMCHENKO Dmytro AUT-GSD AUT 6. 6. 6 12

 


Splitted Overall Classification


JUNIOR G GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 44.  YANG Angelina AUT-WEV AUT 2. 1. 55 3

 


Splitted Overall Classification


JUNIOR G BOYS
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 8.  DRÖSLER Maximilian AUT AUT 1. 2. 55 3
2. (3.) 21.  BAIERL James AUT-GSD AUT 3. 3. 26 6
3. (4.) 29.  SABIESCU Iancu AUT-ÖISCW AUT 4. 4. 16 8
4. (5.) 49.  GHANIM Maximilian AUT-WEV AUT 5. 5. 10 10
5. (6.) 22.  DEMCHENKO Dmytro AUT-GSD AUT 6. 6. 6 12



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


JUNIOR F
 
Rank No.  Name Member   Distances FP CDR
1. 7.  PLETIKOSIC Pavle AUT AUT 1. 1. 68 2
2. 19.  NAZARENKO Heorhii AUT-GSD AUT 2. 3. 34 5
3. 20.  SEMESHKO Oleh AUT-GSD AUT 3. 2. 34 5
4. 15.  URECHE Marta Elena AUT-GSD AUT 4. 5. 13 9
5. 43.  GHANIM Miriam - Mimi AUT-WEV AUT 5. 4. 13 9
6. 48.  AGAFONOV Ivan AUT-WEV AUT 6. 6. 12

 


Splitted Overall Classification


JUNIOR F GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 15.  URECHE Marta Elena AUT-GSD AUT 4. 5. 13 9
2. (5.) 43.  GHANIM Miriam - Mimi AUT-WEV AUT 5. 4. 13 9

 


Splitted Overall Classification


JUNIOR F BOYS
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 7.  PLETIKOSIC Pavle AUT AUT 1. 1. 68 2
2. (2.) 19.  NAZARENKO Heorhii AUT-GSD AUT 2. 3. 34 5
3. (3.) 20.  SEMESHKO Oleh AUT-GSD AUT 3. 2. 34 5
4. (6.) 48.  AGAFONOV Ivan AUT-WEV AUT 6. 6. 12



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


JUNIOR E
 
Rank No.  Name Member   Distances FP CDR
1. 26.  PERWEIN Ennio AUT-ÖISCW AUT 1. 1. 68 2
2. 46.  GONG Daocheng AUT-WEV AUT 2. 2. 42 4
3. 27.  SABIESCU Simion AUT-ÖISCW AUT 3. 4. 21 7
4. 28.  SCUMACI Luca AUT-ÖISCW AUT 7. 3. 15 10
5. 6.  TRAUNWIESER Benjamin AUT AUT 4. 5. 13 9
6. 47.  WEBER Jakob AUT-WEV AUT 5. 6. 8 11
7. 5.  TEODOSSIEV Matej AUT AUT 6. 7. 5 13
8. 45.  GHANIM Ferdinand AUT-WEV AUT 8. 8. 2 16
9. 34.  BILINSKYI Stefan AUT-USC AUT 9. 9. 18
10. 18.  SAUCIUR Raul AUT-GSD AUT 11. 10. 21
11. 32.  HOLLER Leandra AUT-ATR AUT 10. 12. 22
12. 42.  BOLTABAEVA Aliya AUT-WEV AUT 12. 11. 23

 


Splitted Overall Classification


JUNIOR E GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. (11.) 32.  HOLLER Leandra AUT-ATR AUT 10. 12. 22
2. (12.) 42.  BOLTABAEVA Aliya AUT-WEV AUT 12. 11. 23

 


Splitted Overall Classification


JUNIOR E BOYS
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 26.  PERWEIN Ennio AUT-ÖISCW AUT 1. 1. 68 2
2. (2.) 46.  GONG Daocheng AUT-WEV AUT 2. 2. 42 4
3. (3.) 27.  SABIESCU Simion AUT-ÖISCW AUT 3. 4. 21 7
4. (4.) 28.  SCUMACI Luca AUT-ÖISCW AUT 7. 3. 15 10
5. (5.) 6.  TRAUNWIESER Benjamin AUT AUT 4. 5. 13 9
6. (6.) 47.  WEBER Jakob AUT-WEV AUT 5. 6. 8 11
7. (7.) 5.  TEODOSSIEV Matej AUT AUT 6. 7. 5 13
8. (8.) 45.  GHANIM Ferdinand AUT-WEV AUT 8. 8. 2 16
9. (9.) 34.  BILINSKYI Stefan AUT-USC AUT 9. 9. 18
10. (10.) 18.  SAUCIUR Raul AUT-GSD AUT 11. 10. 21



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


JUNIOR D
 
Rank No.  Name Member   Distances FP CDR
1. 17.  TOILA Mihai-Alexandru AUT-GSD AUT 1. 1. 68 2
2. 12.  MIHALY BISON Imre AUT-ERC AUT 2. 2. 42 4
3. 39.  PAMMER  Fabio AUT-UWN AUT 3. 4. 21 7
4. 23.  LAMIEN Janice Eloane AUT-ÖISCW AUT 4. 3. 21 7
5. 14.  DIATSUNYK Yevheniia AUT-GSD AUT 5. 6. 8 11
6. 33.  BILINSKA Dominika AUT-USC AUT 6. 5. 8 11
7. 48.  HELLER Lilli AUT-ATR AUT 7. 7. 4 14

 


Splitted Overall Classification


JUNIOR D GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 23.  LAMIEN Janice Eloane AUT-ÖISCW AUT 4. 3. 21 7
2. (5.) 14.  DIATSUNYK Yevheniia AUT-GSD AUT 5. 6. 8 11
3. (6.) 33.  BILINSKA Dominika AUT-USC AUT 6. 5. 8 11
4. (7.) 48.  HELLER Lilli AUT-ATR AUT 7. 7. 4 14

 


Splitted Overall Classification


JUNIOR D BOYS
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 17.  TOILA Mihai-Alexandru AUT-GSD AUT 1. 1. 68 2
2. (2.) 12.  MIHALY BISON Imre AUT-ERC AUT 2. 2. 42 4
3. (3.) 39.  PAMMER  Fabio AUT-UWN AUT 3. 4. 21 7



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


JUNIOR C BOYS
 
Rank No.  Name Member   Distances FP CDR
1. 24.  PERWEIN Lorenzo AUT-ÖISCW AUT 1. 2. 55 3
2. 25.  SABIESCU Codrin AUT-ÖISCW AUT 2. 1. 55 3



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. 11.  MARKYTAN Livia AUT-ERC AUT 1. 1. 68 2
2. 10.  KRANKL Anna AUT-ERC AUT 2. 2. 42 4
3. 16.  TOILA Elisa-Florentina AUT-GSD AUT 3. 3. 26 6
4. 37.  GRIEDL Noemi AUT-UWN AUT 4. 4. 16 8

 


Splitted Overall Classification


JUNIOR C GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 11.  MARKYTAN Livia AUT-ERC AUT 1. 1. 68 2
2. (3.) 16.  TOILA Elisa-Florentina AUT-GSD AUT 3. 3. 26 6
3. (4.) 37.  GRIEDL Noemi AUT-UWN AUT 4. 4. 16 8

 


Splitted Overall Classification


JUNIOR B WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 10.  KRANKL Anna AUT-ERC AUT 2. 2. 42 4



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. 13.  WOLFGANG Matthias AUT-ERC AUT 1. 1. 68 2
2. 30.  PERWEIN Bruno AUT-ÖISCW AUT 2. 2. 42 4

 


Splitted Overall Classification


JUNIOR A MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 30.  PERWEIN Bruno AUT-ÖISCW AUT 2. 2. 42 4

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 13.  WOLFGANG Matthias AUT-ERC AUT 1. 1. 68 2



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


MASTERS WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. 9.  MIHALY-BISON Judit AUT-ERC AUT 3. 1. 47 4
2. 31.  ESCH Viktoria-Bernhardine AUT-TWN AUT 2. 2. 42 4
3. 36.  TREMMEL  Christine AUT-UWN AUT 1. 4. 42 5
4. 35.  PARZER Eva AUT-UWN AUT 4. 3. 21 7
5. 3.  STATT Anja AUT-ATR AUT 5. 5. 5 10



Austrian CUP, Wien, AUT, 25.11. - 25.11.2023


Overall Classification


MASTERS MEN
 
Rank No.  Name Member   Distances FP CDR
1. 40.  GRIEDL Niki AUT-UWN AUT 1. 2. 55 3
2. 41.  NEMETH Thomas AUT-UWN AUT 2. 1. 55 3
3. 2.  HEIDENFELDER Heinz AUT-ATE AUT 3. 3. 26 6