Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 1
 
Rank No.  Name Member   Distances FP CDR
1. 160.  SWAN Daniel USA-DIRECT USA 1. 1. 1. 3000 3
2. 71.  SADIQ Abdullah USA-GWSS USA 2. 4. 2. 2112 8
3. 95.  ZABOROWSKI Marcel USA-FPS USA 3. 2. 4. 1952 9
4. 46.  LEE Samantha USA-NBSSC USA 5. 5. 3. 1459 13
5. 84.  SWAN Callie Ann USA-DIRECT USA 7. 3. 5. 1311 15
6. 96.  ZHU Jiayue USA-NBSSC USA 4. 7. 7. 1036 18
7. 93.  WEINBERG Joseph USA-NBSSC USA 6. 6. 6. 9831 18
8. 83.  SUSSMAN Aaron USA-NBSSC USA 8. 8. 8. 6291 24
9. 34.  HAUSMAN Aubrey USA-GWSS USA 9. 9. 9. 5034 27

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 46.  LEE Samantha USA-NBSSC USA 5. 5. 3. 1459 13
2. (5.) 84.  SWAN Callie Ann USA-DIRECT USA 7. 3. 5. 1311 15
3. (9.) 34.  HAUSMAN Aubrey USA-GWSS USA 9. 9. 9. 5034 27

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 160.  SWAN Daniel USA-DIRECT USA 1. 1. 1. 3000 3
2. (2.) 71.  SADIQ Abdullah USA-GWSS USA 2. 4. 2. 2112 8
3. (3.) 95.  ZABOROWSKI Marcel USA-FPS USA 3. 2. 4. 1952 9
4. (6.) 96.  ZHU Jiayue USA-NBSSC USA 4. 7. 7. 1036 18
5. (7.) 93.  WEINBERG Joseph USA-NBSSC USA 6. 6. 6. 9831 18
6. (8.) 83.  SUSSMAN Aaron USA-NBSSC USA 8. 8. 8. 6291 24



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 2
 
Rank No.  Name Member   Distances FP CDR
1. 63.  NELSON Isabella USA-WMSSC USA 2. 1. 2. 2600 5
2. 89.  TRINIDAD Eben Emmanuel USA-NBSSC USA 1. 3. 3. 2280 7
3. 70.  SADIQ Safiya USA-GWSS USA 6. 4. 1. 1839 11
4. 161.  MOUNTAINBEAR Max USA-PRSC USA 9. 2. 4. 1479 15
5. 11.  BUNTING Alana USA-PRSC USA 3. 6. 5. 1377 14
6. 33.  HAUSMAN Carter USA-GWSS USA 4. 7. 6. 1101 17
7. 64.  NELSON Jordyn USA-WMSSC USA 5. 9. 7. 8395 21
8. 75.  SCHWAB Christopher USA-FTSST USA 7. 5. 9. 8395 21
9. 38.  IGOE Anne USA-NBSSC USA 8. 8. 8. 6291 24
10. 5.  BERNSTEIN Hannah USA-GESS USA 10. 10. 10. 4026 30

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 63.  NELSON Isabella USA-WMSSC USA 2. 1. 2. 2600 5
2. (3.) 70.  SADIQ Safiya USA-GWSS USA 6. 4. 1. 1839 11
3. (5.) 11.  BUNTING Alana USA-PRSC USA 3. 6. 5. 1377 14
4. (9.) 38.  IGOE Anne USA-NBSSC USA 8. 8. 8. 6291 24
5. (10.) 5.  BERNSTEIN Hannah USA-GESS USA 10. 10. 10. 4026 30

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 89.  TRINIDAD Eben Emmanuel USA-NBSSC USA 1. 3. 3. 2280 7
2. (4.) 161.  MOUNTAINBEAR Max USA-PRSC USA 9. 2. 4. 1479 15
3. (6.) 33.  HAUSMAN Carter USA-GWSS USA 4. 7. 6. 1101 17
4. (7.) 64.  NELSON Jordyn USA-WMSSC USA 5. 9. 7. 8395 21
5. (8.) 75.  SCHWAB Christopher USA-FTSST USA 7. 5. 9. 8395 21



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 3
 
Rank No.  Name Member   Distances FP CDR
1. 90.  VEERAVALLI Rithwik USA-FTSST USA 1. 1. 4. 1. 2. 4312 9
2. 66.  OHANNES Noah USA-FPS USA 2. 2. 2. 3. 1. 4040 10
3. 45.  LAISER Maximilian USA-NBSSC USA 3. 3. 1. 2. 4. 3592 13
4. 8.  BIEDENBENDER Liam USA-PRSC USA 5. 5. 3. 5. 3. 2508 21
5. 16.  CHIAPELLO Levi USA-GESS USA 4. 4. 5. 4. 5. 2385 22

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 90.  VEERAVALLI Rithwik USA-FTSST USA 1. 1. 4. 1. 2. 4312 9
2. (2.) 66.  OHANNES Noah USA-FPS USA 2. 2. 2. 3. 1. 4040 10
3. (3.) 45.  LAISER Maximilian USA-NBSSC USA 3. 3. 1. 2. 4. 3592 13
4. (4.) 8.  BIEDENBENDER Liam USA-PRSC USA 5. 5. 3. 5. 3. 2508 21
5. (5.) 16.  CHIAPELLO Levi USA-GESS USA 4. 4. 5. 4. 5. 2385 22



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 4
 
Rank No.  Name Member   Distances FP CDR
1. 73.  SADLEIR Vivienne USA-DIRECT USA 1. 1. 1. 1. 1. 4000 5
2. 9.  BOBB Luke USA-PRSC USA 2. 2. 2. 2. 2. 3200 10
3. 74.  SCHWAB Meredith USA-FTSST USA 4. 4. 3. 4. 3. 2304 18
4. 13.  CARROLL Alexander USA-FPS USA 3. 3. 4. 3. 5. 2201 18
5. 43.  KOTECKI Carter USA-MSC USA 5. 5. 5. 5. 4. 1658 24

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 73.  SADLEIR Vivienne USA-DIRECT USA 1. 1. 1. 1. 1. 4000 5
2. (3.) 74.  SCHWAB Meredith USA-FTSST USA 4. 4. 3. 4. 3. 2304 18

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 9.  BOBB Luke USA-PRSC USA 2. 2. 2. 2. 2. 3200 10
2. (4.) 13.  CARROLL Alexander USA-FPS USA 3. 3. 4. 3. 5. 2201 18
3. (5.) 43.  KOTECKI Carter USA-MSC USA 5. 5. 5. 5. 4. 1658 24



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 5
 
Rank No.  Name Member   Distances FP CDR
1. 82.  STEIN Kaleb USA-GESS USA 1. 1. 4. 2512 6
2. 27.  GROSSENBACH Oscar USA-NBSSC USA 2. 3. 1. 2440 6
3. 23.  DEUTCH Joseph USA-NBSSC USA 3. 2. 3. 2080 8
4. 21.  DAVIS Sam USA-CRS USA 4. 4. 2. 1824 10
5. 28.  GUPTA Vivaan USA-FTSST USA 5. 6. 5. 1146 16
6. 40.  KIEFER Wyatt USA-FTSST USA 6. 5. 6. 1061 17
7. 53.  MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA 7. 7. 7. 7863 21

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 82.  STEIN Kaleb USA-GESS USA 1. 1. 4. 2512 6
2. (2.) 27.  GROSSENBACH Oscar USA-NBSSC USA 2. 3. 1. 2440 6
3. (3.) 23.  DEUTCH Joseph USA-NBSSC USA 3. 2. 3. 2080 8
4. (4.) 21.  DAVIS Sam USA-CRS USA 4. 4. 2. 1824 10
5. (5.) 28.  GUPTA Vivaan USA-FTSST USA 5. 6. 5. 1146 16
6. (6.) 40.  KIEFER Wyatt USA-FTSST USA 6. 5. 6. 1061 17
7. (7.) 53.  MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA 7. 7. 7. 7863 21



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 6
 
Rank No.  Name Member   Distances FP CDR
1. 81.  STEIN Isaak USA USA 2. 1. 1. 2800 4
2. 58.  MECH Emma USA-FPS USA 1. 2. 2. 2600 5
3. 31.  HASTINGS Roman USA-CRS USA 4. 3. 3. 1792 10
4. 76.  SEARS Liam USA-CRS USA 3. 5. 4. 1561 12
5. 79.  SONN Andrew USA-GWSS USA 7. 4. 5. 1183 16
6. 52.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 6. 6. 6. 9831 18
7. 39.  JIN Evan USA-DIRECT USA 5. 7. 9. 8395 21
8. 12.  CAMP Hannah USA-NBSSC USA 9. 8. 7. 6396 24
9. 47.  LOPUSZYNSKI Henry USA-GESS USA 8. 9. 8. 5872 25

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 58.  MECH Emma USA-FPS USA 1. 2. 2. 2600 5
2. (8.) 12.  CAMP Hannah USA-NBSSC USA 9. 8. 7. 6396 24

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 81.  STEIN Isaak USA USA 2. 1. 1. 2800 4
2. (3.) 31.  HASTINGS Roman USA-CRS USA 4. 3. 3. 1792 10
3. (4.) 76.  SEARS Liam USA-CRS USA 3. 5. 4. 1561 12
4. (5.) 79.  SONN Andrew USA-GWSS USA 7. 4. 5. 1183 16
5. (6.) 52.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 6. 6. 6. 9831 18
6. (7.) 39.  JIN Evan USA-DIRECT USA 5. 7. 9. 8395 21
7. (9.) 47.  LOPUSZYNSKI Henry USA-GESS USA 8. 9. 8. 5872 25



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 7
 
Rank No.  Name Member   Distances FP CDR
1. 44.  KURTZ Henry USA-FPS USA 1. 1. 2. 2800 4
2. 78.  SONN Ethan USA-DIRECT USA 2. 4. 1. 2312 7
3. 30.  HASALA Philip USA-GESS USA 3. 2. 5. 1849 10
4. 1.  ASHLEY-MARTIN Sophia USA-GWSS USA 5. 3. 3. 1689 11
5. 69.  REINOLD Seth USA-GESS USA 4. 6. 4. 1351 14
6. 86.  TEGTMEIER Carolyn USA-NBSSC USA 6. 5. 6. 1065 17
7. 15.  CHAN Vanessa USA-NBSSC USA 7. 7. 7. 21

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 1.  ASHLEY-MARTIN Sophia USA-GWSS USA 5. 3. 3. 1689 11
2. (6.) 86.  TEGTMEIER Carolyn USA-NBSSC USA 6. 5. 6. 1065 17
3. (7.) 15.  CHAN Vanessa USA-NBSSC USA 7. 7. 7. 21

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 44.  KURTZ Henry USA-FPS USA 1. 1. 2. 2800 4
2. (2.) 78.  SONN Ethan USA-DIRECT USA 2. 4. 1. 2312 7
3. (3.) 30.  HASALA Philip USA-GESS USA 3. 2. 5. 1849 10
4. (5.) 69.  REINOLD Seth USA-GESS USA 4. 6. 4. 1351 14



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 8
 
Rank No.  Name Member   Distances FP CDR
1. 14.  CHAN Vincent USA-NBSSC USA 1. 3. 1. 1. 1. 4640 7
2. 50.  MAHMUD Noemia USA-NBSSC USA 2. 1. 2. 2. 3. 4040 10
3. 20.  COLLINS KIERAN USA-MSC USA 5. 2. 3. 3. 2. 3289 15
4. 57.  MECH Jerry USA-FPS USA 3. 4. 5. 4. 4. 2585 20
5. 92.  VOEGELI Matthew USA-MSC USA 4. 5. 4. 5. 5. 2252 23

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 50.  MAHMUD Noemia USA-NBSSC USA 2. 1. 2. 2. 3. 4040 10

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 14.  CHAN Vincent USA-NBSSC USA 1. 3. 1. 1. 1. 4640 7
2. (3.) 20.  COLLINS KIERAN USA-MSC USA 5. 2. 3. 3. 2. 3289 15
3. (4.) 57.  MECH Jerry USA-FPS USA 3. 4. 5. 4. 4. 2585 20
4. (5.) 92.  VOEGELI Matthew USA-MSC USA 4. 5. 4. 5. 5. 2252 23



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 9
 
Rank No.  Name Member   Distances FP CDR
1. 10.  BROWN Duree USA-DIRECT USA 2. 1. 1. 1. 2. 4600 7
2. 42.  KIM Eddie USA-NBSSC USA 1. 2. 2. 2. 1. 4400 8
3. 67.  LOPEZ Michael USA-CRS USA 3. 3. 3. 3. 3. 3200 15
4. 24.  EPSTEIN Dawson USA-MSC USA 4. 4. 4. 4. 4. 2355 20

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 10.  BROWN Duree USA-DIRECT USA 2. 1. 1. 1. 2. 4600 7
2. (2.) 42.  KIM Eddie USA-NBSSC USA 1. 2. 2. 2. 1. 4400 8
3. (3.) 67.  LOPEZ Michael USA-CRS USA 3. 3. 3. 3. 3. 3200 15
4. (4.) 24.  EPSTEIN Dawson USA-MSC USA 4. 4. 4. 4. 4. 2355 20



Park Ridge Open, 12.11. - 12.11.2022


Overall Classification


DIVISION 10
 
Rank No.  Name Member   Distances FP CDR
1. 68.  PUDITE Paul USA-DIRECT USA 1. 5. 1. 1. 3409 8
2. 80.  STARK Karl USA-MSC USA 2. 1. 2. 2. 3400 7
3. 77.  SHEPHERD Skye USA-CRS USA 3. 2. 3. 3. 2720 11
4. 94.  WOROCH Ruth USA-PRSC USA 4. 3. 4. 4. 2176 15
5. 37.  HOWER Gretchen USA-GESS USA 5. 4. 5. 5. 1740 19
6. 36.  HAWORTH-DAVIS Margie USA-CRS USA 6. 6. 6. 6. 1310 24

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (3.) 77.  SHEPHERD Skye USA-CRS USA 3. 2. 3. 3. 2720 11
2. (4.) 94.  WOROCH Ruth USA-PRSC USA 4. 3. 4. 4. 2176 15
3. (5.) 37.  HOWER Gretchen USA-GESS USA 5. 4. 5. 5. 1740 19
4. (6.) 36.  HAWORTH-DAVIS Margie USA-CRS USA 6. 6. 6. 6. 1310 24

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 68.  PUDITE Paul USA-DIRECT USA 1. 5. 1. 1. 3409 8
2. (2.) 80.  STARK Karl USA-MSC USA 2. 1. 2. 2. 3400 7