2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 1
 
Rank No.  Name Member   Distances FP CDR
1. 54.  CAO Andrea USA-PNIC USA 3. 3. 1. 2279 7
2. 87.  WONG Sydney USA-PTSC USA 2. 1. 5. 2209 8
3. 74.  RHODEHAMEL Elizabeth USA-PNIC USA 1. 2. 8. 2009 11
4. 3.  ROSE Meena USA-BSC USA 5. 4. 2. 1722 11
5. 32.  REISMAN Maddie USA-PSC USA 4. 6. 3. 1480 13
6. 68.  LIPA Emma USA-BSC USA 7. 7. 4. 1036 18
7. 61.  DERHEIMER Brooke USA-PNIC USA 6. 5. 7. 1000 18
8. 47.  MEEHAN Marta USA-DIRECT USA 8. 8. 6. 748 22

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 54.  CAO Andrea USA-PNIC USA 3. 3. 1. 2279 7
2. (2.) 87.  WONG Sydney USA-PTSC USA 2. 1. 5. 2209 8
3. (3.) 74.  RHODEHAMEL Elizabeth USA-PNIC USA 1. 2. 8. 2009 11
4. (4.) 3.  ROSE Meena USA-BSC USA 5. 4. 2. 1722 11
5. (5.) 32.  REISMAN Maddie USA-PSC USA 4. 6. 3. 1480 13
6. (6.) 68.  LIPA Emma USA-BSC USA 7. 7. 4. 1036 18
7. (7.) 61.  DERHEIMER Brooke USA-PNIC USA 6. 5. 7. 1000 18
8. (8.) 47.  MEEHAN Marta USA-DIRECT USA 8. 8. 6. 748 22



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 2
 
Rank No.  Name Member   Distances FP CDR
1. 59.  LIU Aidan USA-PNIC USA 1. 2. 1. 2798 4
2. 35.  HABECKER Sam USA-GWSS USA 5. 1. 3. 2049 9
3. 80.  DROSSOS-THOMPSON Leo USA-NBSSC USA 4. 3. 4. 1664 11
4. 73.  LIAO Brandon USA-PNIC USA 3. 11. 2. 1547 16
5. 52.  EHNING Marcello Gaus USA-NBSSC USA 6. 4. 7. 1102 17
6. 20.  SULLIVAN Benjamin USA-PTSC USA 2. 14. 14. 855 30
7. 42.  DERHEIMER Quinn Jonathan USA-PNIC USA 12. 6. 5. 824 23
8. 31.  OUCHIKH Samir USA-PTSC USA 7. 8. 6. 800 21
9. 15.  HASSELBACK Gabriel USA-BSC USA 8. 5. 11. 620 24
10. 85.  OBRIEN Rory USA-LWSSC USA 10. 7. 9. 396 26
11. 90.  NOEL JEAN USA-PSC USA 9. 9. 10. 336 28
12. 63.  DIXIT Ishan USA-RSST USA 13. 10. 12. 203 35
13. 11.  ORTIZ Juice USA USA 11. 13. 8. 176 32
14. 39.  LAWRIE Stephen USA-WOSC USA 14. 12. 13. 141 39

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 59.  LIU Aidan USA-PNIC USA 1. 2. 1. 2798 4
2. (2.) 35.  HABECKER Sam USA-GWSS USA 5. 1. 3. 2049 9
3. (3.) 80.  DROSSOS-THOMPSON Leo USA-NBSSC USA 4. 3. 4. 1664 11
4. (4.) 73.  LIAO Brandon USA-PNIC USA 3. 11. 2. 1547 16
5. (5.) 52.  EHNING Marcello Gaus USA-NBSSC USA 6. 4. 7. 1102 17
6. (6.) 20.  SULLIVAN Benjamin USA-PTSC USA 2. 14. 14. 855 30
7. (7.) 42.  DERHEIMER Quinn Jonathan USA-PNIC USA 12. 6. 5. 824 23
8. (8.) 31.  OUCHIKH Samir USA-PTSC USA 7. 8. 6. 800 21
9. (9.) 15.  HASSELBACK Gabriel USA-BSC USA 8. 5. 11. 620 24
10. (10.) 85.  OBRIEN Rory USA-LWSSC USA 10. 7. 9. 396 26
11. (11.) 90.  NOEL JEAN USA-PSC USA 9. 9. 10. 336 28
12. (12.) 63.  DIXIT Ishan USA-RSST USA 13. 10. 12. 203 35
13. (13.) 11.  ORTIZ Juice USA USA 11. 13. 8. 176 32
14. (14.) 39.  LAWRIE Stephen USA-WOSC USA 14. 12. 13. 141 39



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 3
 
Rank No.  Name Member   Distances FP CDR
1. 14.  WOBESER Keith USA-EPSSC USA 1. 2. 1. 2798 4
2. 56.  STAINBROOK Jacob USA-CHS USA 2. 1. 2. 2599 5
3. 36.  DAILEY Larry USA-PSC USA 4. 3. 4. 1664 11
4. 19.  HALLIDAY Craig USA-COLSC USA 3. 7. 3. 1542 13
5. 17.  ZAYATZ Necole USA-BSC USA 6. 5. 6. 1066 17
6. 69.  SMOUTER Judith USA-WOSC USA 5. 8. 5. 1030 18
7. 43.  PROVOD Dimitri USA-EPSSC USA 9. 4. 7. 942 20
8. 2.  BARAN Sean USA-LWSSC USA 7. 9. 8. 640 24
9. 10.  KIM Taeyoung USA-PSC USA 10. 6. 9. 630 25
10. 53.  NEORR Patrick USA-LWSSC USA 8. 10. 10. 478 28
11. 27.  HOLTZHAUSER Andrew USA-LWSSC USA 11. 11. 11. 321 33
12. 78.  PIELECHOWSKI Craig USA-BSC USA 12. 12. 12. 172 36

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (5.) 17.  ZAYATZ Necole USA-BSC USA 6. 5. 6. 1066 17
2. (6.) 69.  SMOUTER Judith USA-WOSC USA 5. 8. 5. 1030 18

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 14.  WOBESER Keith USA-EPSSC USA 1. 2. 1. 2798 4
2. (2.) 56.  STAINBROOK Jacob USA-CHS USA 2. 1. 2. 2599 5
3. (3.) 36.  DAILEY Larry USA-PSC USA 4. 3. 4. 1664 11
4. (4.) 19.  HALLIDAY Craig USA-COLSC USA 3. 7. 3. 1542 13
5. (7.) 43.  PROVOD Dimitri USA-EPSSC USA 9. 4. 7. 942 20
6. (8.) 2.  BARAN Sean USA-LWSSC USA 7. 9. 8. 640 24
7. (9.) 10.  KIM Taeyoung USA-PSC USA 10. 6. 9. 630 25
8. (10.) 53.  NEORR Patrick USA-LWSSC USA 8. 10. 10. 478 28
9. (11.) 27.  HOLTZHAUSER Andrew USA-LWSSC USA 11. 11. 11. 321 33
10. (12.) 78.  PIELECHOWSKI Craig USA-BSC USA 12. 12. 12. 172 36



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 4
 
Rank No.  Name Member   Distances FP CDR
1. 70.  CLARK Jadyn USA-BSC USA 2. 1. 2. 2599 5
2. 12.  MANNING John Paul USA-CHS USA 1. 3. 5. 2049 9
3. 4.  ZHANG Aiden 2007 USA-PTSC USA 4. 5. 1. 1919 10
4. 46.  CLENDENNING-KIM Ben USA-PSC USA 3. 2. 6. 1768 11
5. 79.  LIU Michelle USA-DIRECT USA 6. 4. 3. 1480 13
6. 8.  FISCHER Alexa USA-COLSC USA 5. 8. 4. 1132 17
7. 9.  HARMON Drew USA-CHS USA 9. 6. 7. 758 22
8. 23.  MONAHAN Christopher USA-SYSC USA 7. 7. 8. 734 22
9. 57.  THATCHER Desmond USA-CHS USA 8. 9. 9. 546 26

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (5.) 79.  LIU Michelle USA-DIRECT USA 6. 4. 3. 1480 13
2. (6.) 8.  FISCHER Alexa USA-COLSC USA 5. 8. 4. 1132 17

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 70.  CLARK Jadyn USA-BSC USA 2. 1. 2. 2599 5
2. (2.) 12.  MANNING John Paul USA-CHS USA 1. 3. 5. 2049 9
3. (3.) 4.  ZHANG Aiden 2007 USA-PTSC USA 4. 5. 1. 1919 10
4. (4.) 46.  CLENDENNING-KIM Ben USA-PSC USA 3. 2. 6. 1768 11
5. (7.) 9.  HARMON Drew USA-CHS USA 9. 6. 7. 758 22
6. (8.) 23.  MONAHAN Christopher USA-SYSC USA 7. 7. 8. 734 22
7. (9.) 57.  THATCHER Desmond USA-CHS USA 8. 9. 9. 546 26



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 5
 
Rank No.  Name Member   Distances FP CDR
1. 82.  WU Allen USA-GSSC USA 1. 3. 1. 2638 5
2. 24.  WU Lucas USA-PTSC USA 2. 1. 2. 2599 5
3. 41.  WANG William USA-PNIC USA 3. 2. 4. 1952 9
4. 5.  LIN Ethan USA-PTSC USA 5. 5. 3. 1460 13
5. 49.  PROVOD DAVID USA-EPSSC USA 4. 4. 5. 1434 13
6. 28.  LIU Joseph USA-UCBSSC USA 6. 7. 6. 918 19
7. 60.  KOONS Sofia USA-LWSSC USA 7. 6. 9. 758 22
8. 89.  WU 6 9 11 Jonathan USA-GSSC USA 8. 8. 8. 630 24
9. 33.  RILLOTTA Gabriel USA-PTSC USA 9. 9. 7. 598 25
10. 64.  MENDOZA Jace USA USA 11. 10. 10. 375 31
11. 38.  YAROSH Addison USA-LWSSC USA 10. 11. 11. 348 32
12. 16.  SULKOSKE Ian USA-PSC USA 12. 12. 12. 258 36

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (7.) 60.  KOONS Sofia USA-LWSSC USA 7. 6. 9. 758 22
2. (11.) 38.  YAROSH Addison USA-LWSSC USA 10. 11. 11. 348 32

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 82.  WU Allen USA-GSSC USA 1. 3. 1. 2638 5
2. (2.) 24.  WU Lucas USA-PTSC USA 2. 1. 2. 2599 5
3. (3.) 41.  WANG William USA-PNIC USA 3. 2. 4. 1952 9
4. (4.) 5.  LIN Ethan USA-PTSC USA 5. 5. 3. 1460 13
5. (5.) 49.  PROVOD DAVID USA-EPSSC USA 4. 4. 5. 1434 13
6. (6.) 28.  LIU Joseph USA-UCBSSC USA 6. 7. 6. 918 19
7. (8.) 89.  WU 6 9 11 Jonathan USA-GSSC USA 8. 8. 8. 630 24
8. (9.) 33.  RILLOTTA Gabriel USA-PTSC USA 9. 9. 7. 598 25
9. (10.) 64.  MENDOZA Jace USA USA 11. 10. 10. 375 31
10. (12.) 16.  SULKOSKE Ian USA-PSC USA 12. 12. 12. 258 36



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 6
 
Rank No.  Name Member   Distances FP CDR
1. 65.  MOTAI Hinako USA-WOSC USA 1. 5. 1. 2408 7
2. 76.  TANIGUCHI Lisa USA USA 3. 1. 3. 2279 7
3. 62.  OBRIEN Daniel USA-LWSSC USA 2. 9. 2. 1768 13
4. 18.  FISCHER Ian USA-COLSC USA 6. 2. 9. 1296 17
5. 51.  CAMPION Hasan USA-COLSC USA 8. 3. 7. 1112 18
6. 67.  TANIGUCHI Kento USA USA 4. 6. 10. 974 20
7. 88.  SCHMIEDL Arthur USA-CHS USA 5. 11. 5. 927 21
8. 44.  OVERFIELD Simona USA-LWSSC USA 9. 8. 4. 890 21
9. 72.  MILLER Shane USA-PSC USA 7. 7. 6. 852 20
10. 81.  MINER Colin USA-LWSSC USA 10. 4. 11. 753 25
11. 6.  SMITH Barbara USA-LWSSC USA 14. 10. 8. 399 32
12. 22.  NEORR Ceili USA-LWSSC USA 11. 12. 12. 279 35
13. 13.  BURKE Margo USA-CHS USA 12. 13. 13. 224 38
14. 40.  WINBIGLER Reed USA-LWSSC USA 13. 14. 14. 179 41

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 65.  MOTAI Hinako USA-WOSC USA 1. 5. 1. 2408 7
2. (2.) 76.  TANIGUCHI Lisa USA USA 3. 1. 3. 2279 7
3. (8.) 44.  OVERFIELD Simona USA-LWSSC USA 9. 8. 4. 890 21
4. (11.) 6.  SMITH Barbara USA-LWSSC USA 14. 10. 8. 399 32
5. (12.) 22.  NEORR Ceili USA-LWSSC USA 11. 12. 12. 279 35
6. (13.) 13.  BURKE Margo USA-CHS USA 12. 13. 13. 224 38

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (3.) 62.  OBRIEN Daniel USA-LWSSC USA 2. 9. 2. 1768 13
2. (4.) 18.  FISCHER Ian USA-COLSC USA 6. 2. 9. 1296 17
3. (5.) 51.  CAMPION Hasan USA-COLSC USA 8. 3. 7. 1112 18
4. (6.) 67.  TANIGUCHI Kento USA USA 4. 6. 10. 974 20
5. (7.) 88.  SCHMIEDL Arthur USA-CHS USA 5. 11. 5. 927 21
6. (9.) 72.  MILLER Shane USA-PSC USA 7. 7. 6. 852 20
7. (10.) 81.  MINER Colin USA-LWSSC USA 10. 4. 11. 753 25
8. (14.) 40.  WINBIGLER Reed USA-LWSSC USA 13. 14. 14. 179 41



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 7
 
Rank No.  Name Member   Distances FP CDR
1. 75.  SULLIVAN Veronica USA-PTSC USA 2. 2. 1. 2599 5
2. 86.  CHO Elliana USA-PTSC USA 1. 1. 6. 2326 8
3. 37.  WANG Bryan USA-FTSST USA 4. 5. 2. 1722 11
4. 30.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 3. 3. 5. 1690 11
5. 50.  KOONS Madeline USA-LWSSC USA 5. 4. 3. 1562 12
6. 55.  BAE Ilchan USA-PTSC USA 7. 6. 4. 1102 17
7. 71.  PETTITT Phillip USA-LWSSC USA 6. 7. 7. 852 20

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 75.  SULLIVAN Veronica USA-PTSC USA 2. 2. 1. 2599 5
2. (2.) 86.  CHO Elliana USA-PTSC USA 1. 1. 6. 2326 8
3. (5.) 50.  KOONS Madeline USA-LWSSC USA 5. 4. 3. 1562 12

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (3.) 37.  WANG Bryan USA-FTSST USA 4. 5. 2. 1722 11
2. (4.) 30.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 3. 3. 5. 1690 11
3. (6.) 55.  BAE Ilchan USA-PTSC USA 7. 6. 4. 1102 17
4. (7.) 71.  PETTITT Phillip USA-LWSSC USA 6. 7. 7. 852 20



2021 Ohio Invitational / Heartland #3, 04.12. - 04.12.2021


Overall Classification


DIVISION 8
 
Rank No.  Name Member   Distances FP CDR
1. 29.  MOTAI Nanako USA-WOSC USA 1. 2. 1. 2798 4
2. 58.  MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA 4. 1. 3. 2151 8
3. 25.  KIM Sophie USA-PSC USA 3. 3. 2. 2080 8
4. 7.  WOBESER Benjamin USA-EPSSC USA 5. 4. 4. 1434 13
5. 66.  GUPTA Vivaan USA-FTSST USA 2. 6. 7. 1062 15
6. 84.  SMITH Michael USA-LWSSC USA 6. 5. 5. 738 16
7. 21.  SEAGRAVES Henry USA-PSC USA 9. 7. 6. 496 22
8. 83.  PECKA Audrey USA-CHS USA 7. 8. 9. 430 24
9. 34.  KHOKHAR Yusra USA-CHS USA 10. 10. 8. 344 28
10. 1.  KOONS Jack USA-LWSSC USA 8. 11. 11. 317 30
11. 45.  KHOKHAR Zakariya USA-CHS USA 11. 9. 10. 241 30

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 29.  MOTAI Nanako USA-WOSC USA 1. 2. 1. 2798 4
2. (3.) 25.  KIM Sophie USA-PSC USA 3. 3. 2. 2080 8
3. (8.) 83.  PECKA Audrey USA-CHS USA 7. 8. 9. 430 24
4. (9.) 34.  KHOKHAR Yusra USA-CHS USA 10. 10. 8. 344 28

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 58.  MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA 4. 1. 3. 2151 8
2. (4.) 7.  WOBESER Benjamin USA-EPSSC USA 5. 4. 4. 1434 13
3. (5.) 66.  GUPTA Vivaan USA-FTSST USA 2. 6. 7. 1062 15
4. (6.) 84.  SMITH Michael USA-LWSSC USA 6. 5. 5. 738 16
5. (7.) 21.  SEAGRAVES Henry USA-PSC USA 9. 7. 6. 496 22
6. (10.) 1.  KOONS Jack USA-LWSSC USA 8. 11. 11. 317 30
7. (11.) 45.  KHOKHAR Zakariya USA-CHS USA 11. 9. 10. 241 30